Regis Softball
Game-by-Game Results
Game Results
2009 Regis University Softball
Game Results for Regis Softball (as of May 12, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2009 Fort Hays 8-10 L 8 9 7/10 10 4 7 0- 1- 0 0- 0- 0 N. Adami (L 0-1) 76 2:15
Feb 07, 2009 Fort Hays 3-4 L 3 10 2/ 4 13 5 (11) 0- 2- 0 0- 0- 0 N. Haberkorn (L 0-1) 76 2:25
Feb 08, 2009 CSU-Pueblo Softball 4-5 L 4 10 1/ 5 6 1 7 0- 3- 0 0- 0- 0 B. Holley (L 0-1) 57 2:25
Feb 08, 2009 CSU-Pueblo Softball W 6-3 6 9 1/ 3 3 1 7 1- 3- 0 0- 0- 0 N. Haberkorn (W 1-1) 57 1:50
#Feb.14, 2009 vs CSU Monterey Bay 0-8 L 0 4 0/ 8 9 0 5 1- 4- 0 0- 0- 0 N. Haberkorn (L 1-2) 68 1:40
#Feb.14,2009 vs Academy of Art Univ W 2-1 2 6 2/ 1 0 0 7 2- 4- 0 0- 0- 0 N. Adami (W 1-1) 78 1:45
#Feb.14,2009 vs Notre Dame de Namur W 7-0 7 9 2/ 0 2 2 7 3- 4- 0 0- 0- 0 B. Holley (W 1-1) 81 1:52
#Feb.15,2009 vs Notre Dame de Namur 1-4 L 1 4 3/ 4 5 0 7 3- 5- 0 0- 0- 0 N. Haberkorn (L 1-3) 82 1:40
#Feb.15,2009 vs UC San Diego W 12-3 12 13 0/ 3 5 1 6 4- 5- 0 0- 0- 0 B. Holley (W 2-1) 71 2:10
$Feb 20, 2009 vs Southwest Minnesota W 8-1 8 10 2/ 1 5 2 7 5- 5- 0 0- 0- 0 B. Holley (W 3-1) 69 1:48
$Feb 20, 2009 vs Winona State 3-10 L 3 7 2/10 13 3 7 5- 6- 0 0- 0- 0 N. Haberkorn (L 1-4) 78 2:00
$Feb 21, 2009 vs Minnesota State W 13-6 13 16 2/ 6 10 3 7 6- 6- 0 0- 0- 0 B. Holley (W 4-1) 56 1:57
$Feb 21, 2009 vs Augustana W 7-4 7 8 2/ 4 9 3 7 7- 6- 0 0- 0- 0 N. Haberkorn (W 2-4) 127 2:10
$Feb 22, 2009 vs Wayne State 2-9 L 2 8 1/ 9 12 0 7 7- 7- 0 0- 0- 0 N. Adami (L 1-2) 53 2:10
$Feb 22, 2009 vs Mary W 16-4 16 15 1/ 4 6 4 5 8- 7- 0 0- 0- 0 N. Haberkorn (W 3-4) 45 1:45
*Feb 28, 2009 New Mexico Highlands 3-5 L 3 5 3/ 5 10 3 7 8- 8- 0 0- 1- 0 B. Holley (L 4-2) 101 2:30
*Feb 28, 2009 New Mexico Highlands W 8-0 8 5 1/ 0 4 3 5 9- 8- 0 1- 1- 0 N. Haberkorn (W 4-4) 101 1:36
*Mar 01, 2009 New Mexico Highlands W 8-6 8 8 3/ 6 9 2 7 10- 8- 0 2- 1- 0 B. Holley (W 5-2) 85 2:14
*Mar 01, 2009 New Mexico Highlands W 8-0 8 7 1/ 0 5 2 6 11- 8- 0 3- 1- 0 N. Haberkorn (W 5-4) 85 1:36
*Mar 03, 2009 Metro State 5-11 L 5 6 2/11 12 4 7 11- 9- 0 3- 2- 0 B. Holley (L 5-3) 127 2:04
*Mar 03, 2009 Metro State W 4-1 4 6 0/ 1 4 1 7 12- 9- 0 4- 2- 0 N. Haberkorn (W 6-4) 127 1:54
*Mar 07, 2009 at Western N.M. Univ. W 13-2 13 15 1/ 2 7 7 6 13- 9- 0 5- 2- 0 B. Holley (W 6-3) 59 2:10
*Mar 07, 2009 at Western N.M. Univ. W 9-6 9 10 1/ 6 12 3 7 14- 9- 0 6- 2- 0 N. Adami (W 2-2) 62 2:25
*Mar 08, 2009 at Western N.M. Univ. W 6-2 6 6 2/ 2 7 2 7 15- 9- 0 7- 2- 0 B. Holley (W 7-3) 49 2:00
*Mar 08, 2009 at Western N.M. Univ. W 9-3 9 16 1/ 3 10 2 7 16- 9- 0 8- 2- 0 N. Haberkorn (W 7-4) 43 2:00
*Mar 14, 2009 Fort Lewis 1-2 L 1 3 3/ 2 10 1 7 16-10- 0 8- 3- 0 B. Holley (L 7-4) 79 1:49
*Mar 14, 2009 Fort Lewis W 10-9 10 14 3/ 9 13 5 7 17-10- 0 9- 3- 0 N. Haberkorn (W 8-4) 79 2:50
*Mar 15, 2009 Fort Lewis W 6-5 6 8 2/ 5 12 3 7 18-10- 0 10- 3- 0 B. Holley (W 8-4) 83 1:51
*Mar 15, 2009 Fort Lewis W 5-3 5 6 2/ 3 9 2 7 19-10- 0 11- 3- 0 N. Haberkorn (W 9-4) 83 2:09
*Mar 21, 2009 at Mesa State College 4-5 L 4 14 3/ 5 7 0 7 19-11- 0 11- 4- 0 B. Holley (L 8-5) 74 1:50
*Mar 21, 2009 at Mesa State College 0-8 L 0 3 0/ 8 11 0 6 19-12- 0 11- 5- 0 N. Haberkorn (L 9-5) 74 1:45
*Mar 22, 2009 at Mesa State College W 2-0 2 7 0/ 0 6 0 7 20-12- 0 12- 5- 0 B. Holley (W 9-5) 67 1:40
*Mar 22, 2009 at Mesa State College W 14-6 14 15 2/ 6 10 5 7 21-12- 0 13- 5- 0 N. Haberkorn (W 10-5) 54 2:20
*Mar 25, 2009 at #8 Metro State 0-10 L 0 1 4/10 8 0 5 21-13- 0 13- 6- 0 B. Holley (L 9-6) 86 1:08
*Mar 25, 2009 at #8 Metro State W 3-2 3 9 0/ 2 6 1 ( 9) 22-13- 0 14- 6- 0 N. Haberkorn (W 11-5) 86 2:27
*Mar 28, 2009 at Nebraska-Kearney 2-6 L 2 7 2/ 6 9 2 7 22-14- 0 14- 7- 0 B. Holley (L 9-7) 65 2:00
*Mar 28, 2009 at Nebraska-Kearney W 11-3 11 13 1/ 3 7 0 7 23-14- 0 15- 7- 0 N. Haberkorn (W 12-5) 65 2:10
*Mar 29, 2009 at Nebraska-Kearney W 2-0 2 11 0/ 0 6 1 7 24-14- 0 16- 7- 0 B. Holley (W 10-7) 65 2:00
*Mar 29, 2009 at Nebraska-Kearney 4-5 L 4 9 3/ 5 13 4 7 24-15- 0 16- 8- 0 N. Haberkorn (L 12-6) 70 2:00
*Apr 06, 2009 vs Adams State W 8-7 8 13 3/ 7 11 1 ( 8) 25-15- 0 17- 8- 0 N. Haberkorn (W 13-6) 68 2:15
*Apr 06, 2009 vs Adams State 5-6 L 5 7 3/ 6 11 3 ( 9) 25-16- 0 17- 9- 0 N. Haberkorn (L 13-7) 68 2:15
*Apr 10, 2009 Chadron State 3-7 L 3 7 1/ 7 10 1 7 25-17- 0 17-10- 0 N. Haberkorn (L 13-8) 107 2:01
*Apr 10, 2009 Chadron State W 5-4 5 9 4/ 4 9 1 ( 9) 26-17- 0 18-10- 0 B. Holley (W 11-7) 107 2:06
*Apr 11, 2009 Chadron State 3-9 L 3 4 2/ 9 11 1 7 26-18- 0 18-11- 0 N. Haberkorn (L 13-9) 65 1:45
*Apr 11, 2009 Chadron State W 2-0 2 5 1/ 0 8 0 7 27-18- 0 19-11- 0 B. Holley (W 12-7) 65 1:22
*Apr 20, 2009 UC-Colorado Springs W 7-3 7 9 0/ 3 7 2 7 28-18- 0 20-11- 0 B. Holley (W 13-7) 75 2:00
*Apr 20, 2009 UC-Colorado Springs 5-6 L 5 11 0/ 6 9 1 7 28-19- 0 20-12- 0 N. Haberkorn (L 13-10) 75 2:13
*Apr 20, 2009 UC-Colorado Springs 6-11 L 6 11 4/11 14 1 ( 8) 28-20- 0 20-13- 0 N. Adami (L 2-3) 75 2:38
*Apr 25, 2009 at Colorado Mines 2-6 L 2 7 1/ 6 11 0 7 28-21- 0 20-14- 0 B. Holley (L 13-8) 102 1:40
*Apr 25, 2009 at Colorado Mines W 8-3 8 13 1/ 3 5 1 7 29-21- 0 21-14- 0 N. Haberkorn (W 14-10) 102 2:00
*Apr 26, 2009 at Colorado Mines 0-8 L 0 3 2/ 8 8 1 5 29-22- 0 21-15- 0 N. Adami (L 2-4) 76 1:05
*Apr 26, 2009 at Colorado Mines 1-4 L 1 6 0/ 4 10 0 7 29-23- 0 21-16- 0 N. Haberkorn (L 14-11) 76 1:45
%Apr 30, 2009 vs Colorado St.-Pueblo 4-6 L 4 6 1/ 6 12 3 7 29-24- 0 21-16- 0 N. Haberkorn (L 14-12) 68 2:02
%Apr 30, 2009 vs Nebraska-Kearney W 12-4 12 14 0/ 4 6 1 6 30-24- 0 21-16- 0 N. Haberkorn (W 15-12) 128 1:37
%May 01, 2009 vs Fort Lewis W 4-1 4 8 1/ 1 8 0 7 31-24- 0 21-16- 0 N. Haberkorn (W 16-12) 201 1:50
%May 01, 2009 vs Mesa State 3-5 L 3 11 3/ 5 7 1 7 31-25- 0 21-16- 0 B. Holley (L 13-9) 201 1:45
* = Conference game
# = CSU-San Bernardino Tournament (Beaumont, Calif.)
$ = RMAC/NSIC Regional Crossover (Colorado Springs, Colo.)
% = RMAC Tournament (1st two games at Metro, final two at Regis)
() extra inning game
Team Game-by-Game
2009 Regis University Softball
Team Game-by-Game for Regis Softball (as of May 12, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2009 Fort Hays 33 8 9 4 1 4 1 4 0 1 1 0 0 0 0 5 21 14 7 .273
Feb 07, 2009 Fort Hays 44 3 10 3 1 1 1 3 0 0 0 0 2 0 0 10 33 12 2 .247
Feb 08, 2009 CSU-Pueblo Softball 28 4 10 3 1 0 1 4 0 1 0 0 1 1 1 4 21 15 1 .276
Feb 08, 2009 CSU-Pueblo Softball 28 6 9 6 0 1 1 2 0 0 0 0 0 0 0 4 21 8 1 .286
Feb.14, 2009 vs CSU Monterey Bay 17 0 4 0 0 0 0 2 0 0 0 1 2 0 0 3 12 6 0 .280
Feb.14,2009 vs Academy of Art Univ 21 2 6 2 1 1 0 4 0 0 0 2 1 0 0 5 21 7 2 .281
Feb.14,2009 vs Notre Dame de Namur 27 7 9 7 1 3 0 0 0 0 0 1 2 0 0 9 21 16 2 .288
Feb.15,2009 vs Notre Dame de Namur 24 1 4 1 2 0 0 1 0 2 0 0 1 0 0 7 18 9 3 .275
Feb.15,2009 vs UC San Diego 30 12 13 10 1 1 0 5 0 0 0 0 2 0 0 4 18 5 0 .294
Feb 20, 2009 vs Southwest Minnesota 33 8 10 7 2 1 1 2 0 0 0 2 0 0 0 11 21 12 2 .295
Feb 20, 2009 vs Winona State 27 3 7 3 0 0 0 1 0 0 0 0 2 0 1 7 21 10 2 .292
Feb 21, 2009 vs Minnesota State 34 13 16 11 2 4 0 3 0 0 0 0 1 0 0 2 21 14 2 .309
Feb 21, 2009 vs Augustana 29 7 8 7 0 0 2 4 0 0 1 2 2 0 0 4 21 7 2 .307
Feb 22, 2009 vs Wayne State 27 2 8 2 0 1 1 1 0 0 0 0 1 0 0 5 21 6 1 .306
Feb 22, 2009 vs Mary 29 16 15 13 3 4 0 7 0 0 0 0 0 0 0 6 15 1 1 .320
Feb 28, 2009 *New Mexico Highlands 27 3 5 2 0 2 0 9 0 3 0 0 0 0 0 8 21 13 3 .312
Feb 28, 2009 *New Mexico Highlands 19 8 5 6 1 1 0 6 0 3 0 2 2 1 0 0 15 5 1 .310
Mar 01, 2009 *New Mexico Highlands 24 8 8 7 2 0 1 7 0 0 2 0 1 0 0 4 21 11 3 .311
Mar 01, 2009 *New Mexico Highlands 25 8 7 8 2 0 0 6 0 0 0 1 0 0 0 5 18 6 1 .310
Mar 03, 2009 *Metro State 27 5 6 3 0 0 1 2 0 0 0 0 2 0 0 2 21 10 2 .306
Mar 03, 2009 *Metro State 22 4 6 3 3 0 0 3 0 0 0 0 2 0 0 3 21 4 0 .304
Mar 07, 2009 at *Western N.M. Univ. 38 13 15 6 1 0 0 4 1 2 0 1 0 0 0 4 18 5 1 .310
Mar 07, 2009 at *Western N.M. Univ. 30 9 10 7 2 0 0 5 0 2 1 1 1 1 0 4 21 3 1 .311
Mar 08, 2009 at *Western N.M. Univ. 28 6 6 5 1 0 2 2 0 1 1 0 0 0 0 4 21 10 2 .307
Mar 08, 2009 at *Western N.M. Univ. 36 9 16 8 1 1 2 2 0 0 0 1 2 0 0 5 21 2 1 .314
Mar 14, 2009 *Fort Lewis 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 5 21 11 3 .308
Mar 14, 2009 *Fort Lewis 32 10 14 8 0 1 1 3 0 0 0 2 2 0 0 1 21 7 3 .313
Mar 15, 2009 *Fort Lewis 26 6 8 4 3 0 0 1 0 0 1 0 1 0 0 4 21 9 2 .313
Mar 15, 2009 *Fort Lewis 24 5 6 5 1 0 1 2 0 0 0 0 1 0 0 2 21 9 2 .311
Mar 21, 2009 at *Mesa State College 32 4 14 4 0 0 2 2 0 2 0 0 1 0 0 7 18 9 3 .316
Mar 21, 2009 at *Mesa State College 20 0 3 0 2 0 0 1 0 0 0 0 0 0 0 5 15 2 0 .312
Mar 22, 2009 at *Mesa State College 26 2 7 2 1 0 0 3 0 0 0 0 1 0 0 5 21 12 0 .311
Mar 22, 2009 at *Mesa State College 40 14 15 14 3 0 0 2 0 2 0 0 1 0 0 5 21 12 2 .314
Mar 25, 2009 at *Metro State 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 4 12 4 4 .309
Mar 25, 2009 at *Metro State 34 3 9 3 1 0 1 2 0 0 0 0 2 0 0 9 27 8 0 .308
Mar 28, 2009 at *Nebraska-Kearney 28 2 7 1 2 0 1 4 0 3 0 0 1 0 0 5 18 8 2 .306
Mar 28, 2009 at *Nebraska-Kearney 33 11 13 9 3 0 0 7 0 1 0 0 2 0 0 6 21 8 1 .309
Mar 29, 2009 at *Nebraska-Kearney 31 2 11 1 4 0 0 4 0 1 0 0 1 0 0 4 21 10 0 .310
Mar 29, 2009 at *Nebraska-Kearney 30 4 9 3 1 2 0 1 0 0 0 0 3 0 0 3 19 6 3 .310
Apr 06, 2009 vs *Adams State 33 8 13 8 3 0 3 4 0 0 0 0 1 1 0 1 24 7 3 .312
Apr 06, 2009 vs *Adams State 35 5 7 3 1 0 0 5 0 0 1 0 0 0 0 7 27 4 3 .309
Apr 10, 2009 *Chadron State 25 3 7 3 0 0 1 5 0 0 1 1 2 0 0 4 21 4 1 .309
Apr 10, 2009 *Chadron State 31 5 9 4 2 2 1 3 0 0 0 0 2 0 0 2 27 12 4 .308
Apr 11, 2009 *Chadron State 21 3 4 3 0 0 0 4 0 0 1 0 1 0 1 6 21 6 2 .306
Apr 11, 2009 *Chadron State 22 2 5 2 0 0 1 0 0 0 0 0 1 0 0 3 21 12 1 .305
Apr 20, 2009 *UC-Colorado Springs 25 7 9 3 1 0 0 2 0 1 0 0 2 0 0 2 21 12 0 .306
Apr 20, 2009 *UC-Colorado Springs 30 5 11 4 1 0 0 1 0 0 0 0 2 0 0 7 21 8 0 .307
Apr 20, 2009 *UC-Colorado Springs 32 6 11 5 1 1 1 3 0 0 1 1 1 0 0 5 24 11 4 .308
Apr 25, 2009 at *Colorado Mines 26 2 7 2 2 1 1 1 0 0 0 0 1 0 0 2 18 13 1 .307
Apr 25, 2009 at *Colorado Mines 33 8 13 8 0 2 1 4 0 5 0 1 1 0 0 14 21 7 1 .309
Apr 26, 2009 at *Colorado Mines 16 0 3 0 0 0 0 0 0 0 0 1 2 0 0 2 12 4 2 .308
Apr 26, 2009 at *Colorado Mines 23 1 6 1 1 0 0 3 0 0 0 1 3 0 0 9 18 8 0 .307
Apr 30, 2009 vs Colorado St.-Pueblo 28 4 6 4 2 0 0 2 0 2 0 0 2 0 0 6 18 7 1 .305
Apr 30, 2009 vs Nebraska-Kearney 31 12 14 12 4 1 1 5 0 1 0 0 0 1 0 3 18 5 0 .308
May 01, 2009 at Fort Lewis 26 4 8 4 0 2 1 1 0 1 0 0 2 0 0 2 21 11 1 .308
May 01, 2009 at Mesa State 32 3 11 2 1 0 1 1 0 0 0 0 0 0 0 6 18 7 3 .309
Totals 1572 307 486 257 69 37 32 167 1 34 11 22 66 5 3 271 1132 464 95 .309
2009 Regis University Softball
Team Game-by-Game for Regis Softball (as of May 12, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2009 Fort Hays 7.0 10 10 6 4 3 0 1 0 0 0 1 0 0 8-10 0-1 0 6.00
Feb 07, 2009 Fort Hays 11.0 13 4 2 0 3 3 0 0 0 0 1 0 0 3-4 0-2 0 3.11
Feb 08, 2009 CSU-Pueblo Softball 7.0 6 5 4 4 1 1 0 1 3 0 1 1 0 4-5 0-3 0 3.36
Feb 08, 2009 CSU-Pueblo Softball 7.0 3 3 2 2 5 2 0 0 0 0 0 0 0 6-3 1-3 0 3.06
Feb.14, 2009 vs CSU Monterey Bay 4.0 9 8 7 3 2 2 0 2 0 0 0 1 0 0-8 1-4 0 4.08
Feb.14,2009 vs Academy of Art Univ 7.0 0 1 1 8 5 0 0 0 0 0 0 1 0 2-1 2-4 1 3.58
Feb.14,2009 vs Notre Dame de Namur 7.0 2 0 0 3 4 1 0 0 0 0 0 0 0 7-0 3-4 1 3.08
Feb.15,2009 vs Notre Dame de Namur 6.0 5 4 2 0 2 0 1 0 0 0 1 1 0 1-4 3-5 1 3.00
Feb.15,2009 vs UC San Diego 6.0 5 3 3 1 5 0 2 0 0 0 1 0 0 12-3 4-5 1 3.05
Feb 20, 2009 vs Southwest Minnesota 7.0 5 1 0 2 6 0 0 0 0 0 1 1 0 8-1 5-5 1 2.74
Feb 20, 2009 vs Winona State 7.0 13 10 7 3 6 2 2 2 1 0 0 0 0 3-10 5-6 1 3.13
Feb 21, 2009 vs Minnesota State 7.0 10 6 5 3 2 1 0 1 0 0 0 1 0 13-6 6-6 1 3.29
Feb 21, 2009 vs Augustana 7.0 9 4 4 4 8 2 0 0 0 0 0 0 0 7-4 7-6 1 3.34
Feb 22, 2009 vs Wayne State 7.0 12 9 8 6 6 2 1 0 1 0 0 0 0 2-9 7-7 1 3.68
Feb 22, 2009 vs Mary 5.0 6 4 3 2 5 1 1 0 0 0 0 0 0 16-4 8-7 1 3.71
Feb 28, 2009 *New Mexico Highlands 7.0 10 5 2 0 4 2 2 0 0 0 0 0 0 3-5 8-8 1 3.60
Feb 28, 2009 *New Mexico Highlands 5.0 4 0 0 2 5 0 0 0 0 0 0 0 0 8-0 9-8 1 3.44
Mar 01, 2009 *New Mexico Highlands 7.0 9 6 4 6 6 2 0 0 1 0 0 0 0 8-6 10-8 2 3.47
Mar 01, 2009 *New Mexico Highlands 6.0 5 0 0 1 6 2 0 0 0 0 0 1 0 8-0 11-8 2 3.31
Mar 03, 2009 *Metro State 7.0 12 11 7 3 6 2 2 1 1 0 2 0 0 5-11 11-9 2 3.50
Mar 03, 2009 *Metro State 7.0 4 1 1 4 9 0 0 0 0 0 1 0 0 4-1 12-9 2 3.38
Mar 07, 2009 at *Western N.M. Univ. 6.0 7 2 2 3 5 3 0 0 1 0 0 0 0 13-2 13-9 2 3.33
Mar 07, 2009 at *Western N.M. Univ. 7.0 12 6 5 4 6 1 2 1 0 0 0 2 0 9-6 14-9 2 3.41
Mar 08, 2009 at *Western N.M. Univ. 7.0 7 2 1 0 3 1 0 0 0 0 0 1 0 6-2 15-9 2 3.30
Mar 08, 2009 at *Western N.M. Univ. 7.0 10 3 2 2 9 4 1 0 0 0 0 0 0 9-3 16-9 2 3.25
Mar 14, 2009 *Fort Lewis 7.0 10 2 1 3 6 1 0 0 0 0 0 0 0 1-2 16-10 2 3.16
Mar 14, 2009 *Fort Lewis 7.0 13 9 7 2 7 1 0 3 1 0 0 0 0 10-9 17-10 3 3.31
Mar 15, 2009 *Fort Lewis 7.0 12 5 4 1 9 1 0 0 0 0 1 0 0 6-5 18-10 3 3.33
Mar 15, 2009 *Fort Lewis 7.0 9 3 2 4 4 0 0 1 2 0 0 0 0 5-3 19-10 3 3.29
Mar 21, 2009 at *Mesa State College 6.0 7 5 4 1 5 1 0 1 0 0 0 0 0 4-5 19-11 3 3.33
Mar 21, 2009 at *Mesa State College 5.0 11 8 8 5 4 2 0 1 2 0 0 0 0 0-8 19-12 3 3.52
Mar 22, 2009 at *Mesa State College 7.0 6 0 0 1 4 1 0 0 0 0 0 2 0 2-0 20-12 3 3.40
Mar 22, 2009 at *Mesa State College 7.0 10 6 4 1 2 1 2 1 2 0 3 0 0 14-6 21-12 4 3.42
Mar 25, 2009 at *Metro State 4.0 8 10 8 2 3 1 0 3 2 0 1 1 0 0-10 21-13 4 3.61
Mar 25, 2009 at *Metro State 9.0 6 2 2 5 10 0 0 1 1 0 3 0 0 3-2 22-13 4 3.53
Mar 28, 2009 at *Nebraska-Kearney 6.0 9 6 5 0 4 0 0 2 2 0 0 1 0 2-6 22-14 4 3.59
Mar 28, 2009 at *Nebraska-Kearney 7.0 7 3 3 2 6 3 0 0 0 0 1 0 0 11-3 23-14 4 3.57
Mar 29, 2009 at *Nebraska-Kearney 7.0 6 0 0 2 6 0 0 0 0 0 0 0 0 2-0 24-14 4 3.47
Mar 29, 2009 at *Nebraska-Kearney 6.1 13 5 5 2 5 7 0 0 0 0 2 0 0 4-5 24-15 4 3.52
Apr 06, 2009 vs *Adams State 8.0 11 7 5 2 7 1 0 1 1 0 1 0 0 8-7 25-15 4 3.55
Apr 06, 2009 vs *Adams State 9.0 11 6 5 1 7 1 0 2 0 0 0 0 0 5-6 25-16 4 3.56
Apr 10, 2009 *Chadron State 7.0 10 7 4 1 7 5 0 1 0 0 1 0 0 3-7 25-17 4 3.57
Apr 10, 2009 *Chadron State 9.0 9 4 2 4 9 1 0 1 1 0 0 0 2 5-4 26-17 4 3.51
Apr 11, 2009 *Chadron State 7.0 11 9 8 2 10 4 0 3 0 0 3 1 0 3-9 26-18 4 3.61
Apr 11, 2009 *Chadron State 7.0 8 0 0 0 5 2 0 0 0 0 0 1 0 2-0 27-18 4 3.53
Apr 20, 2009 *UC-Colorado Springs 7.0 7 3 3 6 6 1 0 1 0 0 1 1 0 7-3 28-18 4 3.52
Apr 20, 2009 *UC-Colorado Springs 7.0 9 6 6 4 3 1 0 3 1 0 1 0 0 5-6 28-19 4 3.57
Apr 20, 2009 *UC-Colorado Springs 8.0 14 11 5 5 4 4 0 2 0 0 0 1 0 6-11 28-20 4 3.59
Apr 25, 2009 at *Colorado Mines 6.0 11 6 6 0 1 2 0 1 2 0 0 0 0 2-6 28-21 4 3.65
Apr 25, 2009 at *Colorado Mines 7.0 5 3 3 4 4 3 0 1 0 0 0 2 0 8-3 29-21 4 3.64
Apr 26, 2009 at *Colorado Mines 4.0 8 8 6 3 1 0 1 0 1 0 0 0 0 0-8 29-22 4 3.72
Apr 26, 2009 at *Colorado Mines 6.0 10 4 4 2 0 2 0 1 0 0 1 1 0 1-4 29-23 4 3.74
Apr 30, 2009 vs Colorado St.-Pueblo 6.0 12 6 4 2 3 2 0 1 2 0 1 0 0 4-6 29-24 4 3.75
Apr 30, 2009 vs Nebraska-Kearney 6.0 6 4 4 2 9 1 0 1 0 0 3 1 0 12-4 30-24 4 3.77
May 01, 2009 at Fort Lewis 7.0 8 1 0 4 4 1 0 0 1 0 0 0 0 4-1 31-24 5 3.69
May 01, 2009 at Mesa State 6.0 7 5 3 1 4 2 0 0 2 0 1 0 0 3-5 31-25 5 3.69
Totals 377.1 472 262 199 144 281 86 18 40 31 0 33 22 2 307-262 31-25 5 3.69
* = RMAC game
Team Situational Game-by-Game
2009 Regis University Softball
Team Game-by-Game for Regis Softball (as of May 12, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2009 Fort Hays 9-33 0-2 9-31 3-19 6-14 1-3 1-10 2-15 3-7 1-5 7
Feb 07, 2009 Fort Hays 10-44 10-44 0-0 5-18 5-26 0-1 5-16 2-13 2-11 1-2 12
Feb 08, 2009 CSU-Pueblo Softball 10-28 3-8 7-20 4-12 6-16 0-2 4-9 2-5 2-7 1-2 8
Feb 08, 2009 CSU-Pueblo Softball 9-28 0-0 9-28 5-16 4-12 1-1 4-10 3-9 2-6 1-3 6
Feb.14, 2009 vs CSU Monterey Bay 4-17 0-0 4-17 1-10 3-7 0-0 1-6 0-7 2-5 0-0 7
Feb.14,2009 vs Academy of Art Univ 6-21 0-0 6-21 2-11 4-10 0-0 0-6 1-7 3-6 0-1 8
Feb.14,2009 vs Notre Dame de Namur 9-27 0-0 9-27 7-16 2-11 0-0 4-11 3-10 3-6 2-3 5
Feb.15,2009 vs Notre Dame de Namur 4-24 0-0 4-24 1-8 3-16 0-0 1-8 1-5 1-7 1-2 4
Feb.15,2009 vs UC San Diego 13-30 0-0 13-30 10-19 3-11 1-4 2-8 7-14 3-6 4-7 7
Feb 20, 2009 vs Southwest Minnesota 10-33 0-0 10-33 5-17 5-16 1-4 2-10 5-11 2-7 2-5 8
Feb 20, 2009 vs Winona State 7-27 0-0 7-27 3-15 4-12 0-0 4-10 3-5 4-7 1-2 6
Feb 21, 2009 vs Minnesota State 16-34 0-0 16-34 11-25 5-9 1-1 5-13 8-19 5-6 3-7 7
Feb 21, 2009 vs Augustana 8-29 0-0 8-29 3-20 5-9 1-6 1-9 2-15 5-7 2-6 9
Feb 22, 2009 vs Wayne State 8-27 0-0 8-27 2-10 6-17 0-0 4-10 1-5 2-7 0-1 6
Feb 22, 2009 vs Mary 15-29 0-0 15-29 12-23 3-6 1-2 4-9 10-15 3-4 8-9 8
Feb 28, 2009 *New Mexico Highlands 5-27 0-0 5-27 2-18 3-9 0-1 1-8 1-13 3-7 0-2 12
Feb 28, 2009 *New Mexico Highlands 5-19 0-0 5-19 3-14 2-5 0-2 2-6 3-11 3-5 2-4 8
Mar 01, 2009 *New Mexico Highlands 8-24 0-0 8-24 5-15 3-9 0-0 4-10 4-9 4-6 1-2 6
Mar 01, 2009 *New Mexico Highlands 7-25 0-0 7-25 5-20 2-5 1-4 2-8 3-10 5-6 3-4 5
Mar 03, 2009 *Metro State 6-27 0-0 6-27 4-11 2-16 0-1 2-9 2-8 3-7 0-1 5
Mar 03, 2009 *Metro State 6-22 0-0 6-22 3-13 3-9 0-0 2-8 1-9 2-6 1-3 5
Mar 07, 2009 at *Western N.M. Univ. 15-38 0-0 15-38 10-26 5-12 4-8 8-17 9-20 1-6 1-1 12
Mar 07, 2009 at *Western N.M. Univ. 10-30 0-0 10-30 7-20 3-10 1-2 2-7 4-15 4-7 3-4 8
Mar 08, 2009 at *Western N.M. Univ. 6-28 0-0 6-28 2-8 4-20 1-1 1-8 2-4 2-7 1-1 3
Mar 08, 2009 at *Western N.M. Univ. 16-36 0-0 16-36 9-20 7-16 0-1 7-15 6-13 3-7 1-1 11
Mar 14, 2009 *Fort Lewis 3-24 0-0 3-24 0-5 3-19 0-0 1-8 0-1 0-7 1-1 3
Mar 14, 2009 *Fort Lewis 14-32 0-0 14-32 11-23 3-9 2-3 5-10 7-19 4-7 2-3 8
Mar 15, 2009 *Fort Lewis 8-26 0-0 8-26 6-15 2-11 1-2 1-7 5-11 2-6 1-2 4
