
2011 Regis University Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Francisco Martinez | GK | Sr. | 6-4 | 200 | Albuquerque, N.M./St. Pius X HS |
| 0 | Ben Sabados | GK | Sr. | 6-2 | 200 | Broomfield, Colo./Broomfield HS |
| 2 | Gary McMeekin | F | So. | 5-11 | 165 | Antrim, Northern Ireland/Parkhall College |
| 3 | Justin Ortinau | MF | So. | 5-10 | 160 | St. Louis, Mo./Bishop Dubourg HS |
| 4 | Logan Miller | MF | Fr. | 5-10 | 150 | Tomball, Texas/Tomball HS |
| 5 | Taylor Diem | D | Jr. | 6-3 | 185 | Middleton, Wis./Middleton High School |
| 6 | Keegan Bast | D | Sr. | 6-1 | 180 | Littleton, Colo./Arapahoe HS |
| 7 | Martin Maybin | F | Fr. | 6-0 | 165 | Belfast, Northern Ireland/St. MacNissi's College |
| 8 | Adam Hinkelman | D | So. | 5-11 | 155 | Boulder, Colo./Boulder HS |
| 9 | Patrick Freeman | MF | Sr. | 5-9 | 160 | Wheat Ridge, Colo./Wheat Ridge HS |
| 10 | Kyle Farrell | MF | Jr. | 5-11 | 165 | Rochester, Minn./Lourdes HS |
| 11 | Alex Howieson | D/MF | Sr. | 5-9 | 165 | Albuquerque, N.M./St. Pius X HS |
| 12 | Stephen Reed | MF | Jr. | 6-3 | 180 | Albuquerque, N.M./Sandia HS |
| 13 | Lio DelPiccolo | MF/F | Jr. | 5-9 | 155 | Arvada, Colo./Arvada West HS |
| 15 | Jordan Spring | D | Fr. | 6-4 | 185 | Parker, Colo./Ponderosa HS |
| 17 | Ben Buhler | F | Sr. | 5-7 | 155 | Greeley, Colo./Greeley Central HS |
| 18 | David Hewitt | D/MF | Fr. | 5-9 | 156 | Centennial, Colo./Arapahoe HS |
| 19 | Robert McElroy | MF | Fr. | 5-11 | 155 | Middleton, Wis./Middleton HS |
| 20 | Ben Fredrickson | MF | So. | 5-5 | 145 | Wellington, New Zealand/St. Patrick's College |
| 21 | Garrett Seitz | D/MF | So. | 6-0 | 175 | Broomfield, Colo./Broomfield HS |
| 22 | Kyle Emge | F | Sr. | 6-2 | 180 | Ft. Collins, Colo./Rocky Mountain HS |
| 23 | Dom Pacheco | MF/F | Fr | 5-4 | 125 | Littleton, Colo./Mountain Vista HS |
| 24 | Nicolas Morabito | MF/D | So. | 5-11 | 150 | Highlands Ranch, Colo./Mountain Vista HS |
| 25 | Michael Sheehan | D/MF | Jr. | 6-0 | 190 | Limerick, Ireland/St. Ita's College |
| 26 | Scott Brown | GK | Jr. | 5-11 | 165 | Greenwood Village, Colo./Kent Denver HS |
| 27 | Nathaniel Sichone | F | So. | 5-11 | 195 | Lusaka, Zambia/Mukasa Minor Seminary |
| 28 | Andre Gonzalez | D | Fr. | 5-10 | 170 | Thornton, Colo./Horizon HS |
| 29 | Preston Johnston | D | Fr. | 6-2 | 180 | Westminster, Colo./Standley Lake HS |
| 30 | Adam Tormoehlen | MF | Fr. | 5-11 | 165 | Highlands Ranch, Colo./Arapahoe HS |
|
Head Coach: Tony McCall (23-9-8, .675 -
3rd Year/57-60-13, .488 - 8th year overall) |
||||||

