Upper Iowa vs. Regis (Colo.) at Denver, Colo.
9/4/2011 at 3:30 PM
9/4/2011 at 3:30 PM
|
Upper Iowa
0 |
Regis (Colo.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Upper Iowa (0-2-1) | 0 | 0 | 0 |
| Regis (Colo.) (2-0-0) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Youde,Andy at goalie for Upper Iowa. |
| 00:00 | Scott Brown at goalie for Regis University. |
| Foul on Regis University. | |
| Foul on Upper Iowa. | |
| Foul on Upper Iowa. | |
| 05:21 | Shot by RUMSOC Andre Gonzalez WIDE RIGHT. |
| 07:29 | |
| 07:38 | Header Shot by RUMSOC Kyle Emge WIDE RIGHT. |
| 08:51 | |
| 08:57 | Header Shot by RUMSOC Jordan Spring, SAVE Youde,Andy. |
| 11:53 | Header Shot by RUMSOC Kyle Emge WIDE RIGHT. |
| 12:37 | Shot by RUMSOC Kyle Emge WIDE LEFT. |
| 14:01 | Offside against Regis University. |
| 16:20 | |
| 16:38 | Header Shot by UI Miller,Bo WIDE LEFT. |
| Foul on Upper Iowa. | |
| 17:01 | Shot by RUMSOC Lio DelPiccolo, SAVE Youde,Andy. |
| 18:16 | UI substitution: Parker,Troy for Castor,Zach. |
| 18:16 | RUMSOC substitution: Gary McMeekin for Lio DelPiccolo. |
| 18:16 | RUMSOC substitution: Ben Buhler for Dom Pacheco. |
| 18:16 | RUMSOC substitution: Pat Freeman for Joel Mitchell. |
| Foul on Upper Iowa. | |
| 19:55 | RUMSOC substitution: Logan Miller for Andre Gonzalez. |
| 19:55 | RUMSOC substitution: Adam Tormoehlen for Justin Ortinau. |
| 21:34 | Shot by RUMSOC Logan Miller WIDE RIGHT. |
| 24:51 | RUMSOC substitution: Nicolas Morabito for Alex Howieson. |
| Foul on Upper Iowa. | |
| 26:22 | Shot by RUMSOC Adam Tormoehlen HIGH. |
| Foul on Regis University. | |
| Foul on Upper Iowa. | |
| 28:48 | Shot by RUMSOC Adam Tormoehlen, SAVE Youde,Andy. |
| 29:08 | Shot by UI Oelmann,Derek BLOCKED. |
| 30:23 | Offside against Upper Iowa. |
| 31:10 | Offside against Regis University. |
| Foul on Regis University. | |
| 31:46 | Offside against Upper Iowa. |
| 33:02 | Yellow card on UI Olsgard,Jason. |
| 33:22 | RUMSOC substitution: Taylor Diem for Garrett Seitz. |
| Foul on Regis University. | |
| 34:59 | Shot by UI Garcia,Marco BLOCKED. |
| 35:55 | |
| 36:13 | UI substitution: Rueb,Timothy for Olsgard,Jason. |
| 36:55 | Shot by RUMSOC Adam Tormoehlen WIDE LEFT. |
| 37:29 | |
| Foul on Upper Iowa. | |
| 39:21 | Shot by UI Oelmann,Derek WIDE RIGHT. |
| 39:28 | UI substitution: Velazquez,Nico for Kim,Sean. |
| 39:28 | UI substitution: Rasmussen,Dan for Atchison,Frank. |
| 39:28 | RUMSOC substitution: Kyle Carlisle for Kyle Emge. |
| 39:28 | RUMSOC substitution: Ben Fredrickson for Pat Freeman. |
| 40:23 | Offside against Upper Iowa. |
| 45:00 | Shot by RUMSOC Ben Fredrickson, SAVE Youde,Andy. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For UI: #3 DiJohn,Anthony, #15 Miller,Bo, #1 Atchison,Frank, #8 Varnava,Tony, #7 Castaneda,Alejandro, #25 Castor,Zach, #20 Olsgard,Jason, #10 Garcia,Marco, #12 Kim,Sean, #0 Youde,Andy, #14 Marchant,Justin. |
| 45:00 | For RUMSOC: #20 Ben Fredrickson, #22 Kyle Emge, #25 Michael Sheehan, #5 Taylor Diem, #24 Nicolas Morabito, #21 Garrett Seitz, #7 Martin Maybin, #17 Ben Buhler, #6 Keegan Bast, #30 Adam Tormoehlen, #0 Ben Sabados. |
| 45:00 | Ben Sabados at goalie for Regis University. |
| Foul on Regis University. | |
| 46:58 | Shot by RUMSOC Logan Miller WIDE LEFT. |
| 48:26 | Header Shot by RUMSOC Ben Buhler WIDE LEFT. |
| 49:06 | Shot by RUMSOC Martin Maybin, SAVE Youde,Andy. |
| Foul on Regis University. | |
| Foul on Upper Iowa. | |
| 52:17 | UI substitution: Parker,Troy for DiJohn,Anthony. |
| 52:17 | RUMSOC substitution: Stephen Reed for Adam Tormoehlen. |
| 52:37 | Shot by RUMSOC Logan Miller HIGH. |
| 53:26 | Shot by RUMSOC Martin Maybin, SAVE Youde,Andy. |
| Foul on Regis University. | |
| 54:31 | Shot by RUMSOC Stephen Reed BLOCKED. |
| 54:35 | Shot by RUMSOC Stephen Reed BLOCKED. |
| 55:06 | |
| 55:07 | Header Shot by RUMSOC Keegan Bast HIGH. |
| 56:11 | Header Shot by RUMSOC Ben Buhler, SAVE Youde,Andy. |
| Foul on Upper Iowa. | |
| 59:21 | Shot by RUMSOC Stephen Reed WIDE LEFT. |
| 60:34 | |
| 60:48 | UI substitution: DiJohn,Anthony for Parker,Troy. |
| 61:33 | Shot by UI Kim,Sean HIGH. |
| Foul on Upper Iowa. | |
| 64:46 | GOAL by RUMSOC Kyle Emge (FIRST GOAL), Assist by Ben Fredrickson and Logan Miller, goal number 1 for season. *Emge dribbled it in, goalie got a tip on the ball, butemgesballwentthr |
| Score: Upper Iowa 0 - Regis (Colo.) 1 | |
| 66:12 | RUMSOC substitution: Justin Ortinau for Logan Miller. |
| 66:12 | RUMSOC substitution: Kyle Carlisle for Martin Maybin. |
| 66:12 | UI substitution: Parker,Troy for Marchant,Justin. |
| 66:34 | Offside against Regis University. |
| Foul on Regis University. | |
| 70:25 | Red card on UI Garcia,Marco. |
| 70:25 | Yellow card on UI Kim,Sean. |
| 70:25 | Yellow card on UI Castor,Zach. |
| 70:25 | Yellow card on RUMSOC Kyle Emge. |
| 70:41 | GOAL by RUMSOC Stephen Reed, goal number 1 for season. *ripped it from beyond the 18 yard box |
| Score: Upper Iowa 0 - Regis (Colo.) 2 | |
| 71:47 | UI substitution: Marchant,Justin for Parker,Troy. |
| 72:37 | RUMSOC substitution: Joel Mitchell for Nicolas Morabito. |
| 73:05 | Header Shot by RUMSOC Kyle Carlisle, SAVE Youde,Andy. |
| 74:08 | |
| 75:55 | UI substitution: Velazquez,Nico for Oelmann,Derek. |
| 75:55 | RUMSOC substitution: Martin Maybin for Kyle Emge. |
| 79:15 | RUMSOC substitution: Robbie McElroy for Ben Buhler. |
| 77:17 | Header GOAL by RUMSOC Ben Buhler, Assist by Joel Mitchell, goal number 2 for season. * |
| Score: Upper Iowa 0 - Regis (Colo.) 3 | |
| 77:45 | Bell,Jordan at goalie for Upper Iowa. |
| 77:59 | UI substitution: Rueb,Timothy for Castor,Zach. |
| 79:15 | RUMSOC substitution: Robbie McElroy for Ben Buhler. |
| 79:40 | Francisco Martinez at goalie for Regis University. |
| 80:19 | Shot by RUMSOC Martin Maybin BLOCKED. |
| 81:26 | Offside against Regis University. |
| 82:51 | UI substitution: Castaneda,Alejandro for Olsgard,Jason. |
| 82:51 | UI substitution: Martinez,Alan for Kim,Sean. |
| 82:51 | UI substitution: Vivas,Samuel for DiJohn,Anthony. |
| 83:35 | UI substitution: Rasmussen,Dan for Marchant,Justin. |
| 83:35 | UI substitution: Gomez,Juan for Atchison,Frank. |
| 83:35 | RUMSOC substitution: Gary McMeekin for Kyle Carlisle. |
| 83:57 | |
| 84:00 | Shot by RUMSOC Stephen Reed WIDE LEFT. |
| 85:52 | UI substitution: Bermudez,Miguel for Varnava,Tony. |
| 87:36 | Shot by RUMSOC Ben Fredrickson HIGH. |
| 87:47 | Shot by RUMSOC Ben Fredrickson BLOCKED. |
| 87:50 | Shot by RUMSOC Justin Ortinau, SAVE Bell,Jordan. |
| 87:51 | Shot by RUMSOC Gary McMeekin BLOCKED. |
| 88:15 | Offside against Regis University. |
| 90:00 | |
| Score: Upper Iowa 0 - Regis (Colo.) 3 | |



