Regis University
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | Sep 03, 2010 | vs Upper Iowa | W | 3-1 | 1-0-0 | 0-0-0 | 67 | Nathan Kafer (Ben Fredrickson) | ||
| Stephen Reed (Lucas Mazier) | ||||||||||
| Ben Buhler (Ben Fredrickson) | ||||||||||
| Sep 05, 2010 | at University of Mary | W | 2-1 | 2-0-0 | 0-0-0 | 123 | Taylor Diem (Kyle Emge;Ben Fredrickson) | |||
| Taylor Diem (Ben Buhler) | ||||||||||
| Sep 12, 2010 | UNIVERSITY OF MARY | W | 2-0 | 3-0-0 | 0-0-0 | 168 | Ben Fredrickson (Garrett Seitz) | |||
| Nathan Kafer (Keegan Bast) | ||||||||||
| Sep 15, 2010 | SEATTLE PACIFIC | W | 3-1 | 4-0-0 | 0-0-0 | 139 | Justin Ortinau (unassisted) | |||
| Nathan Kafer (Justin Ortinau) | ||||||||||
| Taylor Diem (Kyle Emge) | ||||||||||
| * | Sep 17, 2010 | at Colorado Christian | W | 1-0 | 5-0-0 | 1-0-0 | 70 | Kyle Emge (Nathan Kafer) | ||
| * | Sep 22, 2010 | at #11 Metro State | 2-2 | T | O2 | 5-0-1 | 1-0-1 | 211 | Taylor Diem (Justin Ortinau) | |
| Kyle Emge (Ben Fredrickson) | ||||||||||
| * | Sep 24, 2010 | #3 COLORADO MINES | 1-2 | L | 5-1-1 | 1-1-1 | 453 | Ben Fredrickson (Kyle Emge) | ||
| * | Oct 01, 2010 | at CSU-Pueblo | W | 2-1 | 6-1-1 | 2-1-1 | 240 | Nathan Kafer (Ben Buhler) | ||
| Taylor Diem (penalty kick) | ||||||||||
| * | Oct 03, 2010 | at UCCS-M | W | 3-1 | 7-1-1 | 3-1-1 | 292 | Kyle Emge (Keegan Bast) | ||
| Nathan Kafer (Patrick Freeman) | ||||||||||
| Patrick Freeman (Kyle Emge) | ||||||||||
| * | Oct 08, 2010 | at Mesa State | 0-0 | T | O2 | 7-1-2 | 3-1-2 | 204 | - | |
| * | Oct 10, 2010 | at Adams State | W | 8-1 | 8-1-2 | 4-1-2 | 65 | Nathan Kafer (unassisted) | ||
| Nduo Chilaka (unassisted) | ||||||||||
| Keegan Bast (Patrick Freeman) | ||||||||||
| Kyle Emge (Justin Ortinau) | ||||||||||
| Nathan Kafer (Justin Ortinau) | ||||||||||
| Nduo Chilaka (Nathan Kafer) | ||||||||||
| Kyle Emge (Ryan Rombach) | ||||||||||
| Kyle Emge (Justin Ortinau) | ||||||||||
| * | Oct 13, 2010 | #11 METRO STATE | W | 2-1 | O2 | 9-1-2 | 5-1-2 | 163 | TEAM (unassisted) | |
| Nathan Kafer (Lio DelPiccolo) | ||||||||||
| * | Oct 15, 2010 | CSU-PUEBLO | W | 4-1 | 10-1-2 | 6-1-2 | 175 | Kyle Emge (Nduo Chilaka) | ||
| Kyle Emge (Patrick Freeman;Nicolas Morabito) | ||||||||||
| Nduo Chilaka (Nathan Kafer) | ||||||||||
| Nduo Chilaka (Ben Buhler) | ||||||||||
| * | Oct 17, 2010 | #25 FORT LEWIS | 2-2 | T | O2 | 10-1-3 | 6-1-3 | 333 | Nathan Kafer (unassisted) | |
| Ben Fredrickson (unassisted) | ||||||||||
| * | Oct 22, 2010 | ADAMS STATE | W | 7-0 | 11-1-3 | 7-1-3 | 161 | Justin Ortinau (Ben Buhler) | ||
| Kyle Emge (unassisted) | ||||||||||
| Ryan Rombach (unassisted) | ||||||||||
| Gary Cole (penalty kick) | ||||||||||
| Ben Buhler (Kyle Emge) | ||||||||||
| Kyle Emge (Ben Fredrickson) | ||||||||||
| Kyle Farrell (penalty kick) | ||||||||||
| * | Oct 24, 2010 | at #1 Colorado Mines | W | 2-1 | 12-1-3 | 8-1-3 | 457 | Nduo Chilaka (unassisted) | ||
| Ben Buhler (Patrick Freeman) | ||||||||||
| * | Oct 29, 2010 | COLORADO CHRISTIAN | W | 5-0 | 13-1-3 | 9-1-3 | 139 | Nathan Kafer (Ryan Rombach) | ||
| Nduo Chilaka (Nathan Kafer) | ||||||||||
| Nduo Chilaka (Kyle Emge) | ||||||||||
| Sergio Beltran (penalty kick) | ||||||||||
| Ben Fredrickson (unassisted) | ||||||||||
| * | Oct 31, 2010 | MESA STATE | 1-2 | L | 13-2-3 | 9-2-3 | 250 | Nathan Kafer (penalty kick) | ||
| $ | Nov 03, 2010 | CSU-PUEBLO | W | 6-2 | 14-2-3 | 9-2-3 | 121 | Justin Ortinau (penalty kick) | ||
| Nathan Kafer (Patrick Freeman) | ||||||||||
| Ben Buhler (unassisted) | ||||||||||
| Nathan Kafer (unassisted) | ||||||||||
| Nathan Kafer (unassisted) | ||||||||||
| Nduo Chilaka (Nathan Kafer) | ||||||||||
| % | Nov 05, 2010 | vs #23 Fort Lewis | 1-1 | T | O3 | 14-2-4 | 9-2-3 | 336 | Nathan Kafer (Kyle Emge) | |
| & | Nov 11, 2010 | at #3 Colorado Mines | 1-5 | L | 14-3-4 | 9-2-3 | 226 | Nathan Kafer (Ben Fredrickson) |
| # - Played at University of Mary - Bismarck, N.D. |
| $- RMAC Tournament First Round |
| % - RMAC Semifinals/Golden, Colo. |
| Team Record | W-L-T |
| Overall | 14-3-4 |
| Conference | 9-2-3 |
| Home | 7-2-1 |
| Away | 6-1-2 |
| Neutral | 1-0-1 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4393 | 209 |
| Home | 10 | 2102 | 210 |
| Away | 9 | 1888 | 210 |
| Neutral | 2 | 403 | 202 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | vs Upper Iowa | 3-1 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 | 981 |
| Sep 05, 2010 | at University of Mary | 2-1 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1 | 0-0 | 1004 |
| Sep 12, 2010 | UNIVERSITY OF MARY | 2-0 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1 | 0-0 | 990 |
| Sep 15, 2010 | SEATTLE PACIFIC | 3-1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 | 991 |
| Sep 17, 2010 | at Colorado Christian | 1-0 | 1 | 1 | 3 | 25 | .040 | 14 | .560 | 1 | 0-1 | 1041 |
| Sep 22, 2010 | at Metro State | 2-2 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0-0 | 1209 |
| Sep 24, 2010 | COLORADO MINES | 1-2 | 1 | 1 | 3 | 32 | .031 | 9 | .281 | 0 | 0-0 | 932 |
| Oct 01, 2010 | at CSU-Pueblo | 2-1 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 1-1 | 989 |
| Oct 03, 2010 | at UCCS-M | 3-1 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1 | 0-0 | 946 |
| Oct 08, 2010 | at Mesa State | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 1144 |
| Oct 10, 2010 | at Adams State | 8-1 | 8 | 6 | 22 | 31 | .258 | 14 | .452 | 1 | 0-0 | 991 |
| Oct 13, 2010 | METRO STATE | 2-1 | 2 | 1 | 5 | 31 | .065 | 8 | .258 | 1 | 0-0 | 1198 |
| Oct 15, 2010 | CSU-PUEBLO | 4-1 | 4 | 5 | 13 | 30 | .133 | 11 | .367 | 1 | 0-0 | 991 |
| Oct 17, 2010 | FORT LEWIS | 2-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0-0 | 1211 |
| Oct 22, 2010 | ADAMS STATE | 7-0 | 7 | 3 | 17 | 30 | .233 | 14 | .467 | 1 | 2-2 | 990 |
| Oct 24, 2010 | at Colorado Mines | 2-1 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0-0 | 990 |
| Oct 29, 2010 | COLORADO CHRISTIAN | 5-0 | 5 | 3 | 13 | 38 | .132 | 16 | .421 | 1 | 1-1 | 967 |
| Oct 31, 2010 | MESA STATE | 1-2 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 1-1 | 990 |
| Nov 03, 2010 | CSU-PUEBLO | 6-2 | 6 | 2 | 14 | 25 | .240 | 12 | .480 | 1 | 1-1 | 971 |
| Nov 05, 2010 | vs Fort Lewis | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 | 1210 |
| Nov 11, 2010 | at Colorado Mines | 1-5 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-1 | 990 |
| Regis University | 58-25 | 58 | 41 | 157 | 444 | .131 | 189 | .426 | 14 | 6-8 | 21726 | |
| Opponent | 25 | 17 | 67 | 209 | .120 | 81 | .388 | 3 | 2-4 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 21.14 Goals per game: 2.76 Assists per game: 1.95 Points per game: 7.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Upper Iowa | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 05, 2010 | at University of Mary | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2010 | UNIVERSITY OF MARY | 2-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | SEATTLE PACIFIC | 3-1 | 90:00 | 1 | 0.75 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 17, 2010 | at Colorado Christian | 1-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2010 | at Metro State | 2-2 | 110:00 | 2 | 0.80 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 24, 2010 | COLORADO MINES | 1-2 | 90:00 | 2 | 0.97 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2010 | at CSU-Pueblo | 2-1 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2010 | at UCCS-M | 3-1 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 08, 2010 | at Mesa State | 0-0 | 110:00 | 0 | 0.86 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2010 | at Adams State | 8-1 | 90:00 | 1 | 0.87 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2010 | METRO STATE | 2-1 | 110:00 | 1 | 0.87 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2010 | CSU-PUEBLO | 4-1 | 90:00 | 1 | 0.88 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2010 | FORT LEWIS | 2-2 | 110:00 | 2 | 0.94 | 12 | .857 | 0 | 0 | 1 | - |
| Oct 22, 2010 | ADAMS STATE | 7-0 | 90:00 | 0 | 0.88 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | at Colorado Mines | 2-1 | 90:00 | 1 | 0.89 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2010 | COLORADO CHRISTIAN | 5-0 | 90:00 | 0 | 0.84 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | MESA STATE | 1-2 | 90:00 | 2 | 0.90 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 03, 2010 | CSU-PUEBLO | 6-2 | 90:00 | 2 | 0.96 | 1 | .333 | 1 | 0 | 0 | - |
| Nov 05, 2010 | vs Fort Lewis | 1-1 | 110:00 | 1 | 0.95 | 2 | .667 | 0 | 0 | 1 | - |
| Nov 11, 2010 | at Colorado Mines | 1-5 | 90:00 | 5 | 1.13 | 2 | .286 | 0 | 1 | 0 | - |
| Totals | 58-25 | 1990:00 | 25 | 1.13 | 56 | .691 | 14 | 3 | 4 | 5 | |
| Opponent | 1990:00 | 58 | 1.13 | 131 | .693 | 3 | 14 | 4 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | vs Upper Iowa | 3-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 1-1 | 983 |
| Sep 05, 2010 | at University of Mary | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 992 |
| Sep 12, 2010 | UNIVERSITY OF MARY | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 960 |
| Sep 15, 2010 | SEATTLE PACIFIC | 3-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 | 991 |
| Sep 17, 2010 | at Colorado Christian | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 917 |
| Sep 22, 2010 | at Metro State | 2-2 | 2 | 1 | 5 | 23 | .087 | 5 | .217 | 0 | 0-0 | 1209 |
| Sep 24, 2010 | COLORADO MINES | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 | 945 |
| Oct 01, 2010 | at CSU-Pueblo | 2-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 989 |
| Oct 03, 2010 | at UCCS-M | 3-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 | 990 |
| Oct 08, 2010 | at Mesa State | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 1190 |
| Oct 10, 2010 | at Adams State | 8-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 | 990 |
| Oct 13, 2010 | METRO STATE | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 | 1145 |
| Oct 15, 2010 | CSU-PUEBLO | 4-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 1-1 | 971 |
| Oct 17, 2010 | FORT LEWIS | 2-2 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 0 | 0-0 | 1210 |
| Oct 22, 2010 | ADAMS STATE | 7-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Oct 24, 2010 | at Colorado Mines | 2-1 | 1 | 1 | 3 | 20 | .050 | 5 | .250 | 0 | 0-1 | 989 |
| Oct 29, 2010 | COLORADO CHRISTIAN | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1001 |
| Oct 31, 2010 | MESA STATE | 1-2 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 1 | 0-0 | 992 |
| Nov 03, 2010 | CSU-PUEBLO | 6-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0-1 | 990 |
| Nov 05, 2010 | vs Fort Lewis | 1-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 | 1211 |
| Nov 11, 2010 | at Colorado Mines | 1-5 | 5 | 4 | 14 | 11 | .455 | 7 | .636 | 1 | 0-0 | 989 |
| Opponent totals | 25-58 | 25 | 17 | 67 | 209 | .120 | 81 | .388 | 3 | 2-4 | 21644 | |
| Regis University | 58 | 41 | 157 | 444 | .131 | 189 | .426 | 14 | 6-8 | 21726 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.95 Goals per game: 1.19 Assists per game: 0.81 Points per game: 3.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Upper Iowa | 3-1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at University of Mary | 2-1 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2010 | UNIVERSITY OF MARY | 2-0 | 90:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 15, 2010 | SEATTLE PACIFIC | 3-1 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at Colorado Christian | 1-0 | 90:00 | 1 | 2.20 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 22, 2010 | at Metro State | 2-2 | 110:00 | 2 | 2.09 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 24, 2010 | COLORADO MINES | 1-2 | 90:00 | 1 | 1.94 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 01, 2010 | at CSU-Pueblo | 2-1 | 90:00 | 2 | 1.95 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at UCCS-M | 3-1 | 90:00 | 3 | 2.06 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Mesa State | 0-0 | 110:00 | 0 | 1.82 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2010 | at Adams State | 8-1 | 90:00 | 8 | 2.36 | 6 | .429 | 0 | 1 | 0 | - |
| Oct 13, 2010 | METRO STATE | 2-1 | 110:00 | 2 | 2.29 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 15, 2010 | CSU-PUEBLO | 4-1 | 90:00 | 4 | 2.41 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 17, 2010 | FORT LEWIS | 2-2 | 110:00 | 2 | 2.35 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 22, 2010 | ADAMS STATE | 7-0 | 90:00 | 7 | 2.64 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at Colorado Mines | 2-1 | 90:00 | 2 | 2.61 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2010 | COLORADO CHRISTIAN | 5-0 | 90:00 | 5 | 2.74 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 31, 2010 | MESA STATE | 1-2 | 90:00 | 1 | 2.65 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 03, 2010 | CSU-PUEBLO | 6-2 | 90:00 | 6 | 2.82 | 6 | .500 | 0 | 1 | 0 | - |
| Nov 05, 2010 | vs Fort Lewis | 1-1 | 110:00 | 1 | 2.70 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 11, 2010 | at Colorado Mines | 1-5 | 90:00 | 1 | 2.62 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1990:00 | 58 | 2.62 | 131 | .693 | 3 | 14 | 4 | 1 | |
| Regis University | 1990:00 | 25 | 2.62 | 56 | .691 | 14 | 3 | 4 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | vs Upper Iowa | 3-1 | 3/1 | 3/0 | 21/6 | 11/2 | 3/1 | 3/2 | 0/0 |
| Sep 05, 2010 | at University of Mary | 2-1 | 2/1 | 3/1 | 18/9 | 7/3 | 9/3 | 4/1 | 0/0 |
| Sep 12, 2010 | UNIVERSITY OF MARY | 2-0 | 2/0 | 2/0 | 24/4 | 10/1 | 9/1 | 0/1 | 0/0 |
| Sep 15, 2010 | SEATTLE PACIFIC | 3-1 | 3/1 | 2/1 | 12/11 | 7/7 | 4/4 | 3/3 | 0/0 |
| Sep 17, 2010 | at Colorado Christian | 1-0 | 1/0 | 1/0 | 25/5 | 14/2 | 11/0 | 1/5 | 0/0 |
| Sep 22, 2010 | at Metro State | 2-2 | 2/2 | 2/1 | 17/23 | 11/5 | 2/4 | 2/3 | 0/0 |
| Sep 24, 2010 | COLORADO MINES | 1-2 | 1/2 | 1/1 | 32/10 | 9/5 | 10/3 | 2/0 | 0/0 |
| Oct 01, 2010 | at CSU-Pueblo | 2-1 | 2/1 | 1/1 | 15/4 | 5/4 | 10/1 | 2/2 | 0/0 |
| Oct 03, 2010 | at UCCS-M | 3-1 | 3/1 | 3/0 | 16/7 | 11/2 | 7/3 | 4/3 | 0/0 |
| Oct 08, 2010 | at Mesa State | 0-0 | 0/0 | 0/0 | 11/10 | 4/3 | 3/5 | 2/2 | 0/0 |
| Oct 10, 2010 | at Adams State | 8-1 | 8/1 | 6/1 | 31/4 | 14/3 | 12/0 | 0/1 | 0/0 |
| Oct 13, 2010 | METRO STATE | 2-1 | 2/1 | 1/1 | 31/12 | 8/7 | 9/7 | 2/4 | 0/0 |
| Oct 15, 2010 | CSU-PUEBLO | 4-1 | 4/1 | 5/0 | 30/7 | 11/2 | 11/1 | 1/3 | 0/0 |
| Oct 17, 2010 | FORT LEWIS | 2-2 | 2/2 | 0/2 | 10/29 | 4/14 | 2/8 | 6/5 | 1/0 |
| Oct 22, 2010 | ADAMS STATE | 7-0 | 7/0 | 3/0 | 30/5 | 14/0 | 10/1 | 0/2 | 0/0 |
| Oct 24, 2010 | at Colorado Mines | 2-1 | 2/1 | 1/1 | 13/20 | 4/5 | 6/8 | 4/3 | 0/0 |
| Oct 29, 2010 | COLORADO CHRISTIAN | 5-0 | 5/0 | 3/0 | 38/1 | 16/1 | 12/0 | 0/1 | 0/1 |
| Oct 31, 2010 | MESA STATE | 1-2 | 1/2 | 0/0 | 19/8 | 8/2 | 4/3 | 1/3 | 0/0 |
| Nov 03, 2010 | CSU-PUEBLO | 6-2 | 6/2 | 2/2 | 25/7 | 12/3 | 14/9 | 0/0 | 0/0 |
| Nov 05, 2010 | vs Fort Lewis | 1-1 | 1/1 | 1/1 | 16/16 | 5/3 | 5/6 | 2/2 | 0/0 |
| Nov 11, 2010 | at Colorado Mines | 1-5 | 1/5 | 1/4 | 10/11 | 4/7 | 5/6 | 2/1 | 0/0 |
| Totals | 58-25 | 58/25 | 41/17 | 444/209 | 189/81 | 158/74 | 41/47 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Regis University - TEAM GAME HIGHS |
| POINTS | 22 | at Adams State (Oct 10) | ||
| 17 | vs Adams State (Oct 22) | |||
| GOALS | 8 | at Adams State (Oct 10) | ||
| 7 | vs Adams State (Oct 22) | |||
| ASSISTS | 6 | at Adams State (Oct 10) | ||
| 5 | vs CSU-Pueblo (Oct 15) | |||
| SHOTS | 38 | vs Colorado Christian (Oct 29) | ||
| 32 | vs Colorado Mines (Sep 24) | |||
| SHOTS ON GOAL | 16 | vs Colorado Christian (Oct 29) | ||
| 14 | vs Adams State (Oct 22) | |||
| 14 | at Adams State (Oct 10) | |||
| 14 | at Colorado Christian (Sep 17) | |||
| SAVES | 12 | vs Fort Lewis (Oct 17) | ||
| 6 | vs Metro State (Oct 13) | |||
| 6 | vs Seattle Pacific (Sep 15) | |||
| CORNER KICKS | 14 | vs CSU-Pueblo (Nov 03) | ||
| 12 | vs Colorado Christian (Oct 29) | |||
| 12 | at Adams State (Oct 10) | |||
| FOULS | 29 | vs Fort Lewis (Oct 17) | ||
| 22 | vs Fort Lewis (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Colorado Mines (Nov 11) | ||
| 6 | vs CSU-Pueblo (Nov 03) | |||
| 6 | vs Fort Lewis (Oct 17) | |||
| GOALS | 5 | at Colorado Mines (Nov 11) | ||
| 2 | vs CSU-Pueblo (Nov 03) | |||
| 2 | vs Mesa State (Oct 31) | |||
| 2 | vs Fort Lewis (Oct 17) | |||
| 2 | vs Colorado Mines (Sep 24) | |||
| 2 | at Metro State (Sep 22) | |||
| ASSISTS | 4 | at Colorado Mines (Nov 11) | ||
| 2 | vs CSU-Pueblo (Nov 03) | |||
| 2 | vs Fort Lewis (Oct 17) | |||
| SHOTS | 29 | vs Fort Lewis (Oct 17) | ||
| 23 | at Metro State (Sep 22) | |||
| SHOTS ON GOAL | 14 | vs Fort Lewis (Oct 17) | ||
| 7 | at Colorado Mines (Nov 11) | |||
| 7 | vs Metro State (Oct 13) | |||
| 7 | vs Seattle Pacific (Sep 15) | |||
| SAVES | 13 | at Colorado Christian (Sep 17) | ||
| 11 | vs Colorado Christian (Oct 29) | |||
| CORNER KICKS | 9 | vs CSU-Pueblo (Nov 03) | ||
| 8 | at Colorado Mines (Oct 24) | |||
| 8 | vs Fort Lewis (Oct 17) | |||
| FOULS | 20 | vs Fort Lewis (Oct 17) | ||
| 19 | at Colorado Christian (Sep 17) |
| Regis University - GAME LOWS |
| POINTS | 0 | at Mesa State (Oct 08) | ||
| 2 | vs Mesa State (Oct 31) | |||
| GOALS | 0 | at Mesa State (Oct 08) | ||
| 1 | at Colorado Christian (Sep 17) | |||
| 1 | vs Colorado Mines (Sep 24) | |||
| 1 | vs Mesa State (Oct 31) | |||
| 1 | vs Fort Lewis (Nov 05) | |||
| 1 | at Colorado Mines (Nov 11) | |||
| ASSISTS | 0 | at Mesa State (Oct 08) | ||
| 0 | vs Fort Lewis (Oct 17) | |||
| 0 | vs Mesa State (Oct 31) | |||
| SHOTS | 10 | vs Fort Lewis (Oct 17) | ||
| 10 | at Colorado Mines (Nov 11) | |||
| SHOTS ON GOAL | 4 | at Mesa State (Oct 08) | ||
| 4 | vs Fort Lewis (Oct 17) | |||
| 4 | at Colorado Mines (Oct 24) | |||
| 4 | at Colorado Mines (Nov 11) | |||
| SAVES | 0 | vs Adams State (Oct 22) | ||
| 0 | vs Mesa State (Oct 31) | |||
| CORNER KICKS | 2 | at Metro State (Sep 22) | ||
| 2 | vs Fort Lewis (Oct 17) | |||
| FOULS | 5 | vs Mesa State (Oct 31) | ||
| 9 | vs Upper Iowa (Sep 03) | |||
| 9 | at Colorado Christian (Sep 17) | |||
| 9 | vs Adams State (Oct 22) | |||
| 9 | vs CSU-Pueblo (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs University of Mary (Sep 12) | ||
| 0 | at Colorado Christian (Sep 17) | |||
| 0 | at Mesa State (Oct 08) | |||
| 0 | vs Adams State (Oct 22) | |||
| 0 | vs Colorado Christian (Oct 29) | |||
| GOALS | 0 | vs University of Mary (Sep 12) | ||
| 0 | at Colorado Christian (Sep 17) | |||
| 0 | at Mesa State (Oct 08) | |||
| 0 | vs Adams State (Oct 22) | |||
| 0 | vs Colorado Christian (Oct 29) | |||
| ASSISTS | 0 | vs Upper Iowa (Sep 03) | ||
| 0 | vs University of Mary (Sep 12) | |||
| 0 | at Colorado Christian (Sep 17) | |||
| 0 | at UCCS-M (Oct 03) | |||
| 0 | at Mesa State (Oct 08) | |||
| 0 | vs CSU-Pueblo (Oct 15) | |||
| 0 | vs Adams State (Oct 22) | |||
| 0 | vs Colorado Christian (Oct 29) | |||
| 0 | vs Mesa State (Oct 31) | |||
| SHOTS | 1 | vs Colorado Christian (Oct 29) | ||
| 4 | vs University of Mary (Sep 12) | |||
| 4 | at CSU-Pueblo (Oct 01) | |||
| 4 | at Adams State (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs Adams State (Oct 22) | ||
| 1 | vs University of Mary (Sep 12) | |||
| 1 | vs Colorado Christian (Oct 29) | |||
| SAVES | 2 | vs Fort Lewis (Oct 17) | ||
