
2009 Regis Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Francisco Martinez | GK | Fr. | 6-4 | Albuquerque, N.M./St. Pius X HS | |
| 0 | Ben Sabados | GK | So. | 6-2 | Broomfield, Colo./Broomfield HS | |
| 1 | Wally Fink | GK | Sr. | 5-9 | 165 | Rio Rancho, N.M./Rio Rancho HS |
| 2 | Nathan Kafer | F | Jr. | 5-7 | 160 | Erie, Colo./Broomfield HS |
| 4 | James Martinez | D | So. | 5-8 | Lakewood, Colo./Golden HS | |
| 5 | Ryan Brennan | D | Sr. | 6-3 | 200 | Albuquerque, N.M./St. Pius X HS |
| 6 | Keegan Bast | D | Jr. | 6-1 | 175 | Littleton, Colo./Arapahoe HS |
| 7 | Lucas Mazier | MF | Fr. | 5-7 | Phoenix, Ariz./Brophy College Prep HS | |
| 8 | Adam Hinkelman | D | Fr. | 5-11 | Boulder, Colo./Boulder HS | |
| 9 | Patrick Freeman | MF | Fr. | 5-9 | Wheat Ridge, Colo./Wheat Ridge HS | |
| 10 | Kyle Farrell | MF | Fr. | 5-11 | Rochester, Minn./Lourdes HS | |
| 11 | Alex Howieson | D/MF | Jr. | 5-9 | Albuquerque, N.M./St. Pius X HS | |
| 12 | Donnie Montoya | MF | Sr. | 5-7 | 156 | Albuquerque, N.M./St. Pius X HS |
| 14 | Tyler Waggoner | MF | Jr. | 5-9 | 168 | Centennial, Colo./Smoky Hill HS |
| 15 | Sergio Beltran | MF/D | Jr. | 5-9 | Mesa, Ariz./Seton Catholic HS | |
| 17 | Ben Buhler | F | So. | 5-7 | Greeley, Colo./Greeley Central HS | |
| 18 | Gary Cole | D | Jr. | 6-0 | Englewood, Colo./Arapahoe HS | |
| 21 | James Copeland | MF | Sr. | 6-1 | Westminster, Colo./Standley Lake HS | |
| 22 | Kyle Emge | F | So. | 6-2 | Ft. Collins, Colo./Rocky Mountain HS | |
| 23 | Ryan Rombach | MF/D | Fr. | 5-7 | Littleton, Colo./Chatfield HS | |
| 25 | Lio DelPiccolo | MF/F | Fr. | 5-9 | Arvada, Colo./Arvada West HS | |
| 26 | Scott Brown | GK | Fr. | 5-10 | Greenwood Village, Colo./Kent Denver HS | |
|
Head Coach: Tony McCall (1st Year) |
||||||

