2011-12 Regis University Men's Golf
4/2/12 -- Bob Writz/Colorado Mines Invite
Fox Hollow Golf Course -- Lakewood, Colo.
Par 71, 6808 yards -- 9 teams, 48 players
| Regis University | 293 | 146 | 439 | +11 | 2nd |
| Taylor Hulbert | 72 | 36 | 108 | +1 | t-5th |
| Robert Quick | 73 | 36 | 109 | +2 | t-7th |
| Ben Davis | 73 | 38 | 111 | +4 | t-10th |
| Steven DaSilva | 76 | 36 | 112 | +5 | t-12th |
| Dillon McDonald | 75 | 39 | 114 | +7 | t-16th |
| Parker Smith# | 75 | 39 | 114 | +7 | t-16th |
| Donny Stewart# | 75 | 39 | 114 | +7 | t-16th |
# Indicates individual player

