2009-10 Regis University Men's Golf
Team Results

09/14-09/15/2009 -- Wayland Baptist Peaks Classic
Grandote Peaks Golf Clube -- La Veta, Colo.
Par 72, 7085 yards -- 14 teams, 73 players
Regis University   303 293 298   894    +30   7th
Greg Johnson   79 74 68   221    +5   t-17th
Taylor Hulbert   75 72 76   223    +7   t-23rd
Robert Quick   73 77 77   227    +11   t-34th
Zach Johnson   76 75 77   228    +12   t-38th
Alex Roberts   80 72 84   236    +20   t-57th

09/22/2009 -- RMAC Fall Championsip
Cougar Canyon Golf Links -- Trinidad, Colo.
Par 72, 7193 yards -- 10 teams, 50 players

Regis University     306    +18   4th
Taylor Hulbert     73    +1   4th
Greg Johnson     75    +3   t-6th
Alex Roberts     76    +4   t-12th
Robert Quick     82    +10   t-36th
Ben Davis     86    +14   49th

09/27-09/28/2009 -- NSIC/RMAC Regional Crossover
Wild Horse Golf Course -- Gothenburg, NE
Par 72, 6835 yards -- 17 teams, 83 players

Regis University   321 320 315   956    +92   9th
Greg Johnson   76 76 77   229    +13   5th
Robert Quick   81 82 75   238    +22   t-32nd
Zach Johnson   86 78 79   243    +27   t-45th
Alex Roberts   78 92 84   254    +38   t-70th
Taylor Hulbert   86 84 86   256    +40   t-76th

10/04-10/06/2009 -- Grand Canyon Fall Invitational
Estrella Mountain Golf Course -- Goodyear, Ariz.
Par 72, 7121 yards -- 18 teams, 89 players

Regis University   313 307 317   937    +73   16th
Greg Johnson   80 72 75   227    +11   t-44th
Zach Johnson   79 81 78   238    +22   t-67th
Robert Quick   78 77 83   238    +22   t-67th
Ben Davis   76 81 82   239    +23   t-72nd
Taylor Hulbert   80 77 82   239    +23   t-72nd

10/12-10/13/2010 -- Colo. Mines/Regis Fall Invite
Blackstone Country Club -- Aurora, CO
Par 72, 7201 yards -- 6 teams, 71 players

Regis University   304 307   611    +35   7th
Zach Johnson   76 75   151    +7   t-21st
Robert Quick   74 77   151    +7   t-21st
Taylor Hulbert   79 75   154    +10   t-34th
Greg Johnson   75 80   155    +11   t-39th
Kyle Seery   90 87   177    +33   t-70th

03/22-03/23/2010 -- Mustang Intercollegiate
Championship Golf Course -- Albuquerque, N.M.
Par 72, 7384 yards -- 10 teams, 53 players

Regis University   304 149 311   764    +44   5th
Greg Johnson   73 34 76   183    +3   t-5th
Robert Quick   76 37 75   188    +8   t-13th
Alex Roberts   73 38 79   190    +10   t-16th
Ben Davis   82 40 81   203    +23   44th
Evan DeCoster   87 41 86   214    +34   t-49th

03/28/2010 -- Mines Triangular
Saddleback Golf Club -- Firestone, CO
Par 72, 7090 yards -- 3 teams, 26 players

Regis University     305    +17   3rd
Zach Johnson     75    +3   t-3rd
Alex Roberts     76    +4   t-8th
Greg Johnson     77    +5   t-12th
Robert Quick     77    +5   t-12th
Josh Wagner     79    +7   t-17th

04/10-04/10/2010 -- Bob Writz Invitational
Plum Creek Country Club -- Castle Rock, Colo.
Par 72, 7107 yards -- 8 teams, 42 players

Regis University   317 305   622    +46   3rd
Zach Johnson   79 72   151    +7   t-5th
Greg Johnson   77 76   153    +9   8th
Alex Roberts   79 77   156    +12   t-11th
Robert Quick   82 80   162    +18   t-24th
Ben Davis   85 86   171    +27   35th

04/11-04/13/2010 -- Air Force JV Invite
Eisenhower Golf Course -- Colorado Springs, Colo.
Par 72, 7301 yards -- 9 teams, 60 players

Regis University   303 307 311   921    +57   6th
Greg Johnson   74 73 72   219    +3   t-3rd
Robert Quick   76 80 75   231    +15   t-26th
Alex Roberts   77 77 82   236    +20   t-38th
Zach Johnson   76 78 85   239    +23   47th
Parker Smith   78 82 80   240    +24   48th
Josh Wagner#   80 83 79   242    +26   t-49th
Ben Davis#   82 80 81   243    +27   t-52nd
Taylor Hulbert#   84 79 82   245    +29   t-56th
Evan DeCoster#   84 81 87   252    +36   t-59th

04/19-04/20-2010 -- RMAC Men's Spring Championship
Poston Butte Golf Club -- Florence, Ariz.
Par 72, 7282 yards -- 10 teams, 50 players

Regis University   314 301 320   935    +71   t-8th
Robert Quick   77 72 76   225    +9   t-14th
Zach Johnson   77 75 80   232    +16   t-27th
Josh Wagner   85 73 83   241    +25   t-42nd
Greg Johnson   76 81 85   242    +26   t-45th
Alex Roberts   84 86 81   251    +35   50th

05/03-05/05/2010 -- NCAA Central/West Regional
The Classic Club -- Palm Desert, CA
Par 72, 7100 yards -- 27 teams, 108 players
 

Regis University  
Johnson, Greg#   92 80 80   252    +36   108th

# Indicates individual player