2009-10 Regis University Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Ben Davis
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 12 | 952 | 231 | - | - | 75 | - | 4 | - | - | - | 79.3 |
| 2009-10 | 11.5 | 942 | 239 | 171 | 86 | 76 | - | 5 | - | - | - | 81.9 |
| Totals | 23.5 | 1894 | 231 | 171 | 86 | 75 | - | 9 | - | - | - | 80.6 |
Evan DeCoster
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 5.5 | 466 | 252 | - | - | 81 | - | 2 | - | - | - | 84.7 |
| Totals | 5.5 | 466 | 252 | - | - | 81 | - | 2 | - | - | - | 84.7 |
Taylor Hulbert
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 22 | 1710 | 223 | 148 | - | 70 | 2 | 8 | - | 1 | 3 | 77.7 |
| 2009-10 | 15 | 1190 | 223 | 154 | 73 | 72 | 1 | 6 | 1 | 1 | 1 | 79.3 |
| Totals | 37 | 2900 | 223 | 148 | 73 | 70 | 3 | 14 | 1 | 2 | 4 | 78.4 |
Greg Johnson
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 15 | 1185 | 230 | - | - | 71 | 1 | 5 | - | - | 1 | 79.0 |
| 2008-09 | 16 | 1223 | 216 | 147 | - | 69 | 3 | 6 | 3 | 3 | 3 | 76.4 |
| 2009-10 | 26.5 | 2033 | 219 | 153 | 75 | 68 | 4 | 11 | 3 | 5 | 7 | 76.7 |
| Totals | 57.5 | 4441 | 216 | 147 | 75 | 68 | 8 | 22 | 6 | 8 | 11 | 77.2 |
Zach Johnson
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 6 | 475 | 237 | - | - | 74 | - | 2 | - | - | - | 79.2 |
| 2008-09 | 26 | 2000 | 218 | 157 | - | 69 | 2 | 9 | - | 2 | 3 | 76.9 |
| 2009-10 | 20 | 1557 | 228 | 151 | 75 | 72 | 1 | 8 | 2 | 2 | 2 | 77.9 |
| Totals | 52 | 4032 | 218 | 151 | 75 | 69 | 3 | 19 | 2 | 4 | 5 | 77.5 |
Robert Quick
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 22 | 1740 | 225 | 151 | - | 73 | - | 8 | - | - | 2 | 79.1 |
| 2009-10 | 23.5 | 1819 | 225 | 151 | 77 | 72 | 1 | 10 | - | - | 3 | 77.4 |
| Totals | 45.5 | 3559 | 225 | 151 | 77 | 72 | 1 | 18 | - | - | 5 | 78.2 |
Alex Roberts
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 5 | 412 | 257 | 155 | - | 74 | - | 2 | - | - | 1 | 82.4 |
| 2008-09 | 5 | 388 | 229 | 159 | - | 73 | - | 2 | - | - | - | 77.6 |
| 2009-10 | 18.5 | 1475 | 236 | 156 | 76 | 72 | 1 | 8 | - | 1 | 4 | 79.7 |
| Totals | 28.5 | 2275 | 229 | 155 | 76 | 72 | 1 | 12 | - | 1 | 5 | 79.8 |
Kyle Seery
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 10 | 807 | 235 | 159 | - | 75 | - | 4 | - | - | - | 80.7 |
| 2009-10 | 2 | 177 | - | 177 | - | 87 | - | 1 | - | - | - | 88.5 |
| Totals | 12 | 984 | 235 | 159 | - | 75 | - | 5 | - | - | - | 82.0 |
Parker Smith
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 3 | 240 | 240 | - | - | 78 | - | 1 | - | - | - | 80.0 |
| Totals | 3 | 240 | 240 | - | - | 78 | - | 1 | - | - | - | 80.0 |
Josh Wagner
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 14 | 1090 | 228 | 160 | - | 73 | - | 5 | - | - | 2 | 77.9 |
| 2008-09 | 28 | 2122 | 220 | 144 | - | 71 | 3 | 10 | 1 | 1 | 5 | 75.8 |
| 2009-10 | 7 | 562 | 241 | - | 79 | 73 | - | 3 | - | - | 1 | 80.3 |
| Totals | 49 | 3774 | 220 | 144 | 79 | 71 | 3 | 18 | 1 | 1 | 8 | 77.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.38 | Bobby Arranaga | 2005,2007-08 | 32 | 2444 |
| 77.02 | Josh Wagner | 2007-10 | 49 | 3774 |
| 77.23 | Greg Johnson | 2007-10 | 57.5 | 4441 |
| 77.54 | Zach Johnson | 2007-10 | 52 | 4032 |
| 78.22 | Robert Quick | 2008-10 | 45.5 | 3559 |
| 78.38 | Taylor Hulbert | 2008-10 | 37 | 2900 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.8 | Josh Wagner | 2008-09 | 28 | 2122 |
| 76.3 | Bobby Arranaga | 2007-08 | 23 | 1756 |
| 76.4 | Greg Johnson | 2008-09 | 16 | 1223 |
| 76.5 | Charlie Marusiak | 2008-09 | 15 | 1147 |
| 76.7 | Greg Johnson | 2009-10 | 26.5 | 2033 |
| 76.9 | Zach Johnson | 2008-09 | 26 | 2000 |
| 77.0 | Jimmy Spierings | 2007-08 | 23 | 1770 |
| 77.4 | Robert Quick | 2009-10 | 23.5 | 1819 |
| 77.7 | Taylor Hulbert | 2008-09 | 22 | 1710 |
| 77.9 | Zach Johnson | 2009-10 | 20 | 1557 |
| 77.9 | Josh Wagner | 2007-08 | 14 | 1090 |
| 78.7 | Blake Sharamitaro | 2007-08 | 11 | 866 |
| 79.0 | Greg Johnson | 2007-08 | 15 | 1185 |
| 79.1 | Robert Quick | 2008-09 | 22 | 1740 |
| 79.3 | Ben Davis | 2008-09 | 12 | 952 |
| 79.3 | Taylor Hulbert | 2009-10 | 15 | 1190 |
| 79.7 | Alex Roberts | 2009-10 | 18.5 | 1475 |
| 80.7 | Kyle Seery | 2008-09 | 10 | 807 |
| 81.9 | Ben Davis | 2009-10 | 11.5 | 942 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 298.2 | 2005-06 | 9 | 2684 | |
| 305.0 | 2008-09 | 28 | 8540 | |
| 308.4 | 2007-08 | 20 | 6167 | |
| 308.6 | 2009-10 | 23.5 | 7251 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Bobby Arranaga | 32 | 2444 | 213 | 155 | - | 69 | 5 | 11 | 1 | 3 | 6 | 76.4 | 2005,2007-08 |
| Chase Chaldekas | 9 | 749 | 227 | - | - | 73 | - | 3 | - | - | - | 83.2 | 2005,2007-09 |
| Ben Davis | 23.5 | 1894 | 231 | 171 | 86 | 75 | - | 9 | - | - | - | 80.6 | 2008-10 |
| Evan DeCoster | 5.5 | 466 | 252 | - | - | 81 | - | 2 | - | - | - | 84.7 | 2007-10 |
| Joe Estes | 6 | 477 | 234 | - | - | 73 | - | 2 | - | - | - | 79.5 | 2007-09 |
| Taylor Hulbert | 37 | 2900 | 223 | 148 | 73 | 70 | 3 | 14 | 1 | 2 | 4 | 78.4 | 2008-10 |
| Greg Johnson | 57.5 | 4441 | 216 | 147 | 75 | 68 | 8 | 22 | 6 | 8 | 11 | 77.2 | 2007-10 |
| Zach Johnson | 52 | 4032 | 218 | 151 | 75 | 69 | 3 | 19 | 2 | 4 | 5 | 77.5 | 2007-10 |
| Charlie Marusiak | 15 | 1147 | 216 | - | - | 70 | 3 | 5 | 1 | 1 | 2 | 76.5 | 2008-09 |
| Mitch Nelson | 3 | 221 | 221 | - | - | 68 | 1 | 1 | - | - | 1 | 73.7 | 2005-06 |
| Miles Philpy | 9 | 659 | 219 | - | - | 70 | 5 | 3 | - | 1 | 3 | 73.2 | 2005-06 |
| Robert Quick | 45.5 | 3559 | 225 | 151 | 77 | 72 | 1 | 18 | - | - | 5 | 78.2 | 2008-10 |
| Alex Roberts | 28.5 | 2275 | 229 | 155 | 76 | 72 | 1 | 12 | - | 1 | 5 | 79.8 | 2007-10 |
| Kyle Seery | 12 | 984 | 235 | 159 | - | 75 | - | 5 | - | - | - | 82.0 | 2008-10 |
| Blake Sharamitaro | 11 | 866 | 225 | 158 | - | 70 | 1 | 4 | - | - | 1 | 78.7 | 2005,2007-08 |
| Parker Smith | 3 | 240 | 240 | - | - | 78 | - | 1 | - | - | - | 80.0 | 2009-10 |
| Jimmy Spierings | 23 | 1770 | 223 | 157 | - | 72 | - | 8 | - | 2 | 4 | 77.0 | 2007-08 |
| Andy St. Louis | 9 | 683 | 224 | - | - | 72 | - | 3 | - | - | 1 | 75.9 | 2005-06 |
| Chris Sylvia | 9 | 664 | 213 | - | - | 68 | 3 | 3 | 2 | 2 | 2 | 73.8 | 2005-06 |
| Josh Wagner | 49 | 3774 | 220 | 144 | 79 | 71 | 3 | 18 | 1 | 1 | 8 | 77.0 | 2007-10 |
| Ryan Wagner | 3 | 244 | 244 | - | - | 79 | - | 1 | - | - | - | 81.3 | 2005-06 |

