2009-10 Regis University Men's Golf
10/12-10/13/2010 -- Colo. Mines/Regis Fall Invite
Blackstone Country Club -- Aurora, CO
Par 72, 7201 yards -- 6 teams, 71 players
| Regis University | 304 | 307 | 611 | +35 | 7th |
| Zach Johnson | 76 | 75 | 151 | +7 | t-21st |
| Robert Quick | 74 | 77 | 151 | +7 | t-21st |
| Taylor Hulbert | 79 | 75 | 154 | +10 | t-34th |
| Greg Johnson | 75 | 80 | 155 | +11 | t-39th |
| Kyle Seery | 90 | 87 | 177 | +33 | t-70th |
# Indicates individual player

