2009-10 Regis University Men's Golf
09/27-09/28/2009 -- NSIC/RMAC Regional Crossover

09/27-09/28/2009 -- NSIC/RMAC Regional Crossover
Wild Horse Golf Course -- Gothenburg, NE
Par 72, 6835 yards -- 17 teams, 83 players

Regis University   321 320 315   956    +92   9th
Greg Johnson   76 76 77   229    +13   5th
Robert Quick   81 82 75   238    +22   t-32nd
Zach Johnson   86 78 79   243    +27   t-45th
Alex Roberts   78 92 84   254    +38   t-70th
Taylor Hulbert   86 84 86   256    +40   t-76th

# Indicates individual player