2009-10 Regis University Men's Golf
10/04-10/06/2009 -- Grand Canyon Fall Invitational
Estrella Mountain Golf Course -- Goodyear, Ariz.
Par 72, 7121 yards -- 18 teams, 89 players
| Regis University | 313 | 307 | 317 | 937 | +73 | 16th |
| Greg Johnson | 80 | 72 | 75 | 227 | +11 | t-44th |
| Zach Johnson | 79 | 81 | 78 | 238 | +22 | t-67th |
| Robert Quick | 78 | 77 | 83 | 238 | +22 | t-67th |
| Ben Davis | 76 | 81 | 82 | 239 | +23 | t-72nd |
| Taylor Hulbert | 80 | 77 | 82 | 239 | +23 | t-72nd |
# Indicates individual player

