Regis University at Western New Mexico
@ Silver City, NM (Drag's Court)
2/18/2012 at 7:40 pm
@ Silver City, NM (Drag's Court)
2/18/2012 at 7:40 pm
|
Regis
58 |
Western N.M.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (5-20, 2-19 RMAC) | 26 | 32 | 58 |
| Western N.M. (9-16, 9-12 RMAC) | 34 | 40 | 74 |
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 32 | 5-8 | 0-1 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 12 |
| 45 | Demitrius Owens - F | 38 | 5-9 | 1-1 | 5-6 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 16 |
| 04 | Jon Conley - F | 20 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 22 | Dionte Goodlett - G | 29 | 4-9 | 2-3 | 3-5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 13 |
| 00 | Breen Weeks - G | 38 | 3-11 | 2-6 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Slobodan Jovanovic | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 01 | Lance Korell | 12 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
| 03 | Myron Sanders | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| 21 | Dylan King | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 15 | Greg Lee | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
20-49 40.8% |
5-14 35.7% |
13-20 65.0% |
8 | 20 | 28 | 14 | 8 | 1 | 15 | 16 | 58 | ||
Western N.M. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lucio Luttrell | 20 | 3-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 7 |
| 22 | Chad Carter | 33 | 8-14 | 2-2 | 1-1 | 0 | 7 | 7 | 0 | 1 | 6 | 3 | 4 | 19 |
| 12 | TJ Riley | 33 | 6-14 | 0-3 | 7-10 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 4 | 19 |
| 23 | Ryan Crane | 27 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| 33 | Brelan Berry | 18 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Daryl Littleton | 15 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4 |
| 32 | Chris Mason | 20 | 2-4 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 4 |
| 14 | Merle Branch | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 42 | Everett Duis | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juan Suarez | 23 | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 7 |
| 05 | Edward Estavillo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-52 53.8% |
5-11 45.5% |
13-18 72.2% |
6 | 24 | 30 | 15 | 11 | 8 | 13 | 20 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Regis-None; Western N.M.-None. Officials: Larry Neidich, Chuck Veliz, Jason Walker Attendance: 986 Time: 7:40 pm |

