Chadron State at Regis University
@ Denver, CO / Regis Fieldhouse
2/11/2012 at 5:00 PM
@ Denver, CO / Regis Fieldhouse
2/11/2012 at 5:00 PM
|
Chadron St.
70 |
Regis
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chadron St. (10-13, 10-9 RMAC) | 30 | 40 | 70 |
| Regis (5-18, 2-17 RMAC) | 27 | 35 | 62 |
Chadron St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Moala Tautuaa | 24 | 6-8 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 15 |
| 40 | Kyle Vinich | 27 | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 4 | 7 |
| 03 | Kevin McClelland | 28 | 3-11 | 1-3 | 3-5 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 10 |
| 13 | Chris Curtis | 36 | 8-11 | 1-1 | 6-6 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 23 |
| 05 | Sammy Hines | 28 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | David Downey | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kendrick Holliman | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Christian McGhee | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 02 | Josh Hatcher | 14 | 1-3 | 0-0 | 1-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS |
26-50 52.0% |
4-9 44.4% |
14-23 60.9% |
5 | 18 | 23 | 5 | 13 | 0 | 11 | 18 | 70 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Slobodan Jovanovic - F | 22 | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 5 | 3 |
| 02 | Chris Johansen - F | 40 | 7-8 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 1 | 14 |
| 45 | Demitrius Owens - F | 32 | 8-14 | 0-1 | 4-8 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 20 |
| 01 | Lance Korell - G | 24 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 03 | Myron Sanders - G | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Breen Weeks | 24 | 3-10 | 1-6 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 8 |
| 04 | Jon Conley | 18 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 8 |
| 22 | Dionte Goodlett | 34 | 2-7 | 0-2 | 2-7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 6 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
1-13 7.7% |
9-21 42.9% |
14 | 23 | 37 | 12 | 1 | 2 | 18 | 17 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Chadron St.-None; Regis-None. Officials: Keith Woodfork, Henry Brown, Josh Rombach Attendance: 286 Time: 5:00 PM |

