Nebraska-Kearney at Regis University
@ Denver, CO / Regis Fieldhouse
2/10/2012 at 5:00 PM
@ Denver, CO / Regis Fieldhouse
2/10/2012 at 5:00 PM
|
Neb.-Kearney
75 |
Regis
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Neb.-Kearney (13-8, 11-7 RMAC) | 41 | 34 | 75 |
| Regis (5-17, 2-16 RMAC) | 33 | 38 | 71 |
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jon Henderson | 37 | 9-18 | 0-3 | 3-7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 21 |
| 44 | Ethan Brozek | 22 | 7-9 | 0-0 | 3-6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 17 |
| 32 | Chris Deans | 27 | 4-8 | 3-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 13 |
| 42 | Tyler Shields | 31 | 3-3 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 8 |
| 24 | Max Froehlich | 35 | 4-7 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Tim Billingsley | 23 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 34 | Drew Sankey | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 52 | Beau Baker | 4 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Akeem Morissaint | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
28-53 52.8% |
3-9 33.3% |
16-23 69.6% |
11 | 25 | 36 | 5 | 4 | 1 | 14 | 18 | 75 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 32 | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 6 |
| 45 | Demitrius Owens - F | 24 | 6-13 | 0-0 | 2-3 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 14 |
| 04 | Jon Conley - F | 10 | 0-1 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 3 |
| 00 | Breen Weeks - G | 26 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 22 | Dionte Goodlett - G | 38 | 4-15 | 1-3 | 6-6 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Slobodan Jovanovic | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Lance Korell | 30 | 9-12 | 7-9 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| 03 | Myron Sanders | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 21 | Dylan King | 21 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 15 | Greg Lee | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
24-61 39.3% |
8-16 50.0% |
15-18 83.3% |
13 | 16 | 29 | 9 | 7 | 1 | 8 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Neb.-Kearney-None; Regis-None. Officials: Keith Abeyta, Ryan Buderus, Mike McCrery Attendance: 273 Time: 5:00 PM |

