Colorado Christian at Regis University
@ Denver, CO / Regis Fieldhouse
2/6/2012 at 5:00 PM
@ Denver, CO / Regis Fieldhouse
2/6/2012 at 5:00 PM
|
Colo. Christian
58 |
Regis
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colo. Christian (3-18, 2-15 RMAC) | 24 | 34 | 58 |
| Regis (5-16, 2-15 RMAC) | 42 | 36 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Colo. Christian | Score | Regis |
| 19:46 | PILKINGTON,DANIEL missed layup | - | |
| 19:46 | - | Block by GOODLETT,DIONTE | |
| 19:41 | BLACK,TONY offensive rebound | - | |
| 19:37 | BLACK,TONY missed layup | - | |
| 19:37 | - | WEEKS,BREEN defensive rebound | |
| 19:22 | 0-2 | CONLEY,JON made layup | |
| 19:22 | - | Assist by GOODLETT,DIONTE | |
| 19:06 | ZIEMER,ABRAM made jump shot | 2-2 | |
| 19:06 | Assist by BLACK,TONY | - | |
| 18:43 | - | OWENS,DEMITRIUS missed jump shot | |
| 18:43 | WEAVER,KYLE defensive rebound | - | |
| 18:31 | MCBETH,JOSH made jump shot | 4-2 | |
| 18:31 | Assist by BLACK,TONY | - | |
| 18:30 | - | Foul by OWENS,DEMITRIUS | |
| 18:24 | WEAVER,KYLE missed layup | - | |
| 18:24 | - | WEEKS,BREEN defensive rebound | |
| 18:03 | - | WEEKS,BREEN missed jump shot | |
| 18:03 | ZIEMER,ABRAM defensive rebound | - | |
| 17:44 | BLACK,TONY made layup | 6-2 | |
| 17:30 | 6-4 | JOHANSEN,CHRIS made jump shot | |
| 17:17 | ZIEMER,ABRAM made 3-pt. jump shot | 9-4 | |
| 17:17 | Assist by BLACK,TONY | - | |
| 16:55 | Foul by MCBETH,JOSH | - | |
| 16:55 | - | JOVANOVIC,SLOBODAN enters the game | |
| 16:55 | - | CONLEY,JON goes to the bench | |
| 16:47 | 9-6 | JOHANSEN,CHRIS made layup | |
| 16:47 | - | Assist by GOODLETT,DIONTE | |
| 16:39 | Turnover by MCBETH,JOSH | - | |
| 16:37 | - | Steal by GOODLETT,DIONTE | |
| 16:36 | Foul by BLACK,TONY | - | |
| 16:36 | GILLIAM,LUKE enters the game | - | |
| 16:36 | WEAVER,KYLE goes to the bench | - | |
| 16:25 | 9-8 | OWENS,DEMITRIUS made layup | |
| 16:07 | MCBETH,JOSH missed jump shot | - | |
| 16:07 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 16:00 | STAMER,MICHAEL enters the game | - | |
| 16:00 | MORGAN,CHRIS enters the game | - | |
| 16:00 | BLACK,TONY goes to the bench | - | |
| 16:00 | MCBETH,JOSH goes to the bench | - | |
| 15:45 | - | Turnover by JOHANSEN,CHRIS | |
| 15:45 | - | Foul by JOHANSEN,CHRIS | |
| 15:45 | - | KING,DYLAN enters the game | |
| 15:45 | - | JOHANSEN,CHRIS goes to the bench | |
| 15:30 | MORGAN,CHRIS missed jump shot | - | |
| 15:30 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 15:19 | Foul by STAMER,MICHAEL | - | |
| 15:09 | - | OWENS,DEMITRIUS missed jump shot | |
| 15:09 | - | OWENS,DEMITRIUS offensive rebound | |
| 15:04 | 9-10 | OWENS,DEMITRIUS made layup | |
| 14:54 | GILLIAM,LUKE missed jump shot | - | |
| 14:54 | - | GOODLETT,DIONTE defensive rebound | |
| 14:40 | - | Turnover by GOODLETT,DIONTE | |
| 14:39 | Steal by ZIEMER,ABRAM | - | |
| 14:21 | STAMER,MICHAEL missed layup | - | |
| 14:21 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 14:05 | 9-13 | WEEKS,BREEN made 3-pt. jump shot | |
| 13:54 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 13:54 | - | TEAM defensive rebound | |
| 13:51 | BLACK,TONY enters the game | - | |
| 13:51 | MCBETH,JOSH enters the game | - | |
| 13:51 | STAMER,MICHAEL goes to the bench | - | |
| 13:51 | ZIEMER,ABRAM goes to the bench | - | |
| 13:51 | - | JOHANSEN,CHRIS enters the game | |
| 13:51 | - | OWENS,DEMITRIUS goes to the bench | |
| 13:42 | - | JOHANSEN,CHRIS missed jump shot | |
| 13:42 | - | GOODLETT,DIONTE offensive rebound | |
| 13:36 | - | KING,DYLAN missed layup | |
| 13:36 | MCBETH,JOSH defensive rebound | - | |
| 13:16 | - | Foul by WEEKS,BREEN | |
| 13:16 | BLACK,TONY made free throw | 10-13 | |
| 13:16 | BLACK,TONY missed free throw | - | |
| 13:16 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 13:12 | Foul by MCBETH,JOSH | - | |
| 13:00 | WEAVER,KYLE enters the game | - | |
| 13:00 | MCBETH,JOSH goes to the bench | - | |
| 12:56 | 10-15 | GOODLETT,DIONTE made jump shot | |
| 12:36 | Turnover by GILLIAM,LUKE | - | |
| 12:36 | - | Steal by WEEKS,BREEN | |
| 12:25 | 10-17 | JOHANSEN,CHRIS made layup | |
| 12:25 | - | Assist by JOVANOVIC,SLOBODAN | |
| 12:23 | TEAM TIMEOUT by Colo. Christian | - | |
| 12:23 | STAMER,MICHAEL enters the game | - | |
| 12:23 | ZIEMER,ABRAM enters the game | - | |
| 12:23 | BLACK,TONY goes to the bench | - | |
| 12:23 | GILLIAM,LUKE goes to the bench | - | |
| 12:23 | - | CONLEY,JON enters the game | |
| 12:23 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 11:55 | ZIEMER,ABRAM missed layup | - | |
| 11:55 | - | CONLEY,JON defensive rebound | |
| 11:52 | Foul by STAMER,MICHAEL | - | |
| 11:52 | WENGER,AUSTIN enters the game | - | |
| 11:52 | STAMER,MICHAEL goes to the bench | - | |
| 11:39 | Foul by WENGER,AUSTIN | - | |
| 11:30 | 10-19 | WEEKS,BREEN made layup | |
| 11:17 | WENGER,AUSTIN made jump shot | 12-19 | |
| 11:17 | Assist by PILKINGTON,DANIEL | - | |
| 10:59 | - | OWENS,DEMITRIUS enters the game | |
| 10:59 | - | CONLEY,JON goes to the bench | |
| 10:50 | 12-22 | KING,DYLAN made 3-pt. jump shot | |
| 10:50 | - | Assist by GOODLETT,DIONTE | |
| 10:36 | ZIEMER,ABRAM missed jump shot | - | |
| 10:36 | - | GOODLETT,DIONTE defensive rebound | |
| 10:28 | - | WEEKS,BREEN missed jump shot | |
| 10:28 | PILKINGTON,DANIEL defensive rebound | - | |
| 10:05 | WEAVER,KYLE missed 3-pt. jump shot | - | |
| 10:05 | - | GOODLETT,DIONTE defensive rebound | |
| 09:56 | 12-24 | OWENS,DEMITRIUS made jump shot | |
| 09:56 | - | Assist by JOHANSEN,CHRIS | |
| 09:51 | 30SEC TIMEOUT by Colo. Christian | - | |
| 09:51 | BLACK,TONY enters the game | - | |
| 09:51 | DUNN,JUSTIN enters the game | - | |
| 09:51 | GILLIAM,LUKE enters the game | - | |
| 09:51 | WENGER,AUSTIN goes to the bench | - | |
| 09:51 | MORGAN,CHRIS goes to the bench | - | |
| 09:51 | ZIEMER,ABRAM goes to the bench | - | |
| 09:51 | - | KORELL,LANCE enters the game | |
| 09:51 | - | WEEKS,BREEN goes to the bench | |
| 09:43 | DUNN,JUSTIN missed jump shot | - | |
| 09:43 | - | Block by JOHANSEN,CHRIS | |
| 09:42 | - | KORELL,LANCE defensive rebound | |
| 09:28 | - | KING,DYLAN missed layup | |
| 09:28 | Block by BLACK,TONY | - | |
| 09:28 | - | TEAM offensive rebound | |
| 09:11 | Foul by WEAVER,KYLE | - | |
| 09:11 | - | GOODLETT,DIONTE missed free throw | |
| 09:11 | - | TEAM deadball rebound | |
| 09:11 | - | GOODLETT,DIONTE missed free throw | |
| 09:11 | GILLIAM,LUKE defensive rebound | - | |
| 08:56 | - | Foul by KING,DYLAN | |
| 08:56 | WEAVER,KYLE made free throw | 13-24 | |
| 08:56 | WEAVER,KYLE made free throw | 14-24 | |
| 08:56 | - | SANDERS,MYRON enters the game | |
| 08:56 | - | GOODLETT,DIONTE goes to the bench | |
| 08:38 | - | OWENS,DEMITRIUS missed jump shot | |
| 08:38 | - | OWENS,DEMITRIUS offensive rebound | |
| 08:21 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 08:21 | BLACK,TONY defensive rebound | - | |
| 08:13 | GILLIAM,LUKE missed 3-pt. jump shot | - | |
| 08:13 | - | SANDERS,MYRON defensive rebound | |
| 07:56 | 14-26 | KORELL,LANCE made jump shot | |
| 07:56 | - | Assist by KING,DYLAN | |
| 07:38 | BLACK,TONY missed layup | - | |
| 07:38 | - | OWENS,DEMITRIUS defensive rebound | |
| 07:24 | Foul by BLACK,TONY | - | |
| 07:24 | 14-27 | KORELL,LANCE made free throw | |
| 07:24 | 14-28 | KORELL,LANCE made free throw | |
| 07:24 | ZIEMER,ABRAM enters the game | - | |
| 07:24 | MCBETH,JOSH enters the game | - | |
| 07:24 | STAMER,MICHAEL enters the game | - | |
| 07:24 | BLACK,TONY goes to the bench | - | |
| 07:24 | DUNN,JUSTIN goes to the bench | - | |
| 07:24 | GILLIAM,LUKE goes to the bench | - | |
| 07:07 | WEAVER,KYLE made jump shot | 16-28 | |
| 07:07 | - | Foul by KORELL,LANCE | |
| 07:07 | WEAVER,KYLE made free throw | 17-28 | |
| 06:54 | 17-31 | KORELL,LANCE made 3-pt. jump shot | |
| 06:37 | Turnover by WEAVER,KYLE | - | |
| 06:35 | - | Steal by OWENS,DEMITRIUS | |
| 06:14 | 17-34 | KORELL,LANCE made 3-pt. jump shot | |
| 06:14 | - | Assist by SANDERS,MYRON | |
| 06:09 | TEAM TIMEOUT by Colo. Christian | - | |
| 06:01 | - | Foul by SANDERS,MYRON | |
| 05:42 | ZIEMER,ABRAM made layup | 19-34 | |
| 05:17 | - | KORELL,LANCE missed jump shot | |
| 05:17 | MCBETH,JOSH defensive rebound | - | |
| 04:48 | Turnover by STAMER,MICHAEL | - | |
| 04:47 | - | Steal by SANDERS,MYRON | |
| 04:45 | - | Turnover by SANDERS,MYRON | |
| 04:45 | - | WEEKS,BREEN enters the game | |
| 04:45 | - | KING,DYLAN goes to the bench | |
| 04:29 | Turnover by MCBETH,JOSH | - | |
| 04:22 | - | 30SEC TIMEOUT by Regis | |
| 04:07 | - | SANDERS,MYRON missed layup | |
| 04:07 | Block by MCBETH,JOSH | - | |
| 04:06 | - | TEAM offensive rebound | |
| 04:03 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 04:03 | - | SANDERS,MYRON offensive rebound | |
| 03:51 | Foul by ZIEMER,ABRAM | - | |
| 03:51 | 19-35 | OWENS,DEMITRIUS made free throw | |
| 03:51 | 19-36 | OWENS,DEMITRIUS made free throw | |
| 03:51 | - | GOODLETT,DIONTE enters the game | |
| 03:51 | - | SANDERS,MYRON goes to the bench | |
| 03:40 | STAMER,MICHAEL made layup | 21-36 | |
| 03:16 | - | Turnover by KORELL,LANCE | |
| 03:16 | - | Foul by KORELL,LANCE | |
| 03:16 | - | KING,DYLAN enters the game | |
| 03:16 | - | KORELL,LANCE goes to the bench | |
| 03:06 | STAMER,MICHAEL missed layup | - | |
| 03:06 | - | JOHANSEN,CHRIS defensive rebound | |
| 02:53 | 21-38 | JOHANSEN,CHRIS made layup | |
| 02:53 | - | Assist by KING,DYLAN | |
| 02:24 | - | Foul by JOHANSEN,CHRIS | |
| 02:24 | WEAVER,KYLE made free throw | 22-38 | |
| 02:24 | WEAVER,KYLE made free throw | 23-38 | |
| 02:24 | BLACK,TONY enters the game | - | |
| 02:24 | MORGAN,CHRIS enters the game | - | |
| 02:24 | MCBETH,JOSH goes to the bench | - | |
| 02:24 | STAMER,MICHAEL goes to the bench | - | |
| 02:24 | - | SANDERS,MYRON enters the game | |
| 02:24 | - | JOHANSEN,CHRIS goes to the bench | |
| 02:07 | - | WEEKS,BREEN missed layup | |
| 02:07 | BLACK,TONY defensive rebound | - | |
| 01:53 | PILKINGTON,DANIEL missed 3-pt. jump shot | - | |
| 01:53 | - | OWENS,DEMITRIUS defensive rebound | |
| 01:20 | 23-40 | GOODLETT,DIONTE made layup | |
| 01:12 | MORGAN,CHRIS missed 3-pt. jump shot | - | |
| 01:12 | - | GOODLETT,DIONTE defensive rebound | |
| 01:09 | - | Turnover by GOODLETT,DIONTE | |
| 00:43 | - | Foul by WEEKS,BREEN | |
| 00:43 | WEAVER,KYLE made free throw | 24-40 | |
| 00:43 | WEAVER,KYLE missed free throw | - | |
| 00:43 | PILKINGTON,DANIEL offensive rebound | - | |
| 00:43 | PILKINGTON,DANIEL missed jump shot | - | |
| 00:43 | BLACK,TONY offensive rebound | - | |
| 00:43 | - | KORELL,LANCE enters the game | |
| 00:43 | - | WEEKS,BREEN goes to the bench | |
| 00:42 | Turnover by BLACK,TONY | - | |
| 00:39 | Foul by BLACK,TONY | - | |
| 00:33 | - | Turnover by SANDERS,MYRON | |
| 00:33 | WENGER,AUSTIN enters the game | - | |
| 00:33 | BLACK,TONY goes to the bench | - | |
| 00:32 | Steal by MORGAN,CHRIS | - | |
| 00:31 | Turnover by MORGAN,CHRIS | - | |
| 00:31 | Foul by MORGAN,CHRIS | - | |
| 00:23 | Foul by WEAVER,KYLE | - | |
| 00:23 | 24-41 | GOODLETT,DIONTE made free throw | |
| 00:23 | 24-42 | GOODLETT,DIONTE made free throw | |
| 00:23 | - | BRENNAN,KAELAN enters the game | |
| 00:23 | - | KORELL,LANCE goes to the bench | |
| 00:03 | ZIEMER,ABRAM missed jump shot | - | |
| 00:03 | - | BRENNAN,KAELAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Colo. Christian | Score | Regis |
| 19:38 | - | CONLEY,JON missed layup | |
| 19:38 | BLACK,TONY defensive rebound | - | |
| 19:22 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 19:22 | - | OWENS,DEMITRIUS defensive rebound | |
| 19:07 | 24-44 | CONLEY,JON made layup | |
| 19:07 | - | Assist by GOODLETT,DIONTE | |
| 18:47 | PILKINGTON,DANIEL made 3-pt. jump shot | 27-44 | |
| 18:47 | Assist by WEAVER,KYLE | - | |
| 18:22 | - | Turnover by GOODLETT,DIONTE | |
| 18:22 | Steal by BLACK,TONY | - | |
| 18:22 | MORGAN,CHRIS enters the game | - | |
| 18:22 | DUNN,JUSTIN enters the game | - | |
| 18:22 | MCBETH,JOSH goes to the bench | - | |
| 18:22 | PILKINGTON,DANIEL goes to the bench | - | |
| 17:56 | ZIEMER,ABRAM made 3-pt. jump shot | 30-44 | |
| 17:56 | Assist by BLACK,TONY | - | |
| 17:42 | Foul by MORGAN,CHRIS | - | |
| 17:42 | STAMER,MICHAEL enters the game | - | |
| 17:42 | PILKINGTON,DANIEL enters the game | - | |
| 17:42 | BLACK,TONY goes to the bench | - | |
| 17:42 | DUNN,JUSTIN goes to the bench | - | |
| 17:26 | - | Turnover by WEEKS,BREEN | |
| 17:20 | - | Foul by WEEKS,BREEN | |
| 17:09 | PILKINGTON,DANIEL missed 3-pt. jump shot | - | |
| 17:09 | - | OWENS,DEMITRIUS defensive rebound | |
| 16:58 | - | 30SEC TIMEOUT by Regis | |
| 16:46 | Foul by WEAVER,KYLE | - | |
| 16:46 | MCBETH,JOSH enters the game | - | |
| 16:46 | WEAVER,KYLE goes to the bench | - | |
| 16:46 | - | KORELL,LANCE enters the game | |
| 16:46 | - | WEEKS,BREEN goes to the bench | |
| 16:35 | 30-46 | GOODLETT,DIONTE made jump shot | |
| 16:19 | ZIEMER,ABRAM made jump shot | 32-46 | |
| 16:01 | 32-48 | JOHANSEN,CHRIS made layup | |
| 16:01 | - | Assist by GOODLETT,DIONTE | |
| 15:46 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 15:46 | - | CONLEY,JON defensive rebound | |
| 15:32 | - | OWENS,DEMITRIUS missed jump shot | |
| 15:32 | STAMER,MICHAEL defensive rebound | - | |
| 15:23 | PILKINGTON,DANIEL made 3-pt. jump shot | 35-48 | |
| 15:23 | Assist by MCBETH,JOSH | - | |
| 14:58 | Foul by STAMER,MICHAEL | - | |
| 14:58 | GILLIAM,LUKE enters the game | - | |
| 14:58 | BLACK,TONY enters the game | - | |
| 14:58 | STAMER,MICHAEL goes to the bench | - | |
| 14:58 | MORGAN,CHRIS goes to the bench | - | |
| 14:58 | - | JOVANOVIC,SLOBODAN enters the game | |
| 14:58 | - | OWENS,DEMITRIUS goes to the bench | |
| 14:57 | - | Turnover by JOVANOVIC,SLOBODAN | |
| 14:57 | - | Foul by JOVANOVIC,SLOBODAN | |
| 14:48 | MCBETH,JOSH missed layup | - | |
| 14:48 | - | TEAM defensive rebound | |
| 14:36 | - | KORELL,LANCE missed layup | |
| 14:36 | Block by BLACK,TONY | - | |
| 14:33 | BLACK,TONY defensive rebound | - | |
| 14:26 | MCBETH,JOSH made layup | 37-48 | |
| 14:21 | Foul by BLACK,TONY | - | |
| 14:21 | - | Turnover by JOHANSEN,CHRIS | |
| 14:21 | STAMER,MICHAEL enters the game | - | |
| 14:21 | BLACK,TONY goes to the bench | - | |
| 14:17 | - | OWENS,DEMITRIUS enters the game | |
| 14:17 | - | CONLEY,JON goes to the bench | |
| 14:15 | MCBETH,JOSH made 3-pt. jump shot | 40-48 | |
| 14:15 | Assist by STAMER,MICHAEL | - | |
| 14:00 | - | TEAM TIMEOUT by Regis | |
| 14:00 | - | SANDERS,MYRON enters the game | |
| 14:00 | - | OWENS,DEMITRIUS goes to the bench | |
| 13:50 | 40-50 | JOVANOVIC,SLOBODAN made layup | |
| 13:50 | - | Assist by KORELL,LANCE | |
| 13:30 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 13:30 | GILLIAM,LUKE offensive rebound | - | |
| 12:57 | GILLIAM,LUKE made 3-pt. jump shot | 43-50 | |
| 12:57 | Assist by ZIEMER,ABRAM | - | |
| 12:42 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 12:42 | - | JOHANSEN,CHRIS offensive rebound | |
| 12:27 | - | GOODLETT,DIONTE missed jump shot | |
| 12:27 | - | SANDERS,MYRON offensive rebound | |
| 12:22 | - | SANDERS,MYRON missed layup | |
| 12:22 | ZIEMER,ABRAM defensive rebound | - | |
| 11:52 | ZIEMER,ABRAM missed jump shot | - | |
| 11:52 | - | TEAM defensive rebound | |
| 11:44 | - | Turnover by JOVANOVIC,SLOBODAN | |
| 11:43 | Steal by ZIEMER,ABRAM | - | |
| 11:40 | - | Foul by JOVANOVIC,SLOBODAN | |
| 11:40 | MCBETH,JOSH made free throw | 44-50 | |
| 11:40 | MCBETH,JOSH made free throw | 45-50 | |
| 11:40 | BLACK,TONY enters the game | - | |
| 11:40 | MORGAN,CHRIS enters the game | - | |
| 11:40 | MCBETH,JOSH goes to the bench | - | |
| 11:40 | STAMER,MICHAEL goes to the bench | - | |
| 11:40 | - | WEEKS,BREEN enters the game | |
| 11:40 | - | OWENS,DEMITRIUS enters the game | |
| 11:40 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 11:40 | - | SANDERS,MYRON goes to the bench | |
| 11:31 | 45-52 | KORELL,LANCE made layup | |
| 11:31 | - | Assist by OWENS,DEMITRIUS | |
| 11:10 | Turnover by PILKINGTON,DANIEL | - | |
| 11:09 | - | Steal by OWENS,DEMITRIUS | |
| 10:56 | 45-55 | WEEKS,BREEN made 3-pt. jump shot | |
| 10:56 | - | Assist by KORELL,LANCE | |
| 10:50 | TEAM TIMEOUT by Colo. Christian | - | |
| 10:50 | MCBETH,JOSH enters the game | - | |
| 10:50 | WEAVER,KYLE enters the game | - | |
| 10:50 | GILLIAM,LUKE goes to the bench | - | |
| 10:50 | PILKINGTON,DANIEL goes to the bench | - | |
| 10:42 | Turnover by BLACK,TONY | - | |
| 10:41 | - | Steal by GOODLETT,DIONTE | |
| 10:38 | Foul by BLACK,TONY | - | |
| 10:38 | 45-56 | GOODLETT,DIONTE made free throw | |
| 10:38 | 45-57 | GOODLETT,DIONTE made free throw | |
| 10:38 | STAMER,MICHAEL enters the game | - | |
| 10:38 | BLACK,TONY goes to the bench | - | |
| 10:28 | WEAVER,KYLE missed jump shot | - | |
| 10:28 | - | GOODLETT,DIONTE defensive rebound | |
| 10:21 | - | Turnover by JOHANSEN,CHRIS | |
| 10:21 | - | Foul by JOHANSEN,CHRIS | |
| 10:08 | Turnover by MCBETH,JOSH | - | |
| 10:08 | Foul by MCBETH,JOSH | - | |
| 10:08 | GILLIAM,LUKE enters the game | - | |
| 10:08 | PILKINGTON,DANIEL enters the game | - | |
| 10:08 | MCBETH,JOSH goes to the bench | - | |
| 10:08 | ZIEMER,ABRAM goes to the bench | - | |
| 09:52 | 45-59 | OWENS,DEMITRIUS made layup | |
| 09:52 | - | Assist by JOHANSEN,CHRIS | |
| 09:51 | Foul by STAMER,MICHAEL | - | |
| 09:51 | - | MEDIA TIMEOUT by Regis | |
| 09:51 | 45-60 | OWENS,DEMITRIUS made free throw | |
| 09:51 | WENGER,AUSTIN enters the game | - | |
| 09:51 | STAMER,MICHAEL goes to the bench | - | |
| 09:16 | PILKINGTON,DANIEL missed 3-pt. jump shot | - | |
| 09:16 | - | GOODLETT,DIONTE defensive rebound | |
| 08:57 | - | Turnover by GOODLETT,DIONTE | |
| 08:47 | MORGAN,CHRIS missed jump shot | - | |
| 08:47 | - | KORELL,LANCE defensive rebound | |
| 08:32 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 08:32 | - | OWENS,DEMITRIUS offensive rebound | |
| 08:21 | - | Turnover by GOODLETT,DIONTE | |
| 08:20 | Steal by MORGAN,CHRIS | - | |
| 08:16 | - | Foul by OWENS,DEMITRIUS | |
| 08:16 | MORGAN,CHRIS missed free throw | - | |
| 08:16 | TEAM deadball rebound | - | |
| 08:16 | MORGAN,CHRIS missed free throw | - | |
| 08:16 | - | OWENS,DEMITRIUS defensive rebound | |
| 08:16 | STAMER,MICHAEL enters the game | - | |
| 08:16 | WENGER,AUSTIN goes to the bench | - | |
| 08:00 | Foul by GILLIAM,LUKE | - | |
| 08:00 | 45-61 | KORELL,LANCE made free throw | |
| 08:00 | - | KORELL,LANCE missed free throw | |
| 08:00 | MCBETH,JOSH defensive rebound | - | |
| 08:00 | MCBETH,JOSH enters the game | - | |
| 08:00 | MORGAN,CHRIS goes to the bench | - | |
| 07:46 | Turnover by MCBETH,JOSH | - | |
| 07:36 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 07:36 | WEAVER,KYLE defensive rebound | - | |
| 07:31 | TEAM TIMEOUT by Colo. Christian | - | |
| 07:31 | ZIEMER,ABRAM enters the game | - | |
| 07:31 | GILLIAM,LUKE goes to the bench | - | |
| 07:12 | STAMER,MICHAEL missed layup | - | |
| 07:12 | - | JOHANSEN,CHRIS defensive rebound | |
| 06:53 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 06:53 | WEAVER,KYLE defensive rebound | - | |
| 06:34 | - | Foul by KORELL,LANCE | |
| 06:34 | STAMER,MICHAEL made free throw | 46-61 | |
| 06:34 | STAMER,MICHAEL made free throw | 47-61 | |
| 06:34 | DUNN,JUSTIN enters the game | - | |
| 06:34 | PILKINGTON,DANIEL goes to the bench | - | |
| 06:12 | 47-64 | GOODLETT,DIONTE made 3-pt. jump shot | |
| 06:12 | - | Assist by JOHANSEN,CHRIS | |
| 06:00 | Turnover by WEAVER,KYLE | - | |
| 05:33 | - | KORELL,LANCE missed jump shot | |
| 05:33 | - | TEAM offensive rebound | |
| 05:29 | Foul by ZIEMER,ABRAM | - | |
| 05:29 | 47-65 | JOHANSEN,CHRIS made free throw | |
| 05:29 | 47-66 | JOHANSEN,CHRIS made free throw | |
| 05:29 | WENGER,AUSTIN enters the game | - | |
| 05:29 | ZIEMER,ABRAM goes to the bench | - | |
| 05:29 | - | SANDERS,MYRON enters the game | |
| 05:29 | - | GOODLETT,DIONTE goes to the bench | |
| 05:15 | STAMER,MICHAEL made layup | 49-66 | |
| 05:15 | Assist by WEAVER,KYLE | - | |
| 05:10 | Foul by DUNN,JUSTIN | - | |
| 05:10 | - | SANDERS,MYRON missed free throw | |
| 05:10 | - | TEAM deadball rebound | |
| 05:10 | 49-67 | SANDERS,MYRON made free throw | |
| 05:10 | ZIEMER,ABRAM enters the game | - | |
| 05:10 | DUNN,JUSTIN goes to the bench | - | |
| 04:50 | WENGER,AUSTIN made layup | 51-67 | |
| 04:50 | - | Foul by JOHANSEN,CHRIS | |
| 04:50 | WENGER,AUSTIN made free throw | 52-67 | |
| 04:50 | MORGAN,CHRIS enters the game | - | |
| 04:50 | STAMER,MICHAEL goes to the bench | - | |
| 04:44 | - | Turnover by JOHANSEN,CHRIS | |
| 04:43 | Steal by MCBETH,JOSH | - | |
| 04:40 | - | Foul by SANDERS,MYRON | |
| 04:40 | WEAVER,KYLE made free throw | 53-67 | |
| 04:40 | WEAVER,KYLE made free throw | 54-67 | |
| 04:40 | PILKINGTON,DANIEL enters the game | - | |
| 04:40 | ZIEMER,ABRAM goes to the bench | - | |
| 04:40 | - | GOODLETT,DIONTE enters the game | |
| 04:40 | - | JOHANSEN,CHRIS goes to the bench | |
| 04:09 | 54-69 | KORELL,LANCE made jump shot | |
| 04:09 | - | Assist by GOODLETT,DIONTE | |
| 03:59 | Turnover by WENGER,AUSTIN | - | |
| 03:59 | 30SEC TIMEOUT by Colo. Christian | - | |
| 03:45 | Foul by PILKINGTON,DANIEL | - | |
| 03:45 | 54-70 | OWENS,DEMITRIUS made free throw | |
| 03:45 | 54-71 | OWENS,DEMITRIUS made free throw | |
| 03:45 | STAMER,MICHAEL enters the game | - | |
| 03:45 | MORGAN,CHRIS goes to the bench | - | |
| 03:35 | Turnover by PILKINGTON,DANIEL | - | |
| 03:31 | - | Steal by SANDERS,MYRON | |
| 03:29 | 54-73 | SANDERS,MYRON made layup | |
| 03:22 | - | Foul by WEEKS,BREEN | |
| 03:22 | WEAVER,KYLE made free throw | 55-73 | |
| 03:22 | WEAVER,KYLE made free throw | 56-73 | |
| 03:22 | DUNN,JUSTIN enters the game | - | |
| 03:22 | WARE,JEREMY enters the game | - | |
| 03:22 | WENGER,AUSTIN goes to the bench | - | |
| 03:22 | MCBETH,JOSH goes to the bench | - | |
| 03:17 | - | Turnover by GOODLETT,DIONTE | |
| 03:17 | Steal by PILKINGTON,DANIEL | - | |
| 03:15 | WARE,JEREMY missed 3-pt. jump shot | - | |
| 03:15 | - | GOODLETT,DIONTE defensive rebound | |
| 03:13 | Foul by DUNN,JUSTIN | - | |
| 03:13 | 56-74 | GOODLETT,DIONTE made free throw | |
| 03:13 | 56-75 | GOODLETT,DIONTE made free throw | |
| 03:13 | MCBETH,JOSH enters the game | - | |
| 03:13 | ZIEMER,ABRAM enters the game | - | |
| 03:13 | GILLIAM,LUKE enters the game | - | |
| 03:13 | STAMER,MICHAEL goes to the bench | - | |
| 03:13 | DUNN,JUSTIN goes to the bench | - | |
| 03:13 | WARE,JEREMY goes to the bench | - | |
| 03:06 | ZIEMER,ABRAM missed 3-pt. jump shot | - | |
| 03:06 | - | KORELL,LANCE defensive rebound | |
| 02:51 | STAMER,MICHAEL enters the game | - | |
| 02:51 | WARE,JEREMY enters the game | - | |
| 02:51 | DUNN,JUSTIN enters the game | - | |
