|
Colo. Christian
58 |
Regis
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colo. Christian (3-18, 2-15 RMAC) | 24 | 34 | 58 |
| Regis (5-16, 2-15 RMAC) | 42 | 36 | 78 |
Colo. Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tony Black | 14 | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 1 | 2 | 2 | 5 | 3 |
| 20 | Kyle Weaver | 29 | 1-4 | 0-1 | 12-13 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 14 |
| 24 | Josh McBeth | 22 | 3-5 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 3 | 9 |
| 14 | Abram Ziemer | 29 | 5-14 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 12 |
| 22 | Daniel Pilkington | 37 | 2-9 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Michael Stamer | 19 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 |
| 13 | Chris Morgan | 17 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 11 | Justin Dunn | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Luke Gilliam | 13 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 35 | Austin Wenger | 8 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 15 | Jeremy Ware | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Hoch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-50 34.0% |
6-18 33.3% |
18-22 81.8% |
4 | 17 | 21 | 10 | 7 | 3 | 14 | 24 | 58 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 31 | 5-6 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 4 | 12 |
| 45 | Demitrius Owens - F | 34 | 4-9 | 0-0 | 5-5 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 13 |
| 04 | Jon Conley - F | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 00 | Breen Weeks - G | 28 | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 8 |
| 22 | Dionte Goodlett - G | 34 | 4-5 | 1-1 | 6-8 | 1 | 7 | 8 | 7 | 2 | 1 | 6 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 24 | 6-14 | 3-8 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 18 |
| 32 | Slobodan Jovanovic | 8 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| 03 | Myron Sanders | 15 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 3 |
| 21 | Dylan King | 14 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 14 | Kaelan Brennan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-52 51.9% |
7-14 50.0% |
17-21 81.0% |
10 | 32 | 42 | 17 | 7 | 2 | 16 | 19 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Colo. Christian-None; Regis-None. Officials: Tom Pontarelli, Jeff LaGrange, Chris Wagner Attendance: 261 Time: 5:00 PM |