Fort Lewis College at Regis University
@ Denver, CO / Regis Fieldhouse
1/21/2012 at 5:00 PM
@ Denver, CO / Regis Fieldhouse
1/21/2012 at 5:00 PM
|
Fort Lewis
83 |
Regis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fort Lewis (9-8, 7-6 RMAC) | 44 | 39 | 83 |
| Regis (4-13, 1-12 RMAC) | 41 | 24 | 65 |
Fort Lewis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Marcus Ayala | 28 | 4-8 | 0-3 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 9 |
| 05 | Matt Billups | 26 | 3-3 | 2-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 11 |
| 11 | Mike Matthews | 23 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 32 | Torrey Udall | 17 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 42 | Matt Morris | 32 | 12-15 | 0-0 | 7-8 | 4 | 6 | 10 | 2 | 1 | 0 | 3 | 3 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matthew Mazarei | 21 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | Louie LaBate | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Cassaday | 13 | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 3 |
| 12 | Matthias Weissl | 18 | 3-4 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 20 | Andre Marquez | 16 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 6 |
| 21 | Kevin Flohr | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Alex Herrera | 3 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-54 57.4% |
5-10 50.0% |
16-25 64.0% |
10 | 21 | 31 | 10 | 10 | 0 | 11 | 18 | 83 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 21 | 6-8 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 13 |
| 04 | Jon Conley - F | 18 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| 45 | Demitrius Owens - F | 33 | 10-13 | 2-2 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 22 |
| 00 | Breen Weeks - G | 34 | 4-10 | 1-2 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 9 |
| 22 | Dionte Goodlett - G | 36 | 2-7 | 1-5 | 4-4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 10 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Myron Sanders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Lee | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dylan King | 17 | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 32 | Slobodan Jovanovic | 25 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 5 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
4-16 25.0% |
7-9 77.8% |
9 | 16 | 25 | 14 | 4 | 1 | 16 | 15 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Fort Lewis-None; Regis-None. Officials: Keith Aragon, Rick Emerson, Josh Rombach Attendance: 315 Time: 5:00 PM |

