Adams State at Regis University
@ Denver, CO/Regis Fieldhouse
1/20/2012 at 5:00 PM
@ Denver, CO/Regis Fieldhouse
1/20/2012 at 5:00 PM
|
Adams St.
82 |
Regis
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adams St. (12-3, 9-3 RMAC) | 41 | 41 | 82 |
| Regis (4-12, 1-11 RMAC) | 29 | 27 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Adams St. | Score | Regis |
| 19:47 | OSBORN,JACK missed dunk | - | |
| 19:47 | - | GOODLETT,DIONTE defensive rebound | |
| 19:27 | 0-2 | OWENS,DEMITRIUS made jump shot | |
| 19:27 | - | Assist by JOHANSEN,CHRIS | |
| 19:14 | Turnover by PRUITT,KAIMYN | - | |
| 19:12 | - | Steal by CONLEY,JON | |
| 19:02 | - | OWENS,DEMITRIUS missed jump shot | |
| 19:02 | HANZLIK,ROBBY defensive rebound | - | |
| 18:46 | RICHARDS,MARQUS missed 3-pt. jump shot | - | |
| 18:46 | OSBORN,JACK offensive rebound | - | |
| 18:40 | OSBORN,JACK missed jump shot | - | |
| 18:40 | RICHARDS,MARQUS offensive rebound | - | |
| 18:33 | RICHARDS,MARQUS made layup | 2-2 | |
| 18:29 | Foul by HANZLIK,ROBBY | - | |
| 18:23 | Foul by HANZLIK,ROBBY | - | |
| 18:23 | - | GOODLETT,DIONTE missed free throw | |
| 18:23 | - | TEAM deadball rebound | |
| 18:23 | - | GOODLETT,DIONTE missed free throw | |
| 18:23 | RICHARDS,MARQUS defensive rebound | - | |
| 18:23 | WILSON,DERAY enters the game | - | |
| 18:23 | HANZLIK,ROBBY goes to the bench | - | |
| 17:56 | PRUITT,KAIMYN made layup | 4-2 | |
| 17:56 | Assist by VERNER,JAMIKO | - | |
| 17:37 | 4-4 | JOHANSEN,CHRIS made jump shot | |
| 17:18 | Turnover by RICHARDS,MARQUS | - | |
| 17:06 | 4-6 | CONLEY,JON made layup | |
| 17:06 | - | Assist by OWENS,DEMITRIUS | |
| 17:06 | Foul by PRUITT,KAIMYN | - | |
| 17:06 | 4-7 | CONLEY,JON made free throw | |
| 17:06 | LEE,SHAYAR enters the game | - | |
| 17:06 | NOVAES,VINICIUS enters the game | - | |
| 17:06 | OSBORN,JACK goes to the bench | - | |
| 17:06 | PRUITT,KAIMYN goes to the bench | - | |
| 16:59 | RICHARDS,MARQUS made layup | 6-7 | |
| 16:48 | - | OWENS,DEMITRIUS missed jump shot | |
| 16:48 | VERNER,JAMIKO defensive rebound | - | |
| 16:40 | VERNER,JAMIKO made layup | 8-7 | |
| 16:17 | Foul by RICHARDS,MARQUS | - | |
| 16:17 | - | Turnover by TEAM | |
| 16:17 | - | JOVANOVIC,SLOBODAN enters the game | |
| 16:17 | - | OWENS,DEMITRIUS goes to the bench | |
| 16:06 | - | Foul by JOVANOVIC,SLOBODAN | |
| 16:05 | NOVAES,VINICIUS missed layup | - | |
| 16:05 | - | WEEKS,BREEN defensive rebound | |
| 15:52 | - | Turnover by WEEKS,BREEN | |
| 15:50 | Steal by LEE,SHAYAR | - | |
| 15:47 | - | Foul by CONLEY,JON | |
| 15:47 | RICHARDS,MARQUS made free throw | 9-7 | |
| 15:47 | RICHARDS,MARQUS made free throw | 10-7 | |
| 15:28 | 10-9 | GOODLETT,DIONTE made jump shot | |
| 15:15 | - | Foul by JOVANOVIC,SLOBODAN | |
| 15:15 | NOVAES,VINICIUS made free throw | 11-9 | |
| 15:15 | NOVAES,VINICIUS made free throw | 12-9 | |
| 15:15 | PRUITT,KAIMYN enters the game | - | |
| 15:15 | OSBORN,JACK enters the game | - | |
| 15:15 | RICHARDS,MARQUS goes to the bench | - | |
| 15:15 | NOVAES,VINICIUS goes to the bench | - | |
| 15:15 | - | OWENS,DEMITRIUS enters the game | |
| 15:15 | - | LEE,GREG enters the game | |
| 15:15 | - | CONLEY,JON goes to the bench | |
| 15:15 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 15:05 | - | Turnover by GOODLETT,DIONTE | |
| 14:50 | WILSON,DERAY made jump shot | 14-9 | |
| 14:33 | 14-11 | JOHANSEN,CHRIS made layup | |
| 14:16 | PRUITT,KAIMYN missed layup | - | |
| 14:16 | - | OWENS,DEMITRIUS defensive rebound | |
| 13:51 | 14-14 | GOODLETT,DIONTE made 3-pt. jump shot | |
| 13:51 | - | Assist by OWENS,DEMITRIUS | |
| 13:42 | LAKE,JAMES enters the game | - | |
| 13:42 | WILSON,DERAY goes to the bench | - | |
| 13:42 | - | KORELL,LANCE enters the game | |
| 13:42 | - | GOODLETT,DIONTE goes to the bench | |
| 13:32 | - | Foul by WEEKS,BREEN | |
| 13:32 | RICHARDS,MARQUS enters the game | - | |
| 13:32 | OSBORN,JACK goes to the bench | - | |
| 13:18 | Turnover by PRUITT,KAIMYN | - | |
| 13:18 | Foul by PRUITT,KAIMYN | - | |
| 13:18 | JAMESTOWN,OZELLE enters the game | - | |
| 13:18 | PRUITT,KAIMYN goes to the bench | - | |
| 12:58 | 14-16 | LEE,GREG made jump shot | |
| 12:58 | - | Assist by KORELL,LANCE | |
| 12:39 | VERNER,JAMIKO made layup | 16-16 | |
| 12:09 | 16-18 | JOHANSEN,CHRIS made jump shot | |
| 12:09 | - | Assist by KORELL,LANCE | |
| 11:53 | LAKE,JAMES made 3-pt. jump shot | 19-18 | |
| 11:53 | Assist by VERNER,JAMIKO | - | |
| 11:33 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 11:33 | Block by VERNER,JAMIKO | - | |
| 11:31 | - | JOHANSEN,CHRIS offensive rebound | |
| 11:30 | WILSON,DERAY enters the game | - | |
| 11:30 | HANZLIK,ROBBY enters the game | - | |
| 11:30 | VERNER,JAMIKO goes to the bench | - | |
| 11:30 | LEE,SHAYAR goes to the bench | - | |
| 11:30 | - | GOODLETT,DIONTE enters the game | |
| 11:30 | - | WEEKS,BREEN goes to the bench | |
| 11:28 | Foul by JAMESTOWN,OZELLE | - | |
| 11:14 | - | LEE,GREG missed layup | |
| 11:14 | RICHARDS,MARQUS defensive rebound | - | |
| 11:01 | WILSON,DERAY missed 3-pt. jump shot | - | |
| 11:01 | LAKE,JAMES offensive rebound | - | |
| 10:55 | LAKE,JAMES made dunk | 21-18 | |
| 10:36 | 21-20 | JOHANSEN,CHRIS made jump shot | |
| 10:32 | YOUNG,SHAHEED enters the game | - | |
| 10:32 | OSBORN,JACK enters the game | - | |
| 10:32 | HANZLIK,ROBBY goes to the bench | - | |
| 10:32 | JAMESTOWN,OZELLE goes to the bench | - | |
| 10:15 | OSBORN,JACK missed jump shot | - | |
| 10:15 | - | Block by LEE,GREG | |
| 10:15 | TEAM offensive rebound | - | |
| 10:03 | - | WEEKS,BREEN enters the game | |
| 10:03 | - | GOODLETT,DIONTE goes to the bench | |
| 10:00 | - | Foul by WEEKS,BREEN | |
| 09:53 | LAKE,JAMES missed layup | - | |
| 09:53 | - | JOHANSEN,CHRIS defensive rebound | |
| 09:47 | - | Turnover by KORELL,LANCE | |
| 09:47 | MEDIA TIMEOUT by Adams St. | - | |
| 09:36 | Turnover by RICHARDS,MARQUS | - | |
| 09:36 | Foul by RICHARDS,MARQUS | - | |
| 09:36 | VERNER,JAMIKO enters the game | - | |
| 09:36 | RICHARDS,MARQUS goes to the bench | - | |
| 09:20 | - | Turnover by OWENS,DEMITRIUS | |
| 09:07 | Turnover by VERNER,JAMIKO | - | |
| 09:06 | - | Steal by LEE,GREG | |
| 08:51 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 08:51 | OSBORN,JACK defensive rebound | - | |
| 08:32 | Turnover by OSBORN,JACK | - | |
| 08:32 | Foul by OSBORN,JACK | - | |
| 08:32 | JAMESTOWN,OZELLE enters the game | - | |
| 08:32 | LAKE,JAMES goes to the bench | - | |
| 08:32 | - | CONLEY,JON enters the game | |
| 08:32 | - | LEE,GREG goes to the bench | |
| 08:12 | 21-22 | OWENS,DEMITRIUS made layup | |
| 08:12 | - | Assist by CONLEY,JON | |
| 07:56 | - | Foul by GOODLETT,DIONTE | |
| 07:55 | JAMESTOWN,OZELLE missed layup | - | |
| 07:55 | TEAM deadball rebound | - | |
| 07:47 | Foul by OSBORN,JACK | - | |
| 07:42 | - | CONLEY,JON missed free throw | |
| 07:42 | LEE,SHAYAR defensive rebound | - | |
| 07:42 | NOVAES,VINICIUS enters the game | - | |
| 07:42 | LEE,SHAYAR enters the game | - | |
| 07:42 | YOUNG,SHAHEED goes to the bench | - | |
| 07:42 | OSBORN,JACK goes to the bench | - | |
| 07:42 | - | KING,DYLAN enters the game | |
| 07:42 | - | JOHANSEN,CHRIS goes to the bench | |
| 07:41 | WILSON,DERAY missed 3-pt. jump shot | - | |
| 07:41 | - | OWENS,DEMITRIUS defensive rebound | |
| 07:22 | - | Turnover by CONLEY,JON | |
| 07:16 | VERNER,JAMIKO made 3-pt. jump shot | 24-22 | |
| 07:16 | Assist by JAMESTOWN,OZELLE | - | |
| 07:00 | - | Turnover by GOODLETT,DIONTE | |
| 06:58 | Steal by NOVAES,VINICIUS | - | |
| 06:31 | LEE,SHAYAR made 3-pt. jump shot | 27-22 | |
| 06:31 | Assist by WILSON,DERAY | - | |
| 06:24 | - | 30SEC TIMEOUT by Regis | |
| 06:24 | - | Turnover by OWENS,DEMITRIUS | |
| 06:24 | Steal by VERNER,JAMIKO | - | |
| 06:24 | - | GOODLETT,DIONTE enters the game | |
| 06:24 | - | WEEKS,BREEN goes to the bench | |
| 06:19 | Turnover by WILSON,DERAY | - | |
| 06:11 | - | Turnover by GOODLETT,DIONTE | |
| 06:10 | Steal by VERNER,JAMIKO | - | |
| 06:07 | WILSON,DERAY made layup | 29-22 | |
| 05:54 | - | Turnover by GOODLETT,DIONTE | |
| 05:53 | Steal by VERNER,JAMIKO | - | |
| 05:51 | - | Foul by GOODLETT,DIONTE | |
| 05:51 | VERNER,JAMIKO made free throw | 30-22 | |
| 05:51 | VERNER,JAMIKO missed free throw | - | |
| 05:51 | JAMESTOWN,OZELLE offensive rebound | - | |
| 05:51 | HANZLIK,ROBBY enters the game | - | |
| 05:51 | WILSON,DERAY goes to the bench | - | |
| 05:51 | - | JOHANSEN,CHRIS enters the game | |
| 05:51 | - | SANDERS,MYRON enters the game | |
| 05:51 | - | GOODLETT,DIONTE goes to the bench | |
| 05:51 | - | KORELL,LANCE goes to the bench | |
| 05:30 | LEE,SHAYAR missed 3-pt. jump shot | - | |
| 05:30 | JAMESTOWN,OZELLE offensive rebound | - | |
| 05:25 | VERNER,JAMIKO made 3-pt. jump shot | 33-22 | |
| 05:25 | Assist by JAMESTOWN,OZELLE | - | |
| 05:11 | - | Turnover by KING,DYLAN | |
| 05:10 | Steal by VERNER,JAMIKO | - | |
| 05:08 | - | Foul by SANDERS,MYRON | |
| 05:08 | 30SEC TIMEOUT by Adams St. | - | |
| 05:08 | VERNER,JAMIKO made free throw | 34-22 | |
| 05:08 | VERNER,JAMIKO missed free throw | - | |
| 05:08 | - | TEAM defensive rebound | |
| 05:08 | LAKE,JAMES enters the game | - | |
| 05:08 | HANZLIK,ROBBY goes to the bench | - | |
| 05:08 | - | LEE,GREG enters the game | |
| 05:08 | - | CONLEY,JON goes to the bench | |
| 04:58 | YOUNG,SHAHEED enters the game | - | |
| 04:58 | VERNER,JAMIKO goes to the bench | - | |
| 04:51 | Foul by YOUNG,SHAHEED | - | |
| 04:51 | - | OWENS,DEMITRIUS missed free throw | |
| 04:51 | - | TEAM deadball rebound | |
| 04:51 | 34-23 | OWENS,DEMITRIUS made free throw | |
| 04:46 | Turnover by LAKE,JAMES | - | |
| 04:43 | - | Steal by OWENS,DEMITRIUS | |
| 04:41 | Foul by YOUNG,SHAHEED | - | |
| 04:41 | - | OWENS,DEMITRIUS missed free throw | |
| 04:41 | - | TEAM deadball rebound | |
| 04:41 | - | OWENS,DEMITRIUS missed free throw | |
| 04:41 | NOVAES,VINICIUS defensive rebound | - | |
| 04:41 | WILSON,DERAY enters the game | - | |
| 04:41 | VERNER,JAMIKO enters the game | - | |
| 04:41 | YOUNG,SHAHEED goes to the bench | - | |
| 04:41 | JAMESTOWN,OZELLE goes to the bench | - | |
| 04:25 | Turnover by NOVAES,VINICIUS | - | |
| 04:23 | - | Steal by JOHANSEN,CHRIS | |
| 04:14 | Foul by WILSON,DERAY | - | |
| 04:14 | - | OWENS,DEMITRIUS missed free throw | |
| 04:14 | - | TEAM deadball rebound | |
| 04:14 | 34-24 | OWENS,DEMITRIUS made free throw | |
| 04:03 | Turnover by WILSON,DERAY | - | |
| 04:02 | - | Steal by LEE,GREG | |
| 03:57 | - | KING,DYLAN missed layup | |
| 03:57 | - | OWENS,DEMITRIUS offensive rebound | |
| 03:53 | - | Turnover by OWENS,DEMITRIUS | |
| 03:52 | Steal by WILSON,DERAY | - | |
| 03:49 | Turnover by WILSON,DERAY | - | |
| 03:48 | - | Steal by SANDERS,MYRON | |
| 03:45 | Foul by LAKE,JAMES | - | |
| 03:45 | 34-25 | KING,DYLAN made free throw | |
| 03:45 | 34-26 | KING,DYLAN made free throw | |
| 03:28 | Turnover by VERNER,JAMIKO | - | |
| 03:04 | - | Turnover by JOHANSEN,CHRIS | |
| 03:04 | JAMESTOWN,OZELLE enters the game | - | |
| 03:04 | LAKE,JAMES goes to the bench | - | |
| 02:49 | NOVAES,VINICIUS made layup | 36-26 | |
| 02:49 | Assist by WILSON,DERAY | - | |
| 02:35 | - | Turnover by SANDERS,MYRON | |
| 02:33 | Steal by VERNER,JAMIKO | - | |
| 02:30 | - | Foul by JOHANSEN,CHRIS | |
| 02:30 | VERNER,JAMIKO missed free throw | - | |
| 02:30 | TEAM deadball rebound | - | |
| 02:30 | VERNER,JAMIKO made free throw | 37-26 | |
| 02:17 | - | Turnover by JOHANSEN,CHRIS | |
| 02:17 | - | KORELL,LANCE enters the game | |
| 02:17 | - | JOHANSEN,CHRIS goes to the bench | |
| 02:05 | JAMESTOWN,OZELLE missed layup | - | |
| 02:05 | - | Block by OWENS,DEMITRIUS | |
| 02:03 | - | OWENS,DEMITRIUS defensive rebound | |
| 01:59 | 37-28 | KING,DYLAN made layup | |
| 01:59 | - | Assist by OWENS,DEMITRIUS | |
| 01:59 | Foul by LEE,SHAYAR | - | |
| 01:59 | 37-29 | KING,DYLAN made free throw | |
| 01:59 | LAKE,JAMES enters the game | - | |
| 01:59 | JAMESTOWN,OZELLE goes to the bench | - | |
| 01:46 | VERNER,JAMIKO made jump shot | 39-29 | |
| 01:30 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 01:30 | - | LEE,GREG offensive rebound | |
| 01:02 | - | Turnover by OWENS,DEMITRIUS | |
| 01:00 | Steal by LAKE,JAMES | - | |
| 00:27 | Turnover by LAKE,JAMES | - | |
| 00:27 | Foul by LAKE,JAMES | - | |
| 00:27 | - | WEEKS,BREEN enters the game | |
| 00:27 | - | LEE,GREG goes to the bench | |
| 00:07 | - | 30SEC TIMEOUT by Regis | |
| 00:06 | Foul by VERNER,JAMIKO | - | |
| 00:06 | - | SANDERS,MYRON missed free throw | |
| 00:06 | - | TEAM deadball rebound | |
| 00:06 | - | SANDERS,MYRON missed free throw | |
| 00:06 | NOVAES,VINICIUS defensive rebound | - | |
| 00:06 | - | JOHANSEN,CHRIS enters the game | |
| 00:06 | - | WEEKS,BREEN goes to the bench | |
| 00:01 | VERNER,JAMIKO made layup | 41-29 | |
| back to top | |||
| 2nd Half | |||
| Time | Adams St. | Score | Regis |
| 19:53 | Foul by VERNER,JAMIKO | - | |
| 19:40 | - | OWENS,DEMITRIUS missed jump shot | |
| 19:40 | OSBORN,JACK defensive rebound | - | |
| 19:31 | - | Foul by OWENS,DEMITRIUS | |
| 19:21 | Turnover by OSBORN,JACK | - | |
| 19:09 | - | OWENS,DEMITRIUS missed jump shot | |
| 19:08 | - | JOHANSEN,CHRIS offensive rebound | |
| 18:59 | - | WEEKS,BREEN missed jump shot | |
| 18:58 | RICHARDS,MARQUS defensive rebound | - | |
| 18:42 | PRUITT,KAIMYN made layup | 43-29 | |
| 18:41 | Assist by HANZLIK,ROBBY | - | |
| 18:22 | 43-31 | CONLEY,JON made layup | |
| 18:10 | Turnover by VERNER,JAMIKO | - | |
| 18:09 | - | Steal by WEEKS,BREEN | |
| 18:02 | 43-33 | JOHANSEN,CHRIS made layup | |
| 18:01 | - | Assist by OWENS,DEMITRIUS | |
| 17:53 | RICHARDS,MARQUS made jump shot | 45-33 | |
| 17:35 | - | Turnover by WEEKS,BREEN | |
| 17:33 | Steal by PRUITT,KAIMYN | - | |
| 17:10 | Turnover by PRUITT,KAIMYN | - | |
| 17:09 | - | Steal by OWENS,DEMITRIUS | |
| 16:54 | - | Turnover by CONLEY,JON | |
| 16:52 | Steal by PRUITT,KAIMYN | - | |
| 16:48 | PRUITT,KAIMYN missed dunk | - | |
| 16:48 | - | TEAM defensive rebound | |
| 16:40 | 30SEC TIMEOUT by Adams St. | - | |
| 16:39 | 45-35 | WEEKS,BREEN made jump shot | |
| 16:27 | HANZLIK,ROBBY made layup | 47-35 | |
| 16:11 | - | OWENS,DEMITRIUS missed jump shot | |
| 16:11 | Block by PRUITT,KAIMYN | - | |
| 15:58 | TEAM defensive rebound | - | |
| 15:45 | WILSON,DERAY missed layup | - | |
| 15:45 | - | Block by OWENS,DEMITRIUS | |
| 15:43 | WILSON,DERAY offensive rebound | - | |
| 15:43 | - | Foul by OWENS,DEMITRIUS | |
| 15:43 | WILSON,DERAY made free throw | 48-35 | |
| 15:43 | WILSON,DERAY made free throw | 49-35 | |
| 15:43 | - | Turnover by CONLEY,JON | |
| 15:43 | Steal by WILSON,DERAY | - | |
| 15:43 | WILSON,DERAY enters the game | - | |
| 15:43 | LEE,SHAYAR enters the game | - | |
| 15:43 | NOVAES,VINICIUS enters the game | - | |
| 15:43 | VERNER,JAMIKO goes to the bench | - | |
| 15:43 | OSBORN,JACK goes to the bench | - | |
| 15:43 | RICHARDS,MARQUS goes to the bench | - | |
| 15:43 | - | LEE,GREG enters the game | |
| 15:43 | - | OWENS,DEMITRIUS goes to the bench | |
| 15:33 | Turnover by PRUITT,KAIMYN | - | |
| 15:31 | - | Steal by LEE,GREG | |
| 15:12 | 49-38 | GOODLETT,DIONTE made 3-pt. jump shot | |
| 15:12 | - | Assist by WEEKS,BREEN | |
| 15:07 | NOVAES,VINICIUS made layup | 51-38 | |
| 15:07 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 15:07 | PRUITT,KAIMYN defensive rebound | - | |
| 15:07 | PRUITT,KAIMYN made layup | 53-38 | |
| 15:07 | Assist by LEE,SHAYAR | - | |
| 15:07 | - | WEEKS,BREEN goes to the bench | |
| 15:07 | - | JOHANSEN,CHRIS goes to the bench | |
| 15:07 | - | CONLEY,JON goes to the bench | |
| 15:07 | - | GOODLETT,DIONTE goes to the bench | |
| 15:07 | - | LEE,GREG goes to the bench | |
| 15:05 | - | Foul by OWENS,DEMITRIUS | |
| 14:57 | PRUITT,KAIMYN made free throw | 54-38 | |
| 14:57 | - | JOVANOVIC,SLOBODAN enters the game | |
| 14:57 | - | GOODLETT,DIONTE enters the game | |
| 14:57 | - | LEE,GREG enters the game | |
| 14:57 | - | JOHANSEN,CHRIS enters the game | |
| 14:57 | - | SANDERS,MYRON enters the game | |
| 14:56 | RICHARDS,MARQUS enters the game | - | |
| 14:56 | OSBORN,JACK enters the game | - | |
| 14:56 | VERNER,JAMIKO enters the game | - | |
| 14:56 | HANZLIK,ROBBY goes to the bench | - | |
| 14:56 | PRUITT,KAIMYN goes to the bench | - | |
| 14:56 | NOVAES,VINICIUS goes to the bench | - | |
| 13:56 | Foul by VERNER,JAMIKO | - | |
| 13:52 | - | GOODLETT,DIONTE missed jump shot | |
| 13:52 | RICHARDS,MARQUS defensive rebound | - | |
| 13:27 | Turnover by WILSON,DERAY | - | |
| 13:27 | - | KING,DYLAN enters the game | |
| 13:27 | - | SANDERS,MYRON goes to the bench | |
| 13:10 | - | JOHANSEN,CHRIS missed layup | |
| 13:09 | Block by LEE,SHAYAR | - | |
| 13:09 | VERNER,JAMIKO defensive rebound | - | |
| 12:56 | RICHARDS,MARQUS made dunk | 56-38 | |
| 12:56 | Assist by VERNER,JAMIKO | - | |
| 12:55 | - | TEAM TIMEOUT by Regis | |
| 12:42 | - | Turnover by LEE,GREG | |
| 12:42 | - | CONLEY,JON enters the game | |
| 12:42 | - | LEE,GREG goes to the bench | |
| 12:29 | RICHARDS,MARQUS missed jump shot | - | |
| 12:29 | RICHARDS,MARQUS offensive rebound | - | |
| 12:24 | RICHARDS,MARQUS missed jump shot | - | |
| 12:24 | - | KING,DYLAN defensive rebound | |
| 12:15 | 56-41 | KING,DYLAN made 3-pt. jump shot | |
| 12:15 | - | Assist by GOODLETT,DIONTE | |
| 12:01 | RICHARDS,MARQUS made layup | 58-41 | |
| 12:01 | Assist by HANZLIK,ROBBY | - | |
| 11:56 | - | Foul by CONLEY,JON | |
| 11:56 | RICHARDS,MARQUS made free throw | 59-41 | |
| 11:56 | PRUITT,KAIMYN enters the game | - | |
| 11:56 | LEE,SHAYAR goes to the bench | - | |
| 11:49 | Foul by HANZLIK,ROBBY | - | |
| 11:49 | 59-42 | KING,DYLAN made free throw | |
| 11:49 | 59-43 | KING,DYLAN made free throw | |
| 11:41 | RICHARDS,MARQUS made jump shot | 61-43 | |
| 11:19 | Foul by PRUITT,KAIMYN | - | |
| 11:15 | HANZLIK,ROBBY enters the game | - | |
| 11:15 | WILSON,DERAY goes to the bench | - | |
| 11:13 | - | Turnover by KING,DYLAN | |
| 10:55 | - | Foul by JOVANOVIC,SLOBODAN | |
| 10:55 | OSBORN,JACK missed free throw | - | |
| 10:55 | TEAM deadball rebound | - | |
| 10:55 | OSBORN,JACK made free throw | 62-43 | |
| 10:33 | - | JOHANSEN,CHRIS missed jump shot | |
| 10:33 | VERNER,JAMIKO defensive rebound | - | |
| 10:26 | VERNER,JAMIKO missed layup | - | |
| 10:26 | - | CONLEY,JON defensive rebound | |
| 10:12 | - | Turnover by CONLEY,JON | |
| 09:58 | RICHARDS,MARQUS missed jump shot | - | |
| 09:58 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 09:45 | - | JOHANSEN,CHRIS missed layup | |
| 09:45 | - | KING,DYLAN offensive rebound | |
| 09:41 | 62-45 | KING,DYLAN made layup | |
| 09:29 | OSBORN,JACK made dunk | 64-45 | |
| 09:29 | Assist by VERNER,JAMIKO | - | |
| 09:19 | 64-47 | JOHANSEN,CHRIS made jump shot | |
| 09:19 | - | Assist by KING,DYLAN | |
| 09:02 | - | Foul by CONLEY,JON | |
| 09:02 | media TIMEOUT by Adams St. | - | |
| 09:02 | OSBORN,JACK made free throw | 65-47 | |
| 09:02 | OSBORN,JACK made free throw | 66-47 | |
| 08:48 | - | Turnover by KING,DYLAN | |
| 08:45 | Steal by PRUITT,KAIMYN | - | |
| 08:43 | WILSON,DERAY made layup | 68-47 | |
| 08:43 | Assist by VERNER,JAMIKO | - | |
| 08:29 | - | JOVANOVIC,SLOBODAN missed jump shot | |
| 08:29 | PRUITT,KAIMYN defensive rebound | - | |
| 08:21 | WILSON,DERAY missed 3-pt. jump shot | - | |
| 08:21 | - | OWENS,DEMITRIUS defensive rebound | |
| 08:12 | - | JOHANSEN,CHRIS missed layup | |
| 08:12 | Block by VERNER,JAMIKO | - | |
| 08:04 | LEE,SHAYAR defensive rebound | - | |
| 07:46 | OSBORN,JACK made layup | 70-47 | |
| 07:46 | Assist by VERNER,JAMIKO | - | |
| 07:32 | Foul by OSBORN,JACK | - | |
| 07:32 | 70-48 | WEEKS,BREEN made free throw | |
| 07:32 | - | WEEKS,BREEN missed free throw | |
| 07:32 | PRUITT,KAIMYN defensive rebound | - | |
| 07:32 | LEE,SHAYAR enters the game | - | |
| 07:32 | WILSON,DERAY enters the game | - | |
| 07:32 | RICHARDS,MARQUS goes to the bench | - | |
| 07:32 | VERNER,JAMIKO goes to the bench | - | |
| 07:32 | HANZLIK,ROBBY goes to the bench | - | |
| 07:32 | - | WEEKS,BREEN enters the game | |
| 07:32 | - | OWENS,DEMITRIUS enters the game | |
| 07:32 | - | CONLEY,JON goes to the bench | |
| 07:32 | - | KING,DYLAN goes to the bench | |
| 07:30 | YOUNG,SHAHEED enters the game | - | |
| 07:30 | RICHARDS,MARQUS enters the game | - | |
| 07:30 | OSBORN,JACK goes to the bench | - | |
| 07:03 | WILSON,DERAY missed jump shot | - | |
| 07:03 | TEAM deadball rebound | - | |
| 07:00 | Turnover by TEAM | - | |
| 06:43 | Foul by LEE,SHAYAR | - | |
| 06:39 | - | JOHANSEN,CHRIS missed jump shot | |
| 06:39 | PRUITT,KAIMYN defensive rebound | - | |
| 06:32 | Turnover by WILSON,DERAY | - | |
| 06:22 | 70-50 | OWENS,DEMITRIUS made layup | |
| 06:22 | - | Assist by KING,DYLAN | |
| 06:16 | WILSON,DERAY made layup | 72-50 | |
| 06:16 | Assist by YOUNG,SHAHEED | - | |
| 06:00 | 72-52 | KING,DYLAN made layup | |
| 05:41 | Turnover by LEE,SHAYAR | - | |
| 05:41 | Foul by LEE,SHAYAR | - | |
| 05:41 | NOVAES,VINICIUS enters the game | - | |
| 05:41 | PRUITT,KAIMYN goes to the bench | - | |
| 05:41 | - | SANDERS,MYRON enters the game | |
| 05:41 | - | WEEKS,BREEN goes to the bench | |
| 05:18 | - | OWENS,DEMITRIUS missed jump shot | |
| 05:18 | - | SANDERS,MYRON offensive rebound | |
| 04:53 | 72-54 | JOHANSEN,CHRIS made jump shot | |
| 04:53 | - | Assist by SANDERS,MYRON | |
| 04:45 | TEAM TIMEOUT by Adams St. | - | |
| 04:45 | JACKSON,JOHN enters the game | - | |
| 04:45 | JAMESTOWN,OZELLE enters the game | - | |
| 04:45 | LEE,SHAYAR goes to the bench | - | |
| 04:45 | WILSON,DERAY goes to the bench | - | |
| 04:31 | Turnover by JAMESTOWN,OZELLE | - | |
| 04:30 | Foul by JAMESTOWN,OZELLE | - | |
| 04:10 | Foul by JAMESTOWN,OZELLE | - | |
| 04:10 | - | JOVANOVIC,SLOBODAN missed free throw | |
| 04:10 | NOVAES,VINICIUS defensive rebound | - | |
| 04:08 | - | Foul by SANDERS,MYRON | |
| 03:42 | NOVAES,VINICIUS made free throw | 73-54 | |
| 03:30 | NOVAES,VINICIUS missed free throw | - | |
| 03:30 | JACKSON,JOHN offensive rebound | - | |
| 03:30 | - | Foul by JOVANOVIC,SLOBODAN | |
| 03:30 | JAMESTOWN,OZELLE made free throw | 74-54 | |
| 03:30 | JAMESTOWN,OZELLE made free throw | 75-54 | |
| 03:30 | THOMPSON,MARCUS enters the game | - | |
| 03:30 | FORE,RON enters the game | - | |
| 03:30 | RICHARDS,MARQUS goes to the bench | - | |
| 03:30 | NOVAES,VINICIUS goes to the bench | - | |
| 03:30 | - | BRENNAN,KAELAN enters the game | |
| 03:30 | - | WHEATLAKE,PATRICK enters the game | |
| 03:30 | - | KING,DYLAN enters the game | |
| 03:30 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 03:30 | - | GOODLETT,DIONTE goes to the bench | |
| 03:30 | - | JOHANSEN,CHRIS goes to the bench | |
