|
Adams St.
82 |
Regis
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adams St. (12-3, 9-3 RMAC) | 41 | 41 | 82 |
| Regis (4-12, 1-11 RMAC) | 29 | 27 | 56 |
Adams St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamiko Verner | 30 | 6-7 | 2-2 | 3-6 | 0 | 3 | 3 | 6 | 6 | 2 | 3 | 3 | 17 |
| 14 | Jack Osborn | 19 | 2-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 7 |
| 22 | Marqus Richards | 25 | 6-10 | 0-1 | 3-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 15 |
| 33 | Robby Hanzlik | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 34 | Kaimyn Pruitt | 16 | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ron Fore | 3 | 1-1 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | John Jackson | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Colby Joe Hunt | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Shaheed Young | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 11 | Shayar Lee | 20 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 |
| 13 | Marcus Thompson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ozelle Jamestown | 9 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 |
| 21 | Vinicius Novaes | 13 | 2-3 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 23 | James Lake | 9 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| 40 | Deray Wilson | 22 | 4-9 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 10 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
30-53 56.6% |
4-9 44.4% |
18-25 72.0% |
12 | 22 | 34 | 15 | 14 | 4 | 22 | 27 | 82 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 32 | 7-12 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 15 |
| 04 | Jon Conley - F | 18 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 5 |
| 45 | Demitrius Owens - F | 28 | 3-9 | 0-0 | 2-6 | 1 | 4 | 5 | 4 | 2 | 2 | 4 | 3 | 8 |
| 00 | Breen Weeks - G | 20 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| 22 | Dionte Goodlett - G | 24 | 3-4 | 2-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 03 | Myron Sanders | 13 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 14 | Kaelan Brennan | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Lee | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 |
| 21 | Dylan King | 16 | 4-6 | 1-2 | 5-5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 14 |
| 32 | Slobodan Jovanovic | 12 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Patrick Wheatlake | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
3-10 30.0% |
11-24 45.8% |
7 | 14 | 21 | 13 | 9 | 3 | 24 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Adams St.-None; Regis-None. Officials: Keith Woodfork, Warren Smith, Henry Brown Attendance: 330 Time: 5:00 PM |