Colorado Mesa at Regis University
@ Denver, CO / Regis Fieldhouse
12/31/2011 at 5:00 PM
@ Denver, CO / Regis Fieldhouse
12/31/2011 at 5:00 PM
|
Colorado Mesa
58 |
Regis
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colorado Mesa (7-5, 5-3 RMAC) | 25 | 33 | 58 |
| Regis (4-7, 1-6 RMAC) | 29 | 31 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Colorado Mesa | Score | Regis |
| 19:46 | Turnover by BURGON,CHANDLER | - | |
| 19:12 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 19:12 | BEAR,MICHAEL defensive rebound | - | |
| 19:00 | - | Foul by OWENS,DEMITRIUS | |
| 19:00 | BEAR,MICHAEL made free throw | 1-0 | |
| 19:00 | BEAR,MICHAEL made free throw | 2-0 | |
| 18:33 | 2-2 | CONLEY,JON made layup | |
| 18:33 | - | Assist by OWENS,DEMITRIUS | |
| 18:03 | Turnover by BEAR,MICHAEL | - | |
| 18:02 | - | Steal by OWENS,DEMITRIUS | |
| 17:48 | - | OWENS,DEMITRIUS missed jump shot | |
| 17:48 | BEAR,MICHAEL defensive rebound | - | |
| 17:31 | HART,JEFF made layup | 4-2 | |
| 17:01 | - | CONLEY,JON missed jump shot | |
| 17:01 | - | TEAM offensive rebound | |
| 16:52 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 16:52 | BURGON,CHANDLER defensive rebound | - | |
| 16:27 | BEAR,MICHAEL made dunk | 6-2 | |
| 16:27 | Assist by SCREEN,KEVIN | - | |
| 16:04 | Foul by SCREEN,KEVIN | - | |
| 16:04 | - | Turnover by TEAM | |
| 15:53 | BEAR,MICHAEL missed 3-pt. jump shot | - | |
| 15:53 | - | CONLEY,JON defensive rebound | |
| 15:36 | - | GOODLETT,DIONTE missed layup | |
| 15:36 | - | GOODLETT,DIONTE offensive rebound | |
| 15:31 | 6-5 | WEEKS,BREEN made 3-pt. jump shot | |
| 15:31 | - | Assist by OWENS,DEMITRIUS | |
| 15:17 | - | Foul by CONLEY,JON | |
| 15:17 | BURGON,COLTON enters the game | - | |
| 15:17 | ESTES,DANIEL enters the game | - | |
| 15:17 | SCREEN,KEVIN goes to the bench | - | |
| 15:17 | BURGON,CHANDLER goes to the bench | - | |
| 15:11 | MELILLO,MIKE missed 3-pt. jump shot | - | |
| 15:11 | BURGON,COLTON offensive rebound | - | |
| 15:06 | BURGON,COLTON missed layup | - | |
| 15:06 | - | Block by CONLEY,JON | |
| 15:04 | BURGON,COLTON offensive rebound | - | |
| 14:57 | Turnover by BURGON,COLTON | - | |
| 14:44 | - | OWENS,DEMITRIUS missed layup | |
| 14:44 | Block by BURGON,COLTON | - | |
| 14:41 | - | GOODLETT,DIONTE offensive rebound | |
| 14:36 | - | WEEKS,BREEN missed jump shot | |
| 14:36 | BURGON,COLTON defensive rebound | - | |
| 14:17 | BURGON,COLTON made layup | 8-5 | |
| 14:17 | Assist by ESTES,DANIEL | - | |
| 14:14 | NELSON,NATE enters the game | - | |
| 14:14 | KING,SHAWN enters the game | - | |
| 14:14 | FRANCOM,BLAKE enters the game | - | |
| 14:14 | BEAR,MICHAEL goes to the bench | - | |
| 14:14 | HART,JEFF goes to the bench | - | |
| 14:14 | MELILLO,MIKE goes to the bench | - | |
| 14:00 | - | JOHANSEN,CHRIS missed jump shot | |
| 14:00 | NELSON,NATE defensive rebound | - | |
| 13:43 | BURGON,COLTON made layup | 10-5 | |
| 13:43 | Assist by FRANCOM,BLAKE | - | |
| 13:24 | - | JOVANOVIC,SLOBODAN enters the game | |
| 13:24 | - | OWENS,DEMITRIUS goes to the bench | |
| 13:13 | 10-8 | WEEKS,BREEN made 3-pt. jump shot | |
| 13:13 | - | Assist by JOHANSEN,CHRIS | |
| 12:55 | Turnover by FRANCOM,BLAKE | - | |
| 12:54 | - | Steal by WEEKS,BREEN | |
| 12:51 | - | WEEKS,BREEN missed layup | |
| 12:51 | - | JOVANOVIC,SLOBODAN offensive rebound | |
| 12:46 | 10-10 | JOVANOVIC,SLOBODAN made layup | |
| 12:25 | KING,SHAWN missed layup | - | |
| 12:25 | - | Block by JOVANOVIC,SLOBODAN | |
| 12:23 | - | WEEKS,BREEN defensive rebound | |
| 12:09 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 12:09 | BURGON,COLTON defensive rebound | - | |
| 11:51 | NELSON,NATE missed 3-pt. jump shot | - | |
| 11:51 | KING,SHAWN offensive rebound | - | |
| 11:46 | - | Foul by WEEKS,BREEN | |
| 11:46 | - | KING,DYLAN enters the game | |
| 11:46 | - | JOHANSEN,CHRIS goes to the bench | |
| 11:41 | KING,SHAWN made layup | 12-10 | |
| 11:27 | Foul by BURGON,COLTON | - | |
| 11:16 | - | KING,DYLAN missed 3-pt. jump shot | |
| 11:16 | FRANCOM,BLAKE defensive rebound | - | |
| 11:09 | Turnover by ESTES,DANIEL | - | |
| 10:52 | - | WEEKS,BREEN missed jump shot | |
| 10:52 | BURGON,COLTON defensive rebound | - | |
| 10:34 | ESTES,DANIEL missed jump shot | - | |
| 10:34 | BURGON,COLTON offensive rebound | - | |
| 10:30 | BURGON,COLTON missed layup | - | |
| 10:30 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 10:20 | - | CONLEY,JON missed layup | |
| 10:20 | NELSON,NATE defensive rebound | - | |
| 10:10 | KING,SHAWN made layup | 14-10 | |
| 10:07 | - | 30SEC TIMEOUT by Regis | |
| 10:07 | VERMEER,LANDON enters the game | - | |
| 10:07 | SCREEN,KEVIN enters the game | - | |
| 10:07 | BEAR,MICHAEL enters the game | - | |
| 10:07 | MELILLO,MIKE enters the game | - | |
| 10:07 | NELSON,NATE goes to the bench | - | |
| 10:07 | KING,SHAWN goes to the bench | - | |
| 10:07 | ESTES,DANIEL goes to the bench | - | |
| 10:07 | FRANCOM,BLAKE goes to the bench | - | |
| 10:03 | - | WEEKS,BREEN missed layup | |
| 10:03 | BURGON,COLTON defensive rebound | - | |
| 09:39 | - | Foul by KING,DYLAN | |
| 09:39 | MEDIA TIMEOUT by Colorado Mesa | - | |
| 09:39 | BEAR,MICHAEL made free throw | 15-10 | |
| 09:39 | BEAR,MICHAEL made free throw | 16-10 | |
| 09:39 | - | JOHANSEN,CHRIS enters the game | |
| 09:39 | - | CONLEY,JON goes to the bench | |
| 09:18 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 09:18 | TEAM defensive rebound | - | |
| 09:01 | Turnover by BEAR,MICHAEL | - | |
| 09:00 | - | Steal by JOHANSEN,CHRIS | |
| 08:57 | - | Turnover by JOHANSEN,CHRIS | |
| 08:57 | - | Foul by JOHANSEN,CHRIS | |
| 08:47 | SCREEN,KEVIN missed jump shot | - | |
| 08:47 | - | WEEKS,BREEN defensive rebound | |
| 08:44 | Foul by BEAR,MICHAEL | - | |
| 08:33 | Foul by VERMEER,LANDON | - | |
| 08:33 | KING,SHAWN enters the game | - | |
| 08:33 | BURGON,COLTON goes to the bench | - | |
| 08:33 | - | KORELL,LANCE enters the game | |
| 08:33 | - | GOODLETT,DIONTE goes to the bench | |
| 08:12 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 08:12 | - | JOHANSEN,CHRIS offensive rebound | |
| 07:58 | - | JOVANOVIC,SLOBODAN missed layup | |
| 07:58 | - | KING,DYLAN offensive rebound | |
| 07:54 | - | KING,DYLAN missed layup | |
| 07:54 | VERMEER,LANDON defensive rebound | - | |
| 07:36 | Turnover by SCREEN,KEVIN | - | |
| 07:36 | - | Steal by JOVANOVIC,SLOBODAN | |
| 07:36 | HART,JEFF enters the game | - | |
| 07:36 | VERMEER,LANDON goes to the bench | - | |
| 07:26 | 16-13 | KORELL,LANCE made 3-pt. jump shot | |
| 07:26 | - | Assist by JOVANOVIC,SLOBODAN | |
| 07:06 | KING,SHAWN missed layup | - | |
| 07:06 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 07:05 | - | Turnover by JOVANOVIC,SLOBODAN | |
| 06:48 | Foul by BEAR,MICHAEL | - | |
| 06:46 | Turnover by BEAR,MICHAEL | - | |
| 06:42 | Technical Foul by BEAR,MICHAEL | - | |
| 06:42 | Foul by BEAR,MICHAEL | - | |
| 06:42 | 16-14 | KORELL,LANCE made free throw | |
| 06:42 | 16-15 | KORELL,LANCE made free throw | |
| 06:42 | FRANCOM,BLAKE enters the game | - | |
| 06:42 | BEAR,MICHAEL goes to the bench | - | |
| 06:41 | - | JOVANOVIC,SLOBODAN missed jump shot | |
| 06:41 | - | JOHANSEN,CHRIS offensive rebound | |
| 06:37 | 16-18 | KORELL,LANCE made 3-pt. jump shot | |
| 06:37 | - | Assist by WEEKS,BREEN | |
| 06:21 | - | Foul by JOVANOVIC,SLOBODAN | |
| 06:21 | BURGON,CHANDLER enters the game | - | |
| 06:21 | KING,SHAWN goes to the bench | - | |
| 06:21 | - | GOODLETT,DIONTE enters the game | |
| 06:21 | - | WEEKS,BREEN goes to the bench | |
| 06:06 | FRANCOM,BLAKE made layup | 18-18 | |
| 05:48 | - | Turnover by KING,DYLAN | |
| 05:48 | - | Foul by KING,DYLAN | |
| 05:31 | - | Foul by GOODLETT,DIONTE | |
| 05:31 | FRANCOM,BLAKE missed free throw | - | |
| 05:31 | - | JOHANSEN,CHRIS defensive rebound | |
| 05:12 | 18-21 | KORELL,LANCE made 3-pt. jump shot | |
| 05:12 | - | Assist by KING,DYLAN | |
| 05:01 | 30SEC TIMEOUT by Colorado Mesa | - | |
| 05:01 | - | OWENS,DEMITRIUS enters the game | |
| 05:01 | - | KING,DYLAN goes to the bench | |
| 04:51 | BURGON,CHANDLER missed layup | - | |
| 04:51 | - | JOHANSEN,CHRIS defensive rebound | |
| 04:40 | Foul by HART,JEFF | - | |
| 04:40 | 18-22 | KORELL,LANCE made free throw | |
| 04:40 | 18-23 | KORELL,LANCE made free throw | |
| 04:40 | BURGON,COLTON enters the game | - | |
| 04:40 | BURGON,CHANDLER goes to the bench | - | |
| 04:21 | BURGON,COLTON made layup | 20-23 | |
| 04:21 | Assist by HART,JEFF | - | |
| 04:02 | 20-25 | JOVANOVIC,SLOBODAN made layup | |
| 03:47 | Turnover by HART,JEFF | - | |
| 03:44 | Foul by HART,JEFF | - | |
| 03:37 | - | JOVANOVIC,SLOBODAN missed layup | |
| 03:37 | MELILLO,MIKE defensive rebound | - | |
| 03:37 | NELSON,NATE enters the game | - | |
| 03:37 | ESTES,DANIEL enters the game | - | |
| 03:37 | HART,JEFF goes to the bench | - | |
| 03:37 | SCREEN,KEVIN goes to the bench | - | |
| 03:25 | MELILLO,MIKE made layup | 22-25 | |
| 03:11 | - | 30SEC TIMEOUT by Regis | |
| 03:11 | - | CONLEY,JON enters the game | |
| 03:11 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 02:56 | - | CONLEY,JON missed jump shot | |
| 02:56 | - | GOODLETT,DIONTE offensive rebound | |
| 02:53 | 22-27 | GOODLETT,DIONTE made layup | |
| 02:36 | Turnover by FRANCOM,BLAKE | - | |
| 02:14 | Foul by ESTES,DANIEL | - | |
| 02:14 | 22-28 | GOODLETT,DIONTE made free throw | |
| 02:14 | 22-29 | GOODLETT,DIONTE made free throw | |
| 02:02 | FRANCOM,BLAKE missed layup | - | |
| 02:02 | - | TEAM defensive rebound | |
| 01:46 | - | JOHANSEN,CHRIS missed jump shot | |
| 01:46 | BURGON,COLTON defensive rebound | - | |
| 01:34 | MELILLO,MIKE missed 3-pt. jump shot | - | |
| 01:34 | - | OWENS,DEMITRIUS defensive rebound | |
| 01:31 | - | Turnover by OWENS,DEMITRIUS | |
| 01:27 | MELILLO,MIKE missed 3-pt. jump shot | - | |
| 01:27 | - | TEAM defensive rebound | |
| 01:05 | - | CONLEY,JON missed layup | |
| 01:05 | FRANCOM,BLAKE defensive rebound | - | |
| 00:52 | - | Foul by GOODLETT,DIONTE | |
| 00:52 | BURGON,COLTON missed free throw | - | |
| 00:52 | TEAM deadball rebound | - | |
| 00:52 | BURGON,COLTON made free throw | 23-29 | |
| 00:52 | - | JOVANOVIC,SLOBODAN enters the game | |
| 00:52 | - | CONLEY,JON goes to the bench | |
| 00:38 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 00:38 | MELILLO,MIKE defensive rebound | - | |
| 00:02 | BURGON,COLTON made layup | 25-29 | |
| 00:02 | Assist by FRANCOM,BLAKE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Colorado Mesa | Score | Regis |
| 20:00 | - | KORELL,LANCE enters the game | |
| 20:00 | - | JOHANSEN,CHRIS goes to the bench | |
| 19:48 | - | CONLEY,JON missed layup | |
| 19:48 | Block by BURGON,CHANDLER | - | |
| 19:46 | - | TEAM offensive rebound | |
| 19:37 | - | Turnover by GOODLETT,DIONTE | |
| 19:37 | - | Foul by GOODLETT,DIONTE | |
| 19:19 | BEAR,MICHAEL made layup | 27-29 | |
| 19:19 | Assist by HART,JEFF | - | |
| 19:05 | - | OWENS,DEMITRIUS missed layup | |
| 19:05 | Block by BURGON,CHANDLER | - | |
| 19:03 | BEAR,MICHAEL defensive rebound | - | |
| 18:56 | - | Foul by WEEKS,BREEN | |
| 18:54 | BURGON,CHANDLER missed layup | - | |
| 18:54 | - | WEEKS,BREEN defensive rebound | |
| 18:37 | Foul by SCREEN,KEVIN | - | |
| 18:37 | 27-30 | OWENS,DEMITRIUS made free throw | |
| 18:37 | - | OWENS,DEMITRIUS missed free throw | |
| 18:37 | SCREEN,KEVIN defensive rebound | - | |
| 18:06 | MELILLO,MIKE missed jump shot | - | |
| 18:06 | - | KORELL,LANCE defensive rebound | |
| 17:45 | 27-32 | KORELL,LANCE made jump shot | |
| 17:24 | - | Foul by GOODLETT,DIONTE | |
| 17:24 | HART,JEFF missed layup | - | |
| 17:24 | - | CONLEY,JON defensive rebound | |
| 17:18 | Foul by MELILLO,MIKE | - | |
| 17:18 | - | JOHANSEN,CHRIS enters the game | |
| 17:18 | - | GOODLETT,DIONTE goes to the bench | |
| 17:13 | - | Turnover by JOHANSEN,CHRIS | |
| 17:12 | Steal by MELILLO,MIKE | - | |
| 17:09 | MELILLO,MIKE made layup | 29-32 | |
| 16:34 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 16:34 | BURGON,CHANDLER defensive rebound | - | |
| 16:18 | SCREEN,KEVIN made jump shot | 31-32 | |
| 16:11 | - | TEAM TIMEOUT by Regis | |
| 16:11 | BURGON,COLTON enters the game | - | |
| 16:11 | BURGON,CHANDLER goes to the bench | - | |
| 16:00 | - | Turnover by CONLEY,JON | |
| 16:00 | - | JOVANOVIC,SLOBODAN enters the game | |
| 16:00 | - | CONLEY,JON goes to the bench | |
| 15:51 | BURGON,COLTON missed layup | - | |
| 15:51 | - | OWENS,DEMITRIUS defensive rebound | |
| 15:34 | - | WEEKS,BREEN missed layup | |
| 15:34 | - | TEAM offensive rebound | |
| 15:21 | - | OWENS,DEMITRIUS missed layup | |
| 15:21 | - | TEAM offensive rebound | |
| 15:13 | - | WEEKS,BREEN missed layup | |
| 15:13 | BURGON,COLTON defensive rebound | - | |
| 15:13 | KING,SHAWN enters the game | - | |
| 15:13 | ESTES,DANIEL enters the game | - | |
| 15:13 | NELSON,NATE enters the game | - | |
| 15:13 | SCREEN,KEVIN goes to the bench | - | |
| 15:13 | BEAR,MICHAEL goes to the bench | - | |
| 15:13 | HART,JEFF goes to the bench | - | |
| 15:13 | MELILLO,MIKE goes to the bench | - | |
| 15:06 | KING,SHAWN missed layup | - | |
| 15:06 | - | Block by OWENS,DEMITRIUS | |
| 15:04 | - | OWENS,DEMITRIUS defensive rebound | |
| 14:54 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 14:54 | BURGON,COLTON defensive rebound | - | |
| 14:50 | FRANCOM,BLAKE enters the game | - | |
| 14:47 | Turnover by ESTES,DANIEL | - | |
| 14:45 | - | Steal by JOHANSEN,CHRIS | |
| 14:43 | 31-34 | OWENS,DEMITRIUS made jump shot | |
| 14:43 | - | Assist by WEEKS,BREEN | |
| 13:47 | BURGON,COLTON missed layup | - | |
| 13:47 | - | Block by OWENS,DEMITRIUS | |
| 13:46 | KING,SHAWN offensive rebound | - | |
| 13:44 | - | Foul by JOHANSEN,CHRIS | |
| 13:44 | KING,SHAWN made free throw | 32-34 | |
| 13:44 | KING,SHAWN made free throw | 33-34 | |
| 13:22 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 13:22 | - | OWENS,DEMITRIUS offensive rebound | |
| 13:07 | Foul by FRANCOM,BLAKE | - | |
| 13:07 | 33-35 | JOVANOVIC,SLOBODAN made free throw | |
| 13:07 | - | JOVANOVIC,SLOBODAN missed free throw | |
| 13:07 | FRANCOM,BLAKE defensive rebound | - | |
| 12:48 | - | Foul by WEEKS,BREEN | |
| 12:37 | Turnover by FRANCOM,BLAKE | - | |
| 12:37 | Foul by FRANCOM,BLAKE | - | |
| 12:37 | BEAR,MICHAEL enters the game | - | |
| 12:37 | FRANCOM,BLAKE goes to the bench | - | |
| 12:22 | - | JOHANSEN,CHRIS missed jump shot | |
| 12:22 | ESTES,DANIEL defensive rebound | - | |
| 12:16 | Turnover by BURGON,COLTON | - | |
| 12:16 | Foul by BURGON,COLTON | - | |
| 11:44 | 33-37 | JOVANOVIC,SLOBODAN made jump shot | |
| 11:23 | - | Foul by OWENS,DEMITRIUS | |
| 11:22 | - | Foul by OWENS,DEMITRIUS | |
| 11:22 | KING,SHAWN made free throw | 34-37 | |
| 11:22 | KING,SHAWN missed free throw | - | |
| 11:22 | BURGON,COLTON offensive rebound | - | |
| 11:15 | - | Foul by OWENS,DEMITRIUS | |
| 11:15 | BEAR,MICHAEL made free throw | 35-37 | |
| 11:15 | BEAR,MICHAEL made free throw | 36-37 | |
| 11:15 | SCREEN,KEVIN enters the game | - | |
| 11:15 | ESTES,DANIEL goes to the bench | - | |
| 11:15 | - | CONLEY,JON enters the game | |
| 11:15 | - | OWENS,DEMITRIUS goes to the bench | |
| 11:03 | 36-39 | CONLEY,JON made layup | |
| 11:03 | - | Assist by KORELL,LANCE | |
| 10:54 | Turnover by BURGON,COLTON | - | |
| 10:54 | Foul by BURGON,COLTON | - | |
| 10:30 | - | Turnover by CONLEY,JON | |
| 10:30 | - | Foul by CONLEY,JON | |
| 10:10 | BURGON,COLTON made layup | 38-39 | |
| 09:32 | 38-41 | JOVANOVIC,SLOBODAN made jump shot | |
| 09:32 | - | Assist by KORELL,LANCE | |
| 09:10 | BURGON,COLTON missed layup | - | |
| 09:10 | - | JOHANSEN,CHRIS defensive rebound | |
| 08:54 | - | WEEKS,BREEN missed layup | |
| 08:54 | BURGON,COLTON defensive rebound | - | |
| 08:48 | SCREEN,KEVIN missed jump shot | - | |
| 08:48 | - | WEEKS,BREEN defensive rebound | |
| 08:28 | Foul by BURGON,COLTON | - | |
| 08:28 | MEDIA TIMEOUT by Colorado Mesa | - | |
| 08:28 | 38-42 | CONLEY,JON made free throw | |
| 08:28 | 38-43 | CONLEY,JON made free throw | |
| 08:28 | MELILLO,MIKE enters the game | - | |
| 08:28 | HART,JEFF enters the game | - | |
| 08:28 | NELSON,NATE goes to the bench | - | |
| 08:28 | BURGON,COLTON goes to the bench | - | |
| 08:26 | HART,JEFF made jump shot | 40-43 | |
| 08:26 | Assist by BEAR,MICHAEL | - | |
| 08:03 | 40-45 | CONLEY,JON made jump shot | |
| 08:03 | - | Assist by JOHANSEN,CHRIS | |
| 07:43 | BEAR,MICHAEL made jump shot | 42-45 | |
| 07:43 | Assist by SCREEN,KEVIN | - | |
| 07:21 | 42-47 | CONLEY,JON made layup | |
| 07:01 | HART,JEFF missed layup | - | |
| 07:01 | - | TEAM defensive rebound | |
| 06:59 | TEAM TIMEOUT by Colorado Mesa | - | |
| 06:24 | Foul by BEAR,MICHAEL | - | |
| 06:24 | 42-48 | CONLEY,JON made free throw | |
| 06:24 | 42-49 | CONLEY,JON made free throw | |
| 06:24 | BURGON,COLTON enters the game | - | |
| 06:24 | BEAR,MICHAEL goes to the bench | - | |
| 06:14 | Turnover by KING,SHAWN | - | |
| 06:13 | - | Steal by CONLEY,JON | |
| 06:08 | - | WEEKS,BREEN missed jump shot | |
| 06:08 | BURGON,COLTON defensive rebound | - | |
| 05:57 | SCREEN,KEVIN made layup | 44-49 | |
| 05:46 | - | TEAM TIMEOUT by Regis | |
| 05:46 | - | GOODLETT,DIONTE enters the game | |
| 05:46 | - | JOHANSEN,CHRIS goes to the bench | |
| 05:23 | - | CONLEY,JON missed jump shot | |
| 05:23 | MELILLO,MIKE defensive rebound | - | |
| 05:15 | KING,SHAWN made layup | 46-49 | |
| 05:15 | Assist by SCREEN,KEVIN | - | |
| 04:48 | - | KORELL,LANCE missed layup | |
| 04:48 | - | CONLEY,JON offensive rebound | |
| 04:44 | - | CONLEY,JON missed layup | |
| 04:44 | MELILLO,MIKE defensive rebound | - | |
| 04:28 | - | Foul by KORELL,LANCE | |
| 04:28 | BURGON,COLTON missed free throw | - | |
| 04:28 | TEAM deadball rebound | - | |
| 04:28 | BURGON,COLTON made free throw | 47-49 | |
| 04:28 | - | OWENS,DEMITRIUS enters the game | |
| 04:28 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 04:02 | 47-51 | WEEKS,BREEN made layup | |
| 03:54 | Turnover by BURGON,COLTON | - | |
| 03:54 | Foul by BURGON,COLTON | - | |
| 03:54 | BEAR,MICHAEL enters the game | - | |
| 03:54 | BURGON,COLTON goes to the bench | - | |
| 03:34 | 47-53 | CONLEY,JON made layup | |
| 03:06 | Turnover by SCREEN,KEVIN | - | |
| 03:04 | - | Steal by CONLEY,JON | |
| 03:01 | Foul by SCREEN,KEVIN | - | |
| 03:01 | - | GOODLETT,DIONTE missed free throw | |
| 03:01 | - | TEAM deadball rebound | |
| 03:01 | 47-54 | GOODLETT,DIONTE made free throw | |
| 02:38 | MELILLO,MIKE missed 3-pt. jump shot | - | |
| 02:38 | - | OWENS,DEMITRIUS defensive rebound | |
| 02:21 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 02:21 | - | OWENS,DEMITRIUS offensive rebound | |
| 02:07 | BURGON,CHANDLER enters the game | - | |
| 02:07 | BEAR,MICHAEL goes to the bench | - | |
| 01:53 | 47-56 | WEEKS,BREEN made jump shot | |
| 01:44 | - | Foul by WEEKS,BREEN | |
| 01:44 | KING,SHAWN missed free throw | - | |
| 01:44 | TEAM deadball rebound | - | |
| 01:44 | KING,SHAWN missed free throw | - | |
| 01:44 | NELSON,NATE offensive rebound | - | |
| 01:44 | NELSON,NATE enters the game | - | |
| 01:44 | MELILLO,MIKE goes to the bench | - | |
| 01:39 | HART,JEFF made jump shot | 49-56 | |
| 01:33 | - | Turnover by GOODLETT,DIONTE | |
| 01:31 | HART,JEFF made 3-pt. jump shot | 52-56 | |
| 01:31 | Assist by SCREEN,KEVIN | - | |
| 01:30 | BEAR,MICHAEL enters the game | - | |
| 01:30 | BURGON,CHANDLER goes to the bench | - | |
| 01:11 | Foul by SCREEN,KEVIN | - | |
| 01:11 | - | GOODLETT,DIONTE missed free throw | |
| 01:11 | - | TEAM deadball rebound | |
| 01:11 | 52-57 | GOODLETT,DIONTE made free throw | |
| 01:04 | BEAR,MICHAEL made jump shot | 54-57 | |
| 01:02 | 30SEC TIMEOUT by Colorado Mesa | - | |
| 01:02 | - | Turnover by WEEKS,BREEN | |
| 01:02 | - | Foul by WEEKS,BREEN | |
| 01:02 | - | JOHANSEN,CHRIS enters the game | |
| 01:02 | - | WEEKS,BREEN goes to the bench | |
| 00:56 | BEAR,MICHAEL made jump shot | 56-57 | |
| 00:55 | Foul by NELSON,NATE | - | |
| 00:54 | 56-58 | GOODLETT,DIONTE made free throw | |
| 00:54 | 56-59 | GOODLETT,DIONTE made free throw | |
| 00:41 | HART,JEFF missed 3-pt. jump shot | - | |
| 00:41 | SCREEN,KEVIN offensive rebound | - | |
| 00:35 | NELSON,NATE missed 3-pt. jump shot | - | |
| 00:35 | HART,JEFF offensive rebound | - | |
| 00:32 | HART,JEFF made layup | 58-59 | |
| 00:29 | - | TEAM TIMEOUT by Regis | |
| 00:29 | MELILLO,MIKE enters the game | - | |
| 00:29 | BEAR,MICHAEL goes to the bench | - | |
| 00:25 | Foul by HART,JEFF | - | |
| 00:25 | 58-60 | GOODLETT,DIONTE made free throw | |
| 00:25 | - | GOODLETT,DIONTE missed free throw | |
| 00:25 | BEAR,MICHAEL defensive rebound | - | |
| 00:25 | BEAR,MICHAEL enters the game | - | |
| 00:25 | NELSON,NATE goes to the bench | - | |
| 00:25 | - | JOVANOVIC,SLOBODAN enters the game | |
| 00:25 | - | KORELL,LANCE goes to the bench | |
| 00:10 | TEAM TIMEOUT by Colorado Mesa | - | |
| 00:10 | - | SANDERS,MYRON enters the game | |
| 00:10 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 00:07 | TEAM TIMEOUT by Colorado Mesa | - | |
| 00:03 | MELILLO,MIKE missed jump shot | - | |
| 00:03 | - | SANDERS,MYRON defensive rebound | |
| back to top | |||

