|
Regis
60 |
Neb.-Kearney
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (3-5, 0-4 RMAC) | 27 | 33 | 60 |
| Neb.-Kearney (4-3, 2-2 RMAC) | 32 | 40 | 72 |
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Demitrius Owens - F | 35 | 8-13 | 0-0 | 5-7 | 5 | 9 | 14 | 1 | 1 | 0 | 1 | 4 | 21 |
| 04 | Jon Conley - F | 17 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 6 |
| 02 | Chris Johansen - F | 30 | 1-4 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| 22 | Dionte Goodlett - G | 35 | 2-6 | 0-1 | 4-5 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 3 | 8 |
| 00 | Breen Weeks - G | 26 | 1-11 | 0-1 | 0-1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Slobodan Jovanovic | 18 | 2-4 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 5 | 7 |
| 33 | Patrick Wheatlake | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | Lance Korell | 19 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 21 | Dylan King | 10 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 03 | Myron Sanders | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-57 38.6% |
2-8 25.0% |
14-21 66.7% |
10 | 25 | 35 | 12 | 5 | 1 | 15 | 23 | 60 | ||
Neb.-Kearney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Mike Dentlinger | 32 | 6-12 | 0-0 | 4-6 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 4 | 16 |
| 44 | Ethan Brozek | 27 | 6-9 | 0-0 | 8-11 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 20 |
| 14 | Quinston Reggins | 24 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 2 |
| 30 | Jon Henderson | 26 | 2-5 | 0-0 | 2-5 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 6 |
| 24 | Max Froehlich | 25 | 2-4 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Ben Klein | 15 | 3-5 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 6 |
| 34 | Drew Sankey | 20 | 2-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| 22 | Tim Billingsley | 15 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 05 | Akeem Morissaint | 16 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 |
| TOTALS |
24-49 49.0% |
2-6 33.3% |
22-32 68.8% |
6 | 30 | 36 | 12 | 8 | 1 | 14 | 22 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Regis-None; Neb.-Kearney-None. Officials: Richard Buchmann, Trent Lovewell, Brooks Wells Attendance: 711 Time: 3:15 p.m. |