Western New Mexico at Regis University
@ Denver, CO/Regis Fieldhouse
12/2/2011 at 5:00 PM
@ Denver, CO/Regis Fieldhouse
12/2/2011 at 5:00 PM
|
Western N.M.
80 |
Regis
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western N.M. (1-3, 1-0) | 43 | 37 | 80 |
| Regis (3-2, 0-1) | 33 | 23 | 56 |
Western N.M. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Juan Suarez | 27 | 5-10 | 0-2 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 10 |
| 12 | TJ Riley | 21 | 5-11 | 2-4 | 4-5 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 16 |
| 22 | Chad Carter | 28 | 7-12 | 1-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 15 |
| 30 | Lucio Luttrell | 21 | 4-5 | 1-1 | 4-4 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 13 |
| 44 | Daryl Littleton | 6 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Edward Estavillo | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 14 | Merle Branch | 21 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 2 |
| 23 | Ryan Crane | 26 | 1-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
| 32 | Chris Mason | 11 | 1-3 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| 33 | Brelan Berry | 20 | 4-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | 10 |
| 42 | Everett Duis | 15 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-65 47.7% |
5-14 35.7% |
13-16 81.2% |
13 | 34 | 47 | 14 | 11 | 6 | 16 | 26 | 80 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 27 | 3-8 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| 04 | Jon Conley - F | 18 | 1-5 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 0 | 1 | 4 | 0 | 3 |
| 45 | Demitrius Owens - F | 27 | 3-9 | 0-2 | 2-2 | 4 | 5 | 9 | 3 | 1 | 2 | 1 | 3 | 8 |
| 00 | Breen Weeks - G | 26 | 3-10 | 1-4 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 7 |
| 22 | Dionte Goodlett - G | 24 | 4-8 | 0-3 | 5-12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 16 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| 03 | Myron Sanders | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Kaelan Brennan | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Greg Lee | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dylan King | 19 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 32 | Slobodan Jovanovic | 16 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| 33 | Patrick Wheatlake | 9 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-16 18.8% |
13-26 50.0% |
11 | 23 | 34 | 10 | 5 | 6 | 17 | 17 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Western N.M.-None; Regis-None. Officials: Tom Pontarelli, Mike McCrery, Keith Aragon Attendance: 210 Time: 5:00 PM |

