Northern New Mexico at Regis University
@ Denver, CO/Regis Fieldhouse
11/25/2011 at 7:00 PM
@ Denver, CO/Regis Fieldhouse
11/25/2011 at 7:00 PM
|
Northern N.M.
52 |
Regis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern N.M. (0-15) | 21 | 31 | 52 |
| Regis (2-1) | 32 | 33 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern N.M. | Score | Regis |
| 19:48 | - | GOODLETT,DIONTE missed jump shot | |
| 19:48 | Block by CAMACHO,CHRISTIAN | - | |
| 19:45 | CVIJOVIC,LAZAR defensive rebound | - | |
| 19:34 | CAMACHO,CHRISTIAN made jump shot | 2-0 | |
| 19:15 | - | JOHANSEN,CHRIS missed jump shot | |
| 19:15 | MOLINA,DANIEL defensive rebound | - | |
| 18:58 | CAETANO,MARIO missed jump shot | - | |
| 18:58 | - | JOHANSEN,CHRIS defensive rebound | |
| 18:49 | Foul by CAETANO,MARIO | - | |
| 18:49 | - | JOVANOVIC,SLOBODAN enters the game | |
| 18:49 | - | CONLEY,JON goes to the bench | |
| 18:32 | - | OWENS,DEMITRIUS missed 3-pt. jump shot | |
| 18:32 | CAETANO,MARIO defensive rebound | - | |
| 18:23 | CAMACHO,CHRISTIAN missed 3-pt. jump shot | - | |
| 18:23 | - | OWENS,DEMITRIUS defensive rebound | |
| 18:09 | - | OWENS,DEMITRIUS missed jump shot | |
| 18:09 | CAMACHO,CHRISTIAN defensive rebound | - | |
| 18:00 | CVIJOVIC,LAZAR missed layup | - | |
| 18:00 | - | TEAM defensive rebound | |
| 17:27 | - | OWENS,DEMITRIUS missed layup | |
| 17:27 | WADE,DEMETRIO defensive rebound | - | |
| 17:13 | Turnover by MOLINA,DANIEL | - | |
| 17:12 | - | Steal by JOVANOVIC,SLOBODAN | |
| 17:02 | Foul by CAMACHO,CHRISTIAN | - | |
| 17:02 | - | WEEKS,BREEN missed free throw | |
| 17:02 | - | TEAM deadball rebound | |
| 17:02 | 2-1 | WEEKS,BREEN made free throw | |
| 16:47 | WADE,DEMETRIO made layup | 4-1 | |
| 16:47 | Assist by CAETANO,MARIO | - | |
| 16:37 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 16:37 | TEAM defensive rebound | - | |
| 16:21 | WADE,DEMETRIO missed layup | - | |
| 16:21 | - | WEEKS,BREEN defensive rebound | |
| 16:15 | - | Turnover by WEEKS,BREEN | |
| 15:59 | Turnover by CAETANO,MARIO | - | |
| 15:57 | - | Steal by WEEKS,BREEN | |
| 15:53 | - | JOHANSEN,CHRIS missed jump shot | |
| 15:53 | WADE,DEMETRIO defensive rebound | - | |
| 15:39 | MOLINA,DANIEL made jump shot | 6-1 | |
| 15:20 | - | OWENS,DEMITRIUS missed 3-pt. jump shot | |
| 15:20 | - | OWENS,DEMITRIUS offensive rebound | |
| 15:05 | Foul by CVIJOVIC,LAZAR | - | |
| 15:05 | ECHAVE,ORLANDO enters the game | - | |
| 15:05 | WADE,DEMETRIO goes to the bench | - | |
| 15:05 | - | KING,DYLAN enters the game | |
| 15:05 | - | OWENS,DEMITRIUS goes to the bench | |
| 14:54 | - | Turnover by WEEKS,BREEN | |
| 14:54 | - | Foul by WEEKS,BREEN | |
| 14:22 | MOLINA,DANIEL missed jump shot | - | |
| 14:22 | - | Block by KING,DYLAN | |
| 14:22 | TEAM offensive rebound | - | |
| 14:22 | - | SANDERS,MYRON enters the game | |
| 14:22 | - | GOODLETT,DIONTE goes to the bench | |
| 14:17 | COLES,RODNEY missed jump shot | - | |
| 14:17 | - | SANDERS,MYRON defensive rebound | |
| 14:03 | - | Turnover by SANDERS,MYRON | |
| 14:03 | Steal by GARCIA,GILLIE | - | |
| 14:03 | MARTINEZ,GABRIEL enters the game | - | |
| 14:03 | CALDWELL,TEVIN enters the game | - | |
| 14:03 | BOUMA,ERIC enters the game | - | |
| 14:03 | COLES,RODNEY enters the game | - | |
| 14:03 | GARCIA,GILLIE enters the game | - | |
| 14:03 | CAETANO,MARIO goes to the bench | - | |
| 14:03 | MOLINA,DANIEL goes to the bench | - | |
| 14:03 | CAMACHO,CHRISTIAN goes to the bench | - | |
| 14:03 | CVIJOVIC,LAZAR goes to the bench | - | |
| 14:03 | ECHAVE,ORLANDO goes to the bench | - | |
| 13:36 | CALDWELL,TEVIN missed jump shot | - | |
| 13:36 | - | JOHANSEN,CHRIS defensive rebound | |
| 13:27 | - | KING,DYLAN missed 3-pt. jump shot | |
| 13:27 | - | JOHANSEN,CHRIS offensive rebound | |
| 13:23 | 6-3 | JOHANSEN,CHRIS made layup | |
| 13:13 | BOUMA,ERIC missed 3-pt. jump shot | - | |
| 13:13 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 13:02 | - | KING,DYLAN missed layup | |
| 13:02 | - | SANDERS,MYRON offensive rebound | |
| 12:58 | - | SANDERS,MYRON missed layup | |
| 12:58 | - | SANDERS,MYRON offensive rebound | |
| 12:54 | 6-5 | SANDERS,MYRON made layup | |
| 12:50 | MARTINEZ,GABRIEL missed jump shot | - | |
| 12:50 | - | SANDERS,MYRON defensive rebound | |
| 12:43 | 6-7 | SANDERS,MYRON made layup | |
| 12:15 | BOUMA,ERIC made layup | 8-7 | |
| 12:08 | - | JOHANSEN,CHRIS missed layup | |
| 12:08 | - | TEAM offensive rebound | |
| 12:06 | 30SEC TIMEOUT by Northern N.M. | - | |
| 12:06 | - | KORELL,LANCE enters the game | |
| 12:06 | - | WEEKS,BREEN goes to the bench | |
| 11:44 | Foul by GARCIA,GILLIE | - | |
| 11:44 | 8-8 | GOODLETT,DIONTE made free throw | |
| 11:44 | - | GOODLETT,DIONTE missed free throw | |
| 11:44 | BOUMA,ERIC defensive rebound | - | |
| 11:42 | Turnover by BOUMA,ERIC | - | |
| 11:34 | - | Turnover by SANDERS,MYRON | |
| 11:34 | - | 30SEC TIMEOUT by Regis | |
| 11:16 | Turnover by MARTINEZ,GABRIEL | - | |
| 11:04 | Foul by BOUMA,ERIC | - | |
| 11:04 | - | KING,DYLAN missed free throw | |
| 11:04 | - | TEAM deadball rebound | |
| 11:04 | - | KING,DYLAN missed free throw | |
| 11:04 | BOUMA,ERIC defensive rebound | - | |
| 10:43 | MARTINEZ,GABRIEL missed layup | - | |
| 10:43 | TEAM offensive rebound | - | |
| 10:40 | Turnover by COLES,RODNEY | - | |
| 10:40 | CAETANO,MARIO enters the game | - | |
| 10:40 | MOLINA,DANIEL enters the game | - | |
| 10:40 | CAMACHO,CHRISTIAN enters the game | - | |
| 10:40 | CVIJOVIC,LAZAR enters the game | - | |
| 10:40 | WADE,DEMETRIO enters the game | - | |
| 10:40 | MARTINEZ,GABRIEL goes to the bench | - | |
| 10:40 | CALDWELL,TEVIN goes to the bench | - | |
| 10:40 | BOUMA,ERIC goes to the bench | - | |
| 10:40 | COLES,RODNEY goes to the bench | - | |
| 10:40 | GARCIA,GILLIE goes to the bench | - | |
| 10:40 | - | OWENS,DEMITRIUS enters the game | |
| 10:40 | - | KING,DYLAN goes to the bench | |
| 10:23 | Foul by WADE,DEMETRIO | - | |
| 10:11 | 8-11 | KORELL,LANCE made 3-pt. jump shot | |
| 10:11 | - | Assist by WEEKS,BREEN | |
| 09:59 | Turnover by CAETANO,MARIO | - | |
| 09:57 | - | Steal by WEEKS,BREEN | |
| 09:54 | 8-13 | WEEKS,BREEN made layup | |
| 09:50 | - | Foul by GOODLETT,DIONTE | |
| 09:50 | MEDIA TIMEOUT by Northern N.M. | - | |
| 09:27 | WADE,DEMETRIO made layup | 10-13 | |
| 09:11 | 10-15 | KORELL,LANCE made jump shot | |
| 08:46 | Turnover by CVIJOVIC,LAZAR | - | |
| 08:46 | Foul by CVIJOVIC,LAZAR | - | |
| 08:30 | 10-18 | WEEKS,BREEN made 3-pt. jump shot | |
| 08:30 | - | Assist by CONLEY,JON | |
| 07:55 | WADE,DEMETRIO missed 3-pt. jump shot | - | |
| 07:55 | - | WEEKS,BREEN defensive rebound | |
| 07:51 | 10-20 | CONLEY,JON made layup | |
| 07:51 | - | Assist by WEEKS,BREEN | |
| 07:47 | TEAM TIMEOUT by Northern N.M. | - | |
| 07:47 | - | GOODLETT,DIONTE enters the game | |
| 07:47 | - | LEE,GREG enters the game | |
| 07:47 | - | WEEKS,BREEN enters the game | |
| 07:47 | - | JOHANSEN,CHRIS goes to the bench | |
| 07:47 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 07:47 | - | SANDERS,MYRON goes to the bench | |
| 07:28 | ECHAVE,ORLANDO made jump shot | 12-20 | |
| 07:18 | 12-22 | WEEKS,BREEN made jump shot | |
| 07:14 | ECHAVE,ORLANDO enters the game | - | |
| 07:14 | WADE,DEMETRIO goes to the bench | - | |
| 06:55 | - | Foul by LEE,GREG | |
| 06:55 | CAMACHO,CHRISTIAN made free throw | 13-22 | |
| 06:55 | CAMACHO,CHRISTIAN missed free throw | - | |
| 06:55 | - | WEEKS,BREEN defensive rebound | |
| 06:55 | BARRAZA,CHRISTIAN enters the game | - | |
| 06:55 | CVIJOVIC,LAZAR goes to the bench | - | |
| 06:38 | - | WEEKS,BREEN missed layup | |
| 06:38 | ECHAVE,ORLANDO defensive rebound | - | |
| 06:25 | CAMACHO,CHRISTIAN missed jump shot | - | |
| 06:25 | MOLINA,DANIEL offensive rebound | - | |
| 06:20 | MOLINA,DANIEL made jump shot | 15-22 | |
| 06:02 | Foul by MOLINA,DANIEL | - | |
| 06:02 | 15-23 | GOODLETT,DIONTE made free throw | |
| 06:02 | 15-24 | GOODLETT,DIONTE made free throw | |
| 05:47 | BARRAZA,CHRISTIAN missed 3-pt. jump shot | - | |
| 05:47 | - | TEAM defensive rebound | |
| 05:44 | MARTINEZ,GABRIEL enters the game | - | |
| 05:44 | CAETANO,MARIO goes to the bench | - | |
| 05:25 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 05:25 | MARTINEZ,GABRIEL defensive rebound | - | |
| 05:12 | MOLINA,DANIEL missed 3-pt. jump shot | - | |
| 05:12 | - | KORELL,LANCE defensive rebound | |
| 05:04 | - | WEEKS,BREEN missed jump shot | |
| 05:04 | MOLINA,DANIEL defensive rebound | - | |
| 04:52 | Turnover by BARRAZA,CHRISTIAN | - | |
| 04:52 | CALDWELL,TEVIN enters the game | - | |
| 04:52 | BARRAZA,CHRISTIAN goes to the bench | - | |
| 04:52 | - | KING,DYLAN enters the game | |
| 04:52 | - | WEEKS,BREEN goes to the bench | |
| 04:41 | - | Turnover by GOODLETT,DIONTE | |
| 04:21 | ECHAVE,ORLANDO missed layup | - | |
| 04:21 | - | OWENS,DEMITRIUS defensive rebound | |
| 04:10 | - | GOODLETT,DIONTE missed layup | |
| 04:10 | ECHAVE,ORLANDO defensive rebound | - | |
| 04:02 | Turnover by CAMACHO,CHRISTIAN | - | |
| 04:00 | - | Steal by KING,DYLAN | |
| 03:57 | - | GOODLETT,DIONTE missed layup | |
| 03:57 | CALDWELL,TEVIN defensive rebound | - | |
| 03:52 | MOLINA,DANIEL made layup | 17-24 | |
| 03:52 | Assist by CALDWELL,TEVIN | - | |
| 03:36 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 03:36 | CAMACHO,CHRISTIAN defensive rebound | - | |
| 03:25 | ECHAVE,ORLANDO missed 3-pt. jump shot | - | |
| 03:25 | TEAM offensive rebound | - | |
| 03:23 | - | Foul by GOODLETT,DIONTE | |
| 03:23 | GARCIA,GILLIE enters the game | - | |
| 03:23 | CAMACHO,CHRISTIAN goes to the bench | - | |
| 03:23 | - | WEEKS,BREEN enters the game | |
| 03:23 | - | GOODLETT,DIONTE goes to the bench | |
| 03:21 | MARTINEZ,GABRIEL missed 3-pt. jump shot | - | |
| 03:21 | - | LEE,GREG defensive rebound | |
| 03:12 | 17-26 | KING,DYLAN made layup | |
| 03:12 | - | Assist by KORELL,LANCE | |
| 02:53 | Turnover by CALDWELL,TEVIN | - | |
| 02:53 | Foul by CALDWELL,TEVIN | - | |
| 02:53 | BOUMA,ERIC enters the game | - | |
| 02:53 | COLES,RODNEY enters the game | - | |
| 02:53 | ECHAVE,ORLANDO goes to the bench | - | |
| 02:53 | MARTINEZ,GABRIEL goes to the bench | - | |
| 02:46 | - | KORELL,LANCE missed jump shot | |
| 02:46 | CALDWELL,TEVIN defensive rebound | - | |
| 02:35 | Turnover by BOUMA,ERIC | - | |
| 02:34 | - | Steal by LEE,GREG | |
| 02:23 | - | LEE,GREG missed layup | |
| 02:23 | - | OWENS,DEMITRIUS offensive rebound | |
| 02:19 | 17-28 | OWENS,DEMITRIUS made layup | |
| 02:07 | COLES,RODNEY missed 3-pt. jump shot | - | |
| 02:07 | - | OWENS,DEMITRIUS defensive rebound | |
| 01:58 | 17-30 | OWENS,DEMITRIUS made layup | |
| 01:58 | - | Assist by WEEKS,BREEN | |
| 01:50 | 30SEC TIMEOUT by Northern N.M. | - | |
| 01:50 | - | CONLEY,JON enters the game | |
| 01:50 | - | LEE,GREG goes to the bench | |
| 01:37 | BOUMA,ERIC missed layup | - | |
| 01:37 | WADE,DEMETRIO offensive rebound | - | |
| 01:32 | WADE,DEMETRIO made layup | 19-30 | |
| 01:24 | WADE,DEMETRIO enters the game | - | |
| 01:24 | MOLINA,DANIEL goes to the bench | - | |
| 01:23 | 19-32 | CONLEY,JON made layup | |
| 01:23 | - | Assist by OWENS,DEMITRIUS | |
| 01:12 | Turnover by CALDWELL,TEVIN | - | |
| 01:10 | - | Steal by CONLEY,JON | |
| 00:53 | - | KING,DYLAN missed layup | |
| 00:53 | Block by WADE,DEMETRIO | - | |
| 00:53 | - | OWENS,DEMITRIUS offensive rebound | |
| 00:53 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 00:53 | WADE,DEMETRIO defensive rebound | - | |
| 00:53 | CVIJOVIC,LAZAR enters the game | - | |
| 00:53 | BOUMA,ERIC goes to the bench | - | |
| 00:44 | Turnover by CALDWELL,TEVIN | - | |
| 00:43 | MARTINEZ,GABRIEL enters the game | - | |
| 00:43 | CALDWELL,TEVIN goes to the bench | - | |
| 00:23 | - | CONLEY,JON missed layup | |
| 00:23 | WADE,DEMETRIO defensive rebound | - | |
| 00:04 | - | Foul by KORELL,LANCE | |
| 00:03 | GARCIA,GILLIE made layup | 21-32 | |
| 00:03 | Assist by COLES,RODNEY | - | |
| back to top | |||
| 2nd Half | |||
| Time | Northern N.M. | Score | Regis |
| 19:46 | CVIJOVIC,LAZAR made 3-pt. jump shot | 24-32 | |
| 19:46 | Assist by MOLINA,DANIEL | - | |
| 19:31 | - | CONLEY,JON missed layup | |
| 19:31 | Block by WADE,DEMETRIO | - | |
| 19:26 | - | CONLEY,JON offensive rebound | |
| 19:26 | 24-34 | CONLEY,JON made layup | |
| 19:26 | ECHAVE,ORLANDO enters the game | - | |
| 19:26 | WADE,DEMETRIO goes to the bench | - | |
| 19:02 | ECHAVE,ORLANDO missed layup | - | |
| 19:02 | - | CONLEY,JON defensive rebound | |
| 18:46 | - | Turnover by GOODLETT,DIONTE | |
| 18:46 | Steal by CVIJOVIC,LAZAR | - | |
| 18:38 | ECHAVE,ORLANDO missed jump shot | - | |
| 18:38 | - | OWENS,DEMITRIUS defensive rebound | |
| 18:14 | Foul by CVIJOVIC,LAZAR | - | |
| 18:11 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 18:11 | ECHAVE,ORLANDO defensive rebound | - | |
| 17:57 | CAETANO,MARIO made 3-pt. jump shot | 27-34 | |
| 17:33 | Foul by CVIJOVIC,LAZAR | - | |
| 17:33 | 27-35 | GOODLETT,DIONTE made free throw | |
| 17:33 | 27-36 | GOODLETT,DIONTE made free throw | |
| 17:33 | MARTINEZ,GABRIEL enters the game | - | |
| 17:33 | CVIJOVIC,LAZAR goes to the bench | - | |
| 17:15 | ECHAVE,ORLANDO made jump shot | 29-36 | |
| 17:04 | - | GOODLETT,DIONTE missed jump shot | |
| 17:04 | MARTINEZ,GABRIEL defensive rebound | - | |
| 16:54 | Turnover by MOLINA,DANIEL | - | |
| 16:52 | - | Steal by GOODLETT,DIONTE | |
| 16:48 | - | WEEKS,BREEN missed jump shot | |
| 16:48 | - | JOHANSEN,CHRIS offensive rebound | |
| 16:44 | 29-38 | JOHANSEN,CHRIS made layup | |
| 16:15 | MOLINA,DANIEL missed jump shot | - | |
| 16:15 | - | JOHANSEN,CHRIS defensive rebound | |
| 16:04 | - | Turnover by CONLEY,JON | |
| 16:04 | WADE,DEMETRIO enters the game | - | |
| 16:04 | ECHAVE,ORLANDO goes to the bench | - | |
| 15:54 | - | Foul by JOHANSEN,CHRIS | |
| 15:54 | - | JOVANOVIC,SLOBODAN enters the game | |
| 15:54 | - | CONLEY,JON goes to the bench | |
| 15:45 | MARTINEZ,GABRIEL missed layup | - | |
| 15:45 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 15:29 | 29-40 | GOODLETT,DIONTE made jump shot | |
| 15:29 | - | Assist by JOVANOVIC,SLOBODAN | |
| 15:14 | WADE,DEMETRIO made dunk | 31-40 | |
| 15:14 | Assist by CAETANO,MARIO | - | |
| 15:01 | Foul by WADE,DEMETRIO | - | |
| 14:50 | Foul by MOLINA,DANIEL | - | |
| 14:49 | 31-41 | GOODLETT,DIONTE made free throw | |
| 14:49 | 31-42 | GOODLETT,DIONTE made free throw | |
| 14:31 | CAETANO,MARIO missed layup | - | |
| 14:31 | - | Block by JOVANOVIC,SLOBODAN | |
| 14:31 | TEAM offensive rebound | - | |
| 14:24 | MOLINA,DANIEL missed layup | - | |
| 14:24 | - | WEEKS,BREEN defensive rebound | |
| 14:11 | Foul by CAMACHO,CHRISTIAN | - | |
| 14:11 | - | JOVANOVIC,SLOBODAN missed free throw | |
| 14:11 | - | TEAM deadball rebound | |
| 14:11 | 31-43 | JOVANOVIC,SLOBODAN made free throw | |
| 14:11 | CALDWELL,TEVIN enters the game | - | |
| 14:11 | MOLINA,DANIEL goes to the bench | - | |
| 14:11 | - | KORELL,LANCE enters the game | |
| 14:11 | - | WEEKS,BREEN goes to the bench | |
| 14:05 | - | KORELL,LANCE goes to the bench | |
| 14:03 | WADE,DEMETRIO made layup | 33-43 | |
| 13:47 | - | OWENS,DEMITRIUS missed jump shot | |
| 13:47 | WADE,DEMETRIO defensive rebound | - | |
| 13:42 | MARTINEZ,GABRIEL missed jump shot | - | |
| 13:42 | - | JOHANSEN,CHRIS defensive rebound | |
| 13:34 | Foul by CALDWELL,TEVIN | - | |
| 13:34 | COLES,RODNEY enters the game | - | |
| 13:34 | ECHAVE,ORLANDO enters the game | - | |
| 13:34 | CAETANO,MARIO goes to the bench | - | |
| 13:34 | CAMACHO,CHRISTIAN goes to the bench | - | |
| 13:34 | - | KORELL,LANCE enters the game | |
| 13:20 | - | JOHANSEN,CHRIS missed jump shot | |
| 13:20 | TEAM deadball rebound | - | |
| 13:12 | - | Foul by JOVANOVIC,SLOBODAN | |
| 12:58 | CALDWELL,TEVIN missed layup | - | |
| 12:58 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 12:38 | - | Turnover by OWENS,DEMITRIUS | |
| 12:36 | Steal by ECHAVE,ORLANDO | - | |
| 12:19 | - | Foul by OWENS,DEMITRIUS | |
| 12:17 | - | CONLEY,JON enters the game | |
| 12:17 | - | OWENS,DEMITRIUS goes to the bench | |
| 11:53 | COLES,RODNEY missed 3-pt. jump shot | - | |
| 11:53 | - | CONLEY,JON defensive rebound | |
| 11:49 | - | Turnover by CONLEY,JON | |
| 11:36 | CALDWELL,TEVIN missed layup | - | |
| 11:36 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 11:25 | 33-45 | JOHANSEN,CHRIS made jump shot | |
| 11:02 | COLES,RODNEY missed jump shot | - | |
| 11:02 | - | GOODLETT,DIONTE defensive rebound | |
| 10:52 | 33-47 | KORELL,LANCE made jump shot | |
| 10:52 | - | Assist by JOHANSEN,CHRIS | |
| 10:46 | TEAM TIMEOUT by Northern N.M. | - | |
| 10:46 | CAMACHO,CHRISTIAN enters the game | - | |
| 10:46 | MOLINA,DANIEL enters the game | - | |
| 10:46 | MARTINEZ,GABRIEL goes to the bench | - | |
| 10:46 | WADE,DEMETRIO goes to the bench | - | |
| 10:46 | - | KING,DYLAN enters the game | |
| 10:46 | - | JOHANSEN,CHRIS goes to the bench | |
| 10:21 | - | Foul by CONLEY,JON | |
| 10:21 | CALDWELL,TEVIN made free throw | 34-47 | |
| 10:21 | CALDWELL,TEVIN made free throw | 35-47 | |
| 10:08 | 35-49 | CONLEY,JON made layup | |
| 09:48 | - | Foul by CONLEY,JON | |
| 09:48 | MEDIA TIMEOUT by Northern N.M. | - | |
| 09:38 | Turnover by ECHAVE,ORLANDO | - | |
| 09:38 | WADE,DEMETRIO enters the game | - | |
| 09:38 | ECHAVE,ORLANDO goes to the bench | - | |
| 09:26 | 35-51 | CONLEY,JON made layup | |
| 09:26 | - | Assist by KORELL,LANCE | |
| 09:18 | WADE,DEMETRIO made layup | 37-51 | |
| 09:18 | Assist by CAMACHO,CHRISTIAN | - | |
| 09:01 | - | Turnover by CONLEY,JON | |
| 09:00 | Steal by CAMACHO,CHRISTIAN | - | |
| 08:56 | Turnover by COLES,RODNEY | - | |
| 08:56 | - | OWENS,DEMITRIUS enters the game | |
| 08:56 | - | WEEKS,BREEN enters the game | |
| 08:56 | - | CONLEY,JON goes to the bench | |
| 08:56 | - | GOODLETT,DIONTE goes to the bench | |
| 08:41 | - | JOVANOVIC,SLOBODAN missed jump shot | |
| 08:41 | MOLINA,DANIEL defensive rebound | - | |
| 08:30 | COLES,RODNEY missed 3-pt. jump shot | - | |
| 08:30 | TEAM offensive rebound | - | |
| 08:26 | JEANTETTE,ISAAC enters the game | - | |
| 08:26 | CAETANO,MARIO enters the game | - | |
| 08:26 | COLES,RODNEY goes to the bench | - | |
| 08:26 | CALDWELL,TEVIN goes to the bench | - | |
| 08:20 | MOLINA,DANIEL missed layup | - | |
| 08:20 | - | KING,DYLAN defensive rebound | |
| 08:03 | - | JOVANOVIC,SLOBODAN missed jump shot | |
| 08:03 | WADE,DEMETRIO defensive rebound | - | |
| 07:45 | - | Foul by JOVANOVIC,SLOBODAN | |
| 07:45 | - | JOHANSEN,CHRIS enters the game | |
| 07:45 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 07:43 | CAETANO,MARIO made jump shot | 39-51 | |
| 07:27 | 39-53 | KING,DYLAN made dunk | |
| 07:27 | - | Assist by JOHANSEN,CHRIS | |
| 07:14 | Turnover by CAETANO,MARIO | - | |
| 07:14 | - | Steal by KING,DYLAN | |
| 07:10 | - | 30SEC TIMEOUT by Regis | |
| 06:41 | - | KORELL,LANCE missed jump shot | |
| 06:41 | - | OWENS,DEMITRIUS offensive rebound | |
| 06:35 | - | OWENS,DEMITRIUS missed layup | |
| 06:35 | WADE,DEMETRIO defensive rebound | - | |
| 06:21 | CAMACHO,CHRISTIAN made 3-pt. jump shot | 42-53 | |
| 06:21 | Assist by CAETANO,MARIO | - | |
| 06:11 | - | TEAM TIMEOUT by Regis | |
| 06:11 | BORUNDA,JARROD enters the game | - | |
| 06:11 | CVIJOVIC,LAZAR enters the game | - | |
| 06:11 | CAMACHO,CHRISTIAN goes to the bench | - | |
| 06:11 | WADE,DEMETRIO goes to the bench | - | |
| 05:52 | 42-55 | JOHANSEN,CHRIS made jump shot | |
| 05:49 | - | GOODLETT,DIONTE enters the game | |
| 05:49 | - | KORELL,LANCE goes to the bench | |
| 05:44 | CAETANO,MARIO made jump shot | 44-55 | |
| 05:22 | - | Steal by JOHANSEN,CHRIS | |
| 05:02 | - | Foul by OWENS,DEMITRIUS | |
| 05:02 | CAETANO,MARIO made free throw | 45-55 | |
| 05:02 | CAETANO,MARIO made free throw | 46-55 | |
| 04:56 | Foul by JEANTETTE,ISAAC | - | |
| 04:56 | 46-56 | WEEKS,BREEN made free throw | |
| 04:56 | - | WEEKS,BREEN missed free throw | |
| 04:56 | BORUNDA,JARROD defensive rebound | - | |
| 04:41 | Turnover by CAETANO,MARIO | - | |
| 04:40 | - | Steal by GOODLETT,DIONTE | |
| 04:38 | - | KING,DYLAN missed 3-pt. jump shot | |
| 04:38 | - | WEEKS,BREEN offensive rebound | |
| 04:38 | 46-58 | WEEKS,BREEN made layup | |
| 04:26 | CVIJOVIC,LAZAR missed jump shot | - | |
| 04:26 | - | KING,DYLAN defensive rebound | |
| 04:16 | - | Turnover by JOHANSEN,CHRIS | |
| 04:13 | WADE,DEMETRIO enters the game | - | |
| 04:13 | CAMACHO,CHRISTIAN enters the game | - | |
| 04:13 | BORUNDA,JARROD goes to the bench | - | |
| 04:13 | MOLINA,DANIEL goes to the bench | - | |
| 04:04 | MOLINA,DANIEL enters the game | - | |
| 04:04 | JEANTETTE,ISAAC goes to the bench | - | |
| 03:54 | CVIJOVIC,LAZAR missed layup | - | |
| 03:54 | - | Block by OWENS,DEMITRIUS | |
| 03:51 | - | JOHANSEN,CHRIS defensive rebound | |
| 03:35 | Foul by CAMACHO,CHRISTIAN | - | |
| 03:35 | - | WEEKS,BREEN missed free throw | |
| 03:35 | - | TEAM deadball rebound | |
| 03:35 | MARTINEZ,GABRIEL enters the game | - | |
| 03:35 | CVIJOVIC,LAZAR goes to the bench | - | |
| 03:25 | - | WEEKS,BREEN missed free throw | |
| 03:25 | CAMACHO,CHRISTIAN defensive rebound | - | |
| 03:21 | WADE,DEMETRIO made layup | 48-58 | |
| 03:21 | Assist by CAMACHO,CHRISTIAN | - | |
| 03:01 | - | TEAM TIMEOUT by Regis | |
| 02:51 | - | GOODLETT,DIONTE missed layup | |
| 02:51 | CAMACHO,CHRISTIAN defensive rebound | - | |
| 02:42 | WADE,DEMETRIO missed layup | - | |
| 02:42 | WADE,DEMETRIO offensive rebound | - | |
| 02:41 | WADE,DEMETRIO made layup | 50-58 | |
| 02:41 | - | Foul by WEEKS,BREEN | |
| 02:41 | WADE,DEMETRIO missed free throw | - | |
| 02:41 | - | JOHANSEN,CHRIS defensive rebound | |
| 02:41 | - | CONLEY,JON enters the game | |
| 02:41 | - | KING,DYLAN goes to the bench | |
| 02:19 | 50-60 | GOODLETT,DIONTE made jump shot | |
| 02:19 | - | Assist by JOHANSEN,CHRIS | |
| 02:01 | WADE,DEMETRIO missed jump shot | - | |
| 02:01 | WADE,DEMETRIO offensive rebound | - | |
| 01:58 | WADE,DEMETRIO missed layup | - | |
| 01:58 | WADE,DEMETRIO offensive rebound | - | |
| 01:53 | CAMACHO,CHRISTIAN missed jump shot | - | |
| 01:53 | - | OWENS,DEMITRIUS defensive rebound | |
| 01:21 | - | OWENS,DEMITRIUS missed layup | |
| 01:21 | - | JOHANSEN,CHRIS offensive rebound | |
| 01:14 | Foul by CAETANO,MARIO | - | |
| 01:14 | - | GOODLETT,DIONTE missed free throw | |
| 01:14 | - | OWENS,DEMITRIUS offensive rebound | |
| 01:14 | CALDWELL,TEVIN enters the game | - | |
| 01:14 | BOUMA,ERIC enters the game | - | |
| 01:14 | CAMACHO,CHRISTIAN goes to the bench | - | |
| 01:14 | CAETANO,MARIO goes to the bench | - | |
| 00:54 | 50-62 | CONLEY,JON made layup | |
| 00:54 | - | Assist by OWENS,DEMITRIUS | |
| 00:54 | Foul by BOUMA,ERIC | - | |
| 00:54 | - | CONLEY,JON missed free throw | |
| 00:54 | - | OWENS,DEMITRIUS offensive rebound | |
| 00:28 | Foul by WADE,DEMETRIO | - | |
| 00:28 | - | WEEKS,BREEN missed free throw | |
| 00:28 | - | TEAM deadball rebound | |
| 00:28 | 50-63 | WEEKS,BREEN made free throw | |
| 00:20 | MOLINA,DANIEL missed layup | - | |
