|
Northern N.M.
52 |
Regis
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern N.M. (0-15) | 21 | 31 | 52 |
| Regis (2-1) | 32 | 33 | 65 |
Northern N.M. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mario Caetano | 25 | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 9 |
| 20 | Demetrio Wade | 24 | 8-13 | 0-1 | 0-1 | 4 | 7 | 11 | 0 | 0 | 2 | 0 | 3 | 16 |
| 21 | Daniel Molina | 31 | 3-10 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| 25 | Christian Camacho | 27 | 2-5 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 6 |
| 42 | Lazar Cvijovic | 16 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Rodney Coles | 12 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 03 | Gabriel Martinez | 17 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Christian Barraza | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tevin Caldwell | 15 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| 24 | Isaac Jeantette | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Eric Bouma | 6 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 40 | Gillie Garcia | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 45 | Jarrod Borunda | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Orlando Echave | 12 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
3-14 21.4% |
5-7 71.4% |
11 | 27 | 38 | 8 | 4 | 3 | 18 | 21 | 52 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 29 | 4-8 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 8 |
| 04 | Jon Conley - F | 13 | 6-8 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 12 |
| 45 | Demitrius Owens - F | 33 | 2-9 | 0-2 | 0-0 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 2 | 4 |
| 00 | Breen Weeks - G | 29 | 4-10 | 1-4 | 3-8 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 12 |
| 22 | Dionte Goodlett - G | 27 | 2-7 | 0-0 | 9-11 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 20 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 03 | Myron Sanders | 7 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| 14 | Kaelan Brennan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Lee | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Dylan King | 17 | 2-6 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 32 | Slobodan Jovanovic | 19 | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
2-11 18.2% |
13-24 54.2% |
14 | 31 | 45 | 12 | 10 | 3 | 11 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Northern N.M.-None; Regis-None. Officials: Mike McCrery, Chris Wagner, Ryan Buderus Attendance: 102 Time: 7:00 PM |