Sterling College at Regis University
@ Denver,CO/Regis Fieldhouse
11/22/2011 at 7:00 PM
@ Denver,CO/Regis Fieldhouse
11/22/2011 at 7:00 PM
|
Sterling (Kan.)
84 |
Regis
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sterling (Kan.) (3-6) | 38 | 46 | 84 |
| Regis (1-1) | 30 | 51 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Sterling (Kan.) | Score | Regis |
| 19:45 | - | Foul by WEEKS,BREEN | |
| 19:42 | BRAZELTON,CODY made layup | 2-0 | |
| 19:42 | Assist by ALEXANDER,DARIUS | - | |
| 19:12 | - | Turnover by GOODLETT,DIONTE | |
| 19:10 | Steal by ALEXANDER,DARIUS | - | |
| 18:57 | BROWN,ADAM missed layup | - | |
| 18:57 | - | OWENS,DEMITRIUS defensive rebound | |
| 18:52 | 2-2 | JOHANSEN,CHRIS made layup | |
| 18:52 | - | Assist by WEEKS,BREEN | |
| 18:34 | BRAZELTON,CODY made layup | 4-2 | |
| 18:34 | Assist by POOLE,ZACH | - | |
| 18:17 | - | OWENS,DEMITRIUS missed jump shot | |
| 18:17 | ALEXANDER,DARIUS defensive rebound | - | |
| 17:55 | Turnover by BRAZELTON,CODY | - | |
| 17:55 | Foul by BRAZELTON,CODY | - | |
| 17:55 | - | JOVANOVIC,SLOBODAN enters the game | |
| 17:55 | - | OWENS,DEMITRIUS goes to the bench | |
| 17:32 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 17:32 | - | JOVANOVIC,SLOBODAN offensive rebound | |
| 17:23 | Foul by STUTZMAN,TRENTON | - | |
| 17:23 | - | GOODLETT,DIONTE missed free throw | |
| 17:23 | - | TEAM deadball rebound | |
| 17:23 | 4-3 | GOODLETT,DIONTE made free throw | |
| 17:04 | BROWN,ADAM missed layup | - | |
| 17:04 | - | CONLEY,JON defensive rebound | |
| 16:47 | - | CONLEY,JON missed layup | |
| 16:47 | ALEXANDER,DARIUS defensive rebound | - | |
| 16:35 | STUTZMAN,TRENTON made 3-pt. jump shot | 7-3 | |
| 16:35 | Assist by POOLE,ZACH | - | |
| 16:07 | 7-5 | CONLEY,JON made jump shot | |
| 16:07 | - | Assist by JOVANOVIC,SLOBODAN | |
| 15:45 | BROWN,ADAM missed jump shot | - | |
| 15:45 | - | TEAM defensive rebound | |
| 15:44 | Foul by BRAZELTON,CODY | - | |
| 15:44 | ADESODUN,EDDIE enters the game | - | |
| 15:44 | LEAKE II,TAVOS enters the game | - | |
| 15:44 | QUILLIAN,JORDAN enters the game | - | |
| 15:44 | MINTON,TRAVIS enters the game | - | |
| 15:44 | ALEXANDER,DARIUS goes to the bench | - | |
| 15:44 | STUTZMAN,TRENTON goes to the bench | - | |
| 15:44 | BRAZELTON,CODY goes to the bench | - | |
| 15:44 | BROWN,ADAM goes to the bench | - | |
| 15:36 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 15:36 | POOLE,ZACH defensive rebound | - | |
| 15:03 | QUILLIAN,JORDAN missed layup | - | |
| 15:03 | - | CONLEY,JON defensive rebound | |
| 14:52 | 7-7 | WEEKS,BREEN made jump shot | |
| 14:52 | - | Assist by GOODLETT,DIONTE | |
| 14:32 | 30SEC TIMEOUT by Sterling (Kan.) | - | |
| 14:12 | ADESODUN,EDDIE made jump shot | 9-7 | |
| 13:56 | 9-10 | WEEKS,BREEN made 3-pt. jump shot | |
| 13:56 | - | Assist by GOODLETT,DIONTE | |
| 13:42 | Turnover by LEAKE II,TAVOS | - | |
| 13:38 | - | Steal by OWENS,DEMITRIUS | |
| 13:36 | 9-12 | OWENS,DEMITRIUS made layup | |
| 13:22 | Turnover by MINTON,TRAVIS | - | |
| 13:22 | Foul by MINTON,TRAVIS | - | |
| 13:22 | STUTZMAN,TRENTON enters the game | - | |
| 13:22 | BROWN,ADAM enters the game | - | |
| 13:22 | ALEXANDER,DARIUS enters the game | - | |
| 13:22 | LEAKE II,TAVOS goes to the bench | - | |
| 13:22 | POOLE,ZACH goes to the bench | - | |
| 13:22 | MINTON,TRAVIS goes to the bench | - | |
| 13:22 | - | KORELL,LANCE enters the game | |
| 13:22 | - | KING,DYLAN enters the game | |
| 13:22 | - | JOHANSEN,CHRIS goes to the bench | |
| 13:22 | - | GOODLETT,DIONTE goes to the bench | |
| 13:06 | 9-14 | OWENS,DEMITRIUS made layup | |
| 12:33 | QUILLIAN,JORDAN missed jump shot | - | |
| 12:33 | - | OWENS,DEMITRIUS defensive rebound | |
| 12:14 | - | JOVANOVIC,SLOBODAN missed jump shot | |
| 12:14 | STUTZMAN,TRENTON defensive rebound | - | |
| 11:58 | STUTZMAN,TRENTON missed jump shot | - | |
| 11:58 | QUILLIAN,JORDAN offensive rebound | - | |
| 11:56 | - | Foul by JOVANOVIC,SLOBODAN | |
| 11:53 | - | OWENS,DEMITRIUS enters the game | |
| 11:53 | - | CONLEY,JON goes to the bench | |
| 11:53 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 11:48 | ADESODUN,EDDIE made layup | 11-14 | |
| 11:35 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 11:35 | QUILLIAN,JORDAN defensive rebound | - | |
| 11:27 | ALEXANDER,DARIUS missed jump shot | - | |
| 11:27 | - | OWENS,DEMITRIUS defensive rebound | |
| 11:10 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 11:10 | STUTZMAN,TRENTON defensive rebound | - | |
| 11:03 | Turnover by STUTZMAN,TRENTON | - | |
| 11:01 | - | Steal by WEEKS,BREEN | |
| 10:58 | 11-16 | CONLEY,JON made layup | |
| 10:58 | - | Assist by WEEKS,BREEN | |
| 10:37 | BROWN,ADAM missed layup | - | |
| 10:37 | - | CONLEY,JON defensive rebound | |
| 10:21 | - | WEEKS,BREEN missed layup | |
| 10:21 | - | CONLEY,JON offensive rebound | |
| 10:18 | - | CONLEY,JON missed layup | |
| 10:18 | BROWN,ADAM defensive rebound | - | |
| 10:03 | QUILLIAN,JORDAN made layup | 13-16 | |
| 09:58 | - | 30SEC TIMEOUT by Regis | |
| 09:58 | ZETTAS,ELLIOTT enters the game | - | |
| 09:58 | BRAZELTON,CODY enters the game | - | |
| 09:58 | ADESODUN,EDDIE goes to the bench | - | |
| 09:58 | QUILLIAN,JORDAN goes to the bench | - | |
| 09:58 | - | GOODLETT,DIONTE enters the game | |
| 09:58 | - | WEEKS,BREEN goes to the bench | |
| 09:29 | - | KING,DYLAN missed 3-pt. jump shot | |
| 09:29 | BROWN,ADAM defensive rebound | - | |
| 09:21 | BRAZELTON,CODY made layup | 15-16 | |
| 09:21 | Assist by ALEXANDER,DARIUS | - | |
| 09:05 | - | CONLEY,JON missed layup | |
| 09:05 | Block by BROWN,ADAM | - | |
| 09:00 | ZETTAS,ELLIOTT defensive rebound | - | |
| 08:55 | ALEXANDER,DARIUS missed 3-pt. jump shot | - | |
| 08:55 | ALEXANDER,DARIUS offensive rebound | - | |
| 08:50 | ALEXANDER,DARIUS missed jump shot | - | |
| 08:50 | - | OWENS,DEMITRIUS defensive rebound | |
| 08:32 | 15-18 | OWENS,DEMITRIUS made layup | |
| 08:12 | Turnover by ALEXANDER,DARIUS | - | |
| 08:12 | - | MEDIA TIMEOUT by Regis | |
| 08:12 | LEAKE II,TAVOS enters the game | - | |
| 08:12 | ALEXANDER,DARIUS goes to the bench | - | |
| 08:09 | 15-20 | JOHANSEN,CHRIS made layup | |
| 08:09 | - | Assist by KORELL,LANCE | |
| 08:09 | - | JOHANSEN,CHRIS enters the game | |
| 07:53 | BROWN,ADAM made layup | 17-20 | |
| 07:53 | Assist by BRAZELTON,CODY | - | |
| 07:13 | Foul by LEAKE II,TAVOS | - | |
| 07:13 | - | KING,DYLAN missed jump shot | |
| 07:13 | ANDERSON,JIMMY defensive rebound | - | |
| 07:13 | ANDERSON,JIMMY enters the game | - | |
| 07:13 | BROWN,ADAM goes to the bench | - | |
| 07:10 | LEAKE II,TAVOS made jump shot | 19-20 | |
| 06:31 | - | Turnover by KING,DYLAN | |
| 06:30 | Steal by STUTZMAN,TRENTON | - | |
| 06:27 | STUTZMAN,TRENTON made layup | 21-20 | |
| 06:07 | - | OWENS,DEMITRIUS missed jump shot | |
| 06:07 | - | OWENS,DEMITRIUS offensive rebound | |
| 06:03 | 21-22 | OWENS,DEMITRIUS made layup | |
| 05:48 | STUTZMAN,TRENTON made 3-pt. jump shot | 24-22 | |
| 05:48 | Assist by POOLE,ZACH | - | |
| 05:28 | 24-24 | GOODLETT,DIONTE made layup | |
| 05:02 | - | Foul by KING,DYLAN | |
| 05:02 | POOLE,ZACH missed free throw | - | |
| 05:02 | TEAM deadball rebound | - | |
| 05:02 | POOLE,ZACH made free throw | 25-24 | |
| 05:02 | ALEXANDER,DARIUS enters the game | - | |
| 05:02 | MINTON,TRAVIS enters the game | - | |
| 05:02 | SWANK,MATT enters the game | - | |
| 05:02 | BRAZELTON,CODY goes to the bench | - | |
| 05:02 | STUTZMAN,TRENTON goes to the bench | - | |
| 05:02 | LEAKE II,TAVOS goes to the bench | - | |
| 05:02 | - | WEEKS,BREEN enters the game | |
| 05:02 | - | JOVANOVIC,SLOBODAN enters the game | |
| 05:02 | - | KORELL,LANCE goes to the bench | |
| 05:02 | - | KING,DYLAN goes to the bench | |
| 04:40 | - | OWENS,DEMITRIUS missed jump shot | |
| 04:40 | - | JOVANOVIC,SLOBODAN offensive rebound | |
| 04:30 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 04:30 | ANDERSON,JIMMY defensive rebound | - | |
| 04:22 | ALEXANDER,DARIUS made 3-pt. jump shot | 28-24 | |
| 03:57 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 03:57 | ANDERSON,JIMMY defensive rebound | - | |
| 03:45 | ANDERSON,JIMMY made layup | 30-24 | |
| 03:45 | Assist by ALEXANDER,DARIUS | - | |
| 03:22 | 30-26 | JOHANSEN,CHRIS made jump shot | |
| 03:22 | - | Assist by OWENS,DEMITRIUS | |
| 02:58 | Turnover by MINTON,TRAVIS | - | |
| 02:58 | - | Steal by WEEKS,BREEN | |
| 02:58 | Foul by POOLE,ZACH | - | |
| 02:58 | - | OWENS,DEMITRIUS missed free throw | |
| 02:58 | - | TEAM deadball rebound | |
| 02:58 | 30-27 | OWENS,DEMITRIUS made free throw | |
| 02:58 | STUTZMAN,TRENTON enters the game | - | |
| 02:58 | BROWN,ADAM enters the game | - | |
| 02:58 | ZETTAS,ELLIOTT goes to the bench | - | |
| 02:58 | MINTON,TRAVIS goes to the bench | - | |
| 02:48 | Turnover by BROWN,ADAM | - | |
| 02:48 | - | Steal by OWENS,DEMITRIUS | |
| 02:39 | QUILLIAN,JORDAN enters the game | - | |
| 02:39 | ANDERSON,JIMMY goes to the bench | - | |
| 02:29 | - | OWENS,DEMITRIUS missed layup | |
| 02:29 | - | JOHANSEN,CHRIS offensive rebound | |
| 02:25 | - | Turnover by WEEKS,BREEN | |
| 01:54 | Turnover by SWANK,MATT | - | |
| 01:52 | - | Steal by OWENS,DEMITRIUS | |
| 01:50 | Foul by ALEXANDER,DARIUS | - | |
| 01:50 | 30-28 | GOODLETT,DIONTE made free throw | |
| 01:50 | - | GOODLETT,DIONTE missed free throw | |
| 01:50 | BROWN,ADAM defensive rebound | - | |
| 01:47 | STUTZMAN,TRENTON made 3-pt. jump shot | 33-28 | |
| 01:47 | Assist by ALEXANDER,DARIUS | - | |
| 01:26 | Foul by BROWN,ADAM | - | |
| 01:26 | ADESODUN,EDDIE enters the game | - | |
| 01:26 | SWANK,MATT goes to the bench | - | |
| 01:25 | - | GOODLETT,DIONTE missed free throw | |
| 01:24 | - | TEAM deadball rebound | |
| 01:24 | - | GOODLETT,DIONTE missed free throw | |
| 01:23 | QUILLIAN,JORDAN defensive rebound | - | |
| 00:58 | STUTZMAN,TRENTON made 3-pt. jump shot | 36-28 | |
| 00:58 | Assist by ADESODUN,EDDIE | - | |
| 00:39 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 00:39 | ALEXANDER,DARIUS defensive rebound | - | |
| 00:24 | QUILLIAN,JORDAN made layup | 38-28 | |
| 00:04 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 00:04 | - | JOHANSEN,CHRIS offensive rebound | |
| 00:00 | 38-30 | OWENS,DEMITRIUS made layup | |
| 00:00 | - | Assist by JOHANSEN,CHRIS | |
| back to top | |||
| 2nd Half | |||
| Time | Sterling (Kan.) | Score | Regis |
| 20:00 | - | WEEKS,BREEN goes to the bench | |
| 20:00 | - | JOHANSEN,CHRIS goes to the bench | |
| 20:00 | - | CONLEY,JON goes to the bench | |
| 20:00 | - | GOODLETT,DIONTE goes to the bench | |
| 20:00 | - | OWENS,DEMITRIUS goes to the bench | |
| 19:52 | STUTZMAN,TRENTON made layup | 40-30 | |
| 19:52 | Assist by ALEXANDER,DARIUS | - | |
| 19:20 | - | GOODLETT,DIONTE missed jump shot | |
| 19:20 | Block by BRAZELTON,CODY | - | |
| 19:20 | - | TEAM offensive rebound | |
| 19:13 | 40-32 | JOHANSEN,CHRIS made layup | |
| 19:13 | - | Assist by WEEKS,BREEN | |
| 18:47 | BROWN,ADAM made layup | 42-32 | |
| 18:31 | 42-34 | CONLEY,JON made layup | |
| 18:14 | BRAZELTON,CODY made layup | 44-34 | |
| 18:14 | - | Foul by CONLEY,JON | |
| 18:14 | BRAZELTON,CODY made free throw | 45-34 | |
| 18:10 | Foul by STUTZMAN,TRENTON | - | |
| 18:10 | ADESODUN,EDDIE enters the game | - | |
| 18:10 | STUTZMAN,TRENTON goes to the bench | - | |
| 18:10 | - | LEE,GREG enters the game | |
| 17:55 | 45-36 | JOHANSEN,CHRIS made layup | |
| 17:55 | - | Assist by LEE,GREG | |
| 17:55 | Foul by ADESODUN,EDDIE | - | |
| 17:55 | - | JOHANSEN,CHRIS missed free throw | |
| 17:55 | ANDERSON,JIMMY defensive rebound | - | |
| 17:55 | ANDERSON,JIMMY enters the game | - | |
| 17:55 | BRAZELTON,CODY goes to the bench | - | |
| 17:39 | ANDERSON,JIMMY made layup | 47-36 | |
| 17:39 | Assist by ADESODUN,EDDIE | - | |
| 17:22 | Foul by BROWN,ADAM | - | |
| 17:22 | 47-37 | OWENS,DEMITRIUS made free throw | |
| 17:22 | 47-38 | OWENS,DEMITRIUS made free throw | |
| 17:22 | BRAZELTON,CODY enters the game | - | |
| 17:22 | BROWN,ADAM goes to the bench | - | |
| 16:52 | ADESODUN,EDDIE made 3-pt. jump shot | 50-38 | |
| 16:52 | Assist by POOLE,ZACH | - | |
| 16:44 | - | 30SEC TIMEOUT by Regis | |
| 16:31 | - | GOODLETT,DIONTE missed jump shot | |
| 16:31 | BRAZELTON,CODY defensive rebound | - | |
| 16:27 | ADESODUN,EDDIE made 3-pt. jump shot | 53-38 | |
| 16:24 | 53-40 | JOHANSEN,CHRIS made layup | |
| 16:24 | - | Assist by GOODLETT,DIONTE | |
| 15:41 | ANDERSON,JIMMY made layup | 55-40 | |
| 15:23 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 15:23 | POOLE,ZACH defensive rebound | - | |
| 15:15 | BRAZELTON,CODY missed layup | - | |
| 15:15 | BRAZELTON,CODY offensive rebound | - | |
| 15:11 | BRAZELTON,CODY made layup | 57-40 | |
| 15:11 | TEAM TIMEOUT by Sterling (Kan.) | - | |
| 15:11 | MINTON,TRAVIS enters the game | - | |
| 15:11 | LEAKE II,TAVOS enters the game | - | |
| 15:11 | ALEXANDER,DARIUS goes to the bench | - | |
| 15:11 | ADESODUN,EDDIE goes to the bench | - | |
| 15:11 | POOLE,ZACH goes to the bench | - | |
| 15:11 | BRAZELTON,CODY goes to the bench | - | |
| 15:11 | ANDERSON,JIMMY goes to the bench | - | |
| 15:11 | - | CONLEY,JON enters the game | |
| 15:11 | - | LEE,GREG goes to the bench | |
| 15:03 | - | Turnover by WEEKS,BREEN | |
| 15:01 | Steal by POOLE,ZACH | - | |
| 15:00 | Turnover by POOLE,ZACH | - | |
| 14:59 | - | Steal by WEEKS,BREEN | |
| 14:59 | 57-42 | WEEKS,BREEN made layup | |
| 14:59 | Foul by POOLE,ZACH | - | |
| 14:59 | - | WEEKS,BREEN missed free throw | |
| 14:59 | LEAKE II,TAVOS defensive rebound | - | |
| 14:37 | - | Foul by WEEKS,BREEN | |
| 14:37 | STUTZMAN,TRENTON enters the game | - | |
| 14:27 | BRAZELTON,CODY missed jump shot | - | |
| 14:27 | LEAKE II,TAVOS offensive rebound | - | |
| 14:21 | Turnover by LEAKE II,TAVOS | - | |
| 14:00 | Foul by MINTON,TRAVIS | - | |
| 14:00 | - | OWENS,DEMITRIUS missed free throw | |
| 14:00 | - | TEAM deadball rebound | |
| 14:00 | - | OWENS,DEMITRIUS missed free throw | |
| 14:00 | BRAZELTON,CODY defensive rebound | - | |
| 14:00 | BROWN,ADAM enters the game | - | |
| 14:00 | ZETTAS,ELLIOTT enters the game | - | |
| 14:00 | MINTON,TRAVIS goes to the bench | - | |
| 13:48 | - | Foul by CONLEY,JON | |
| 13:48 | BRAZELTON,CODY made free throw | 58-42 | |
| 13:48 | BRAZELTON,CODY missed free throw | - | |
| 13:48 | - | OWENS,DEMITRIUS defensive rebound | |
| 13:43 | - | Turnover by JOHANSEN,CHRIS | |
| 13:41 | Steal by BROWN,ADAM | - | |
| 13:25 | ZETTAS,ELLIOTT missed 3-pt. jump shot | - | |
| 13:25 | - | WEEKS,BREEN defensive rebound | |
| 13:18 | - | WEEKS,BREEN missed layup | |
| 13:18 | - | OWENS,DEMITRIUS offensive rebound | |
| 13:14 | 58-44 | OWENS,DEMITRIUS made layup | |
| 12:53 | Turnover by ZETTAS,ELLIOTT | - | |
| 12:53 | - | Steal by CONLEY,JON | |
| 12:53 | QUILLIAN,JORDAN enters the game | - | |
| 12:53 | ZETTAS,ELLIOTT goes to the bench | - | |
| 12:53 | - | KING,DYLAN enters the game | |
| 12:39 | - | JOHANSEN,CHRIS missed jump shot | |
| 12:39 | TEAM defensive rebound | - | |
| 12:33 | ALEXANDER,DARIUS enters the game | - | |
| 12:33 | LEAKE II,TAVOS goes to the bench | - | |
| 12:16 | - | Foul by CONLEY,JON | |
| 12:16 | BROWN,ADAM missed free throw | - | |
| 12:16 | TEAM deadball rebound | - | |
| 12:16 | BROWN,ADAM made free throw | 59-44 | |
| 12:16 | - | JOVANOVIC,SLOBODAN enters the game | |
| 12:16 | - | CONLEY,JON goes to the bench | |
| 11:44 | - | OWENS,DEMITRIUS missed jump shot | |
| 11:44 | ALEXANDER,DARIUS defensive rebound | - | |
| 11:35 | QUILLIAN,JORDAN missed layup | - | |
| 11:35 | - | GOODLETT,DIONTE defensive rebound | |
| 11:23 | - | GOODLETT,DIONTE missed layup | |
| 11:23 | ALEXANDER,DARIUS defensive rebound | - | |
| 11:18 | BRAZELTON,CODY missed dunk | - | |
| 11:18 | - | KING,DYLAN defensive rebound | |
| 10:57 | 59-46 | JOVANOVIC,SLOBODAN made layup | |
| 10:57 | - | Assist by JOHANSEN,CHRIS | |
| 10:40 | - | Foul by JOVANOVIC,SLOBODAN | |
| 10:40 | BROWN,ADAM made free throw | 60-46 | |
| 10:40 | BROWN,ADAM missed free throw | - | |
| 10:40 | ANDERSON,JIMMY offensive rebound | - | |
| 10:40 | POOLE,ZACH enters the game | - | |
| 10:40 | ANDERSON,JIMMY enters the game | - | |
| 10:40 | SWANK,MATT enters the game | - | |
| 10:40 | STUTZMAN,TRENTON goes to the bench | - | |
| 10:40 | QUILLIAN,JORDAN goes to the bench | - | |
| 10:40 | - | WEEKS,BREEN enters the game | |
| 10:39 | ANDERSON,JIMMY made layup | 62-46 | |
| 10:19 | 62-48 | OWENS,DEMITRIUS made jump shot | |
| 09:50 | ANDERSON,JIMMY missed layup | - | |
| 09:50 | - | OWENS,DEMITRIUS defensive rebound | |
| 09:43 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 09:43 | - | JOVANOVIC,SLOBODAN offensive rebound | |
| 09:38 | - | JOVANOVIC,SLOBODAN missed layup | |
| 09:38 | ALEXANDER,DARIUS defensive rebound | - | |
| 09:29 | TEAM TIMEOUT by Sterling (Kan.) | - | |
| 09:27 | ALEXANDER,DARIUS made 3-pt. jump shot | 65-48 | |
| 09:27 | Assist by SWANK,MATT | - | |
| 09:09 | Foul by ALEXANDER,DARIUS | - | |
| 09:09 | - | MEDIA TIMEOUT by Regis | |
| 09:02 | 65-51 | KING,DYLAN made 3-pt. jump shot | |
| 09:02 | - | Assist by WEEKS,BREEN | |
| 08:36 | Turnover by ALEXANDER,DARIUS | - | |
| 08:34 | - | Steal by JOVANOVIC,SLOBODAN | |
| 08:27 | 65-53 | JOVANOVIC,SLOBODAN made layup | |
| 08:27 | - | Assist by OWENS,DEMITRIUS | |
| 07:54 | BROWN,ADAM made layup | 67-53 | |
| 07:54 | Assist by ANDERSON,JIMMY | - | |
| 07:37 | - | Turnover by JOHANSEN,CHRIS | |
| 07:34 | Steal by POOLE,ZACH | - | |
| 07:29 | Turnover by ALEXANDER,DARIUS | - | |
| 07:27 | - | Steal by JOVANOVIC,SLOBODAN | |
| 07:24 | 67-55 | KING,DYLAN made layup | |
| 07:01 | - | Foul by OWENS,DEMITRIUS | |
| 07:01 | ANDERSON,JIMMY missed free throw | - | |
| 07:01 | TEAM deadball rebound | - | |
| 07:01 | ANDERSON,JIMMY missed free throw | - | |
| 07:01 | - | OWENS,DEMITRIUS defensive rebound | |
| 07:01 | STUTZMAN,TRENTON enters the game | - | |
| 07:01 | LEAKE II,TAVOS enters the game | - | |
| 07:01 | POOLE,ZACH goes to the bench | - | |
| 07:01 | ALEXANDER,DARIUS goes to the bench | - | |
| 07:01 | - | GOODLETT,DIONTE enters the game | |
| 06:39 | Foul by ANDERSON,JIMMY | - | |
| 06:39 | 67-56 | JOVANOVIC,SLOBODAN made free throw | |
| 06:39 | 67-57 | JOVANOVIC,SLOBODAN made free throw | |
| 06:39 | ADESODUN,EDDIE enters the game | - | |
| 06:39 | BRAZELTON,CODY enters the game | - | |
| 06:39 | ANDERSON,JIMMY goes to the bench | - | |
| 06:39 | SWANK,MATT goes to the bench | - | |
| 06:22 | STUTZMAN,TRENTON made layup | 69-57 | |
| 06:06 | - | KING,DYLAN missed layup | |
| 06:06 | - | OWENS,DEMITRIUS offensive rebound | |
| 06:06 | 69-59 | WEEKS,BREEN made layup | |
| 06:06 | ADESODUN,EDDIE missed 3-pt. jump shot | - | |
| 06:06 | - | JOVANOVIC,SLOBODAN defensive rebound | |
| 06:06 | 69-61 | WEEKS,BREEN made layup | |
| 04:57 | - | Foul by JOVANOVIC,SLOBODAN | |
| 04:57 | BROWN,ADAM missed free throw | - | |
| 04:57 | TEAM deadball rebound | - | |
| 04:57 | BROWN,ADAM made free throw | 70-61 | |
| 04:57 | - | TEAM TIMEOUT by Regis | |
| 04:57 | QUILLIAN,JORDAN enters the game | - | |
| 04:57 | ALEXANDER,DARIUS enters the game | - | |
| 04:57 | BROWN,ADAM goes to the bench | - | |
| 04:57 | LEAKE II,TAVOS goes to the bench | - | |
| 04:57 | - | JOHANSEN,CHRIS enters the game | |
| 04:57 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 04:32 | Foul by STUTZMAN,TRENTON | - | |
| 04:32 | 70-62 | WEEKS,BREEN made free throw | |
| 04:32 | 70-63 | WEEKS,BREEN made free throw | |
| 04:32 | Turnover by BRAZELTON,CODY | - | |
| 04:30 | - | Steal by GOODLETT,DIONTE | |
| 04:29 | 70-65 | GOODLETT,DIONTE made layup | |
| 04:21 | - | Foul by WEEKS,BREEN | |
| 04:21 | ALEXANDER,DARIUS made free throw | 71-65 | |
| 04:21 | ALEXANDER,DARIUS made free throw | 72-65 | |
| 04:07 | - | Turnover by GOODLETT,DIONTE | |
| 04:07 | - | Foul by GOODLETT,DIONTE | |
| 04:07 | TEAM TIMEOUT by Sterling (Kan.) | - | |
| 04:07 | POOLE,ZACH enters the game | - | |
| 04:07 | ADESODUN,EDDIE goes to the bench | - | |
| 03:40 | ALEXANDER,DARIUS missed layup | - | |
| 03:40 | - | Block by OWENS,DEMITRIUS | |
| 03:38 | - | OWENS,DEMITRIUS defensive rebound | |
| 03:27 | - | KING,DYLAN missed 3-pt. jump shot | |
| 03:27 | - | OWENS,DEMITRIUS offensive rebound | |
| 03:23 | - | OWENS,DEMITRIUS missed layup | |
| 03:23 | QUILLIAN,JORDAN defensive rebound | - | |
| 03:01 | STUTZMAN,TRENTON made layup | 74-65 | |
| 02:46 | 74-68 | WEEKS,BREEN made 3-pt. jump shot | |
| 02:43 | - | TEAM TIMEOUT by Regis | |
| 02:43 | - | KORELL,LANCE enters the game | |
| 02:43 | - | KING,DYLAN goes to the bench | |
| 02:34 | Turnover by ALEXANDER,DARIUS | - | |
| 02:34 | Foul by ALEXANDER,DARIUS | - | |
| 02:34 | - | KING,DYLAN enters the game | |
| 02:34 | - | KORELL,LANCE goes to the bench | |
| 02:13 | - | Turnover by GOODLETT,DIONTE | |
| 02:11 | Steal by STUTZMAN,TRENTON | - | |
| 01:58 | - | Foul by WEEKS,BREEN | |
| 01:58 | POOLE,ZACH made free throw | 75-68 | |
| 01:58 | POOLE,ZACH made free throw | 76-68 | |
| 01:58 | - | KORELL,LANCE enters the game | |
| 01:58 | - | JOHANSEN,CHRIS goes to the bench | |
| 01:50 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 01:50 | POOLE,ZACH defensive rebound | - | |
| 01:22 | BROWN,ADAM missed dunk | - | |
| 01:22 | - | TEAM defensive rebound | |
| 01:12 | 76-70 | WEEKS,BREEN made jump shot | |
| 00:54 | 30SEC TIMEOUT by Sterling (Kan.) | - | |
| 00:50 | - | Foul by GOODLETT,DIONTE | |
| 00:50 | STUTZMAN,TRENTON made free throw | 77-70 | |
| 00:50 | STUTZMAN,TRENTON made free throw | 78-70 | |
| 00:50 | 78-73 | GOODLETT,DIONTE made 3-pt. jump shot | |
| 00:50 | STUTZMAN,TRENTON goes to the bench | - | |
| 00:50 | QUILLIAN,JORDAN goes to the bench | - | |
| 00:50 | - | KING,DYLAN goes to the bench | |
| 00:50 | - | KORELL,LANCE goes to the bench | |
| 00:50 | - | WEEKS,BREEN goes to the bench | |
| 00:50 | - | GOODLETT,DIONTE goes to the bench | |
| 00:47 | BROWN,ADAM enters the game | - | |
| 00:47 | STUTZMAN,TRENTON enters the game | - | |
| 00:47 | - | OWENS,DEMITRIUS enters the game | |
| 00:47 | - | GOODLETT,DIONTE enters the game | |
| 00:47 | - | KING,DYLAN enters the game | |
| 00:47 | - | KORELL,LANCE enters the game | |
| 00:47 | - | WEEKS,BREEN enters the game | |
| 00:39 | - | Foul by KORELL,LANCE | |
| 00:38 | STUTZMAN,TRENTON missed free throw | - | |
| 00:37 | TEAM deadball rebound | - | |
| 00:37 | STUTZMAN,TRENTON missed free throw | - | |
| 00:37 | - | OWENS,DEMITRIUS defensive rebound | |
| 00:31 | - | WEEKS,BREEN missed layup | |
| 00:31 | - | OWENS,DEMITRIUS offensive rebound | |
| 00:29 | 78-76 | GOODLETT,DIONTE made 3-pt. jump shot | |
| 00:29 | - | Assist by KING,DYLAN | |
