|
Sterling (Kan.)
84 |
Regis
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sterling (Kan.) (3-6) | 38 | 46 | 84 |
| Regis (1-1) | 30 | 51 | 81 |
Sterling (Kan.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Darius Alexander | 29 | 2-6 | 2-3 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 3 | 8 |
| 11 | Trenton Stutzman | 28 | 8-9 | 4-4 | 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 24 |
| 12 | Zach Poole | 20 | 0-0 | 0-0 | 5-6 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 5 |
| 21 | Cody Brazelton | 25 | 5-8 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 14 |
| 24 | Adam Brown | 25 | 3-8 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tavos Leake II | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Eddie Adesodun | 14 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 31 | Matt Swank | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jimmy Anderson | 12 | 4-5 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| 33 | Elliott Zettas | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Jordan Quillian | 15 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | Travis Minton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-48 60.4% |
8-11 72.7% |
18-27 66.7% |
5 | 26 | 31 | 14 | 7 | 2 | 15 | 17 | 84 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 31 | 6-7 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
| 04 | Jon Conley - F | 17 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| 45 | Demitrius Owens - F | 34 | 7-13 | 0-0 | 3-6 | 5 | 9 | 14 | 2 | 3 | 1 | 0 | 1 | 17 |
| 00 | Breen Weeks - G | 33 | 7-16 | 2-8 | 2-3 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 4 | 18 |
| 22 | Dionte Goodlett - G | 33 | 5-12 | 3-7 | 2-6 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Greg Lee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan King | 21 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
| 32 | Slobodan Jovanovic | 18 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-67 49.3% |
6-20 30.0% |
9-18 50.0% |
13 | 18 | 31 | 15 | 10 | 1 | 9 | 18 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Sterling (Kan.)-None; Regis-None. Officials: Keith Aragon, Jay Darien, Tom Pontarelli Attendance: 309 Time: 7:00 PM |