Langston University at Regis University
@ Denver, CO/Regis Fieldhouse
11/12/2011 at 7:00 PM
@ Denver, CO/Regis Fieldhouse
11/12/2011 at 7:00 PM
|
Langston
65 |
Regis (Colo.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Langston (0-4) | 34 | 31 | 65 |
| Regis (Colo.) (1-0) | 34 | 42 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Langston | Score | Regis (Colo.) |
| 19:51 | - | Turnover by OWENS,DEMITRIUS | |
| 19:21 | CLAYTON,EMIL made 3-pt. jump shot | 3-0 | |
| 19:20 | Assist by GRAY,LANDON | - | |
| 19:09 | - | Turnover by WEEKS,BREEN | |
| 18:51 | CLAYTON,EMIL made layup | 5-0 | |
| 18:41 | - | Turnover by WEEKS,BREEN | |
| 18:41 | Steal by CAMPBELL,PAUL | - | |
| 18:32 | CLAYTON,EMIL missed layup | - | |
| 18:32 | - | CONLEY,JON defensive rebound | |
| 18:22 | Foul by GRAY,LANDON | - | |
| 18:22 | - | GOODLETT,DIONTE missed free throw | |
| 18:22 | - | TEAM deadball rebound | |
| 18:22 | - | GOODLETT,DIONTE missed free throw | |
| 18:22 | BAILEY,JABRIL defensive rebound | - | |
| 18:07 | BARFIELD,NATE made layup | 7-0 | |
| 18:07 | Assist by CLAYTON,EMIL | - | |
| 17:47 | - | OWENS,DEMITRIUS missed jump shot | |
| 17:47 | - | OWENS,DEMITRIUS offensive rebound | |
| 17:42 | Foul by CLAYTON,EMIL | - | |
| 17:28 | - | WEEKS,BREEN missed jump shot | |
| 17:28 | - | CONLEY,JON offensive rebound | |
| 17:22 | Foul by BAILEY,JABRIL | - | |
| 17:22 | 7-1 | CONLEY,JON made free throw | |
| 17:22 | 7-2 | CONLEY,JON made free throw | |
| 17:08 | BARFIELD,NATE made dunk | 9-2 | |
| 17:08 | Assist by CLAYTON,EMIL | - | |
| 16:59 | - | 30SEC TIMEOUT by Regis (Colo.) | |
| 16:49 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 16:49 | GRAY,LANDON defensive rebound | - | |
| 16:47 | Turnover by GRAY,LANDON | - | |
| 16:47 | - | Turnover by JOHANSEN,CHRIS | |
| 16:47 | Steal by GRAY,LANDON | - | |
| 16:41 | CLAYTON,EMIL made 3-pt. jump shot | 12-2 | |
| 16:32 | Foul by CLAYTON,EMIL | - | |
| 16:29 | 12-3 | JOHANSEN,CHRIS made free throw | |
| 16:29 | 12-4 | JOHANSEN,CHRIS made free throw | |
| 16:29 | WILLIAMS,MODTEETS enters the game | - | |
| 16:29 | CARUTHERS,KEVIN enters the game | - | |
| 16:29 | WASHINGTON,WILLIAM enters the game | - | |
| 16:29 | CLAYTON,EMIL goes to the bench | - | |
| 16:29 | GRAY,LANDON goes to the bench | - | |
| 16:29 | BAILEY,JABRIL goes to the bench | - | |
| 16:29 | - | JOVANOVIC,SLOBODAN enters the game | |
| 16:29 | - | CONLEY,JON goes to the bench | |
| 16:28 | BARFIELD,NATE made layup | 14-4 | |
| 16:28 | Assist by CARUTHERS,KEVIN | - | |
| 16:09 | 14-7 | WEEKS,BREEN made 3-pt. jump shot | |
| 16:09 | - | Assist by JOHANSEN,CHRIS | |
| 15:52 | Turnover by WASHINGTON,WILLIAM | - | |
| 15:50 | - | Steal by OWENS,DEMITRIUS | |
| 15:33 | 14-9 | JOVANOVIC,SLOBODAN made layup | |
| 15:33 | - | Assist by OWENS,DEMITRIUS | |
| 15:30 | 30SEC TIMEOUT by Langston | - | |
| 15:01 | HARRIS,DAVID enters the game | - | |
| 15:01 | HARDWICK,QUINTON enters the game | - | |
| 15:01 | CAMPBELL,PAUL goes to the bench | - | |
| 15:01 | WASHINGTON,WILLIAM goes to the bench | - | |
| 14:50 | HARRIS,DAVID missed layup | - | |
| 14:50 | BARFIELD,NATE offensive rebound | - | |
| 14:45 | BARFIELD,NATE made layup | 16-9 | |
| 14:32 | Foul by CARUTHERS,KEVIN | - | |
| 14:32 | 16-10 | GOODLETT,DIONTE made free throw | |
| 14:32 | 16-11 | GOODLETT,DIONTE made free throw | |
| 14:13 | - | Foul by GOODLETT,DIONTE | |
| 14:13 | HARRIS,DAVID made free throw | 17-11 | |
| 14:13 | HARRIS,DAVID made free throw | 18-11 | |
| 13:59 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 13:59 | - | JOHANSEN,CHRIS offensive rebound | |
| 13:49 | - | WEEKS,BREEN missed layup | |
| 13:49 | HARDWICK,QUINTON defensive rebound | - | |
| 13:27 | Turnover by BARFIELD,NATE | - | |
| 13:24 | - | Steal by OWENS,DEMITRIUS | |
| 13:12 | 18-13 | OWENS,DEMITRIUS made jump shot | |
| 13:12 | - | Assist by GOODLETT,DIONTE | |
| 12:54 | BARFIELD,NATE missed jump shot | - | |
| 12:54 | - | WEEKS,BREEN defensive rebound | |
| 12:39 | Foul by HARRIS,DAVID | - | |
| 12:39 | 18-14 | JOHANSEN,CHRIS made free throw | |
| 12:39 | 18-15 | JOHANSEN,CHRIS made free throw | |
| 12:39 | BAILEY,JABRIL enters the game | - | |
| 12:39 | GRAY,LANDON enters the game | - | |
| 12:39 | BARFIELD,NATE goes to the bench | - | |
| 12:39 | HARDWICK,QUINTON goes to the bench | - | |
| 12:39 | - | KORELL,LANCE enters the game | |
| 12:39 | - | WEEKS,BREEN goes to the bench | |
| 12:23 | CLARKE,JOEL enters the game | - | |
| 12:23 | BAILEY,JABRIL goes to the bench | - | |
| 12:23 | - | CONLEY,JON enters the game | |
| 12:23 | - | OWENS,DEMITRIUS goes to the bench | |
| 12:07 | - | Foul by CONLEY,JON | |
| 12:07 | - | OWENS,DEMITRIUS enters the game | |
| 12:07 | - | CONLEY,JON goes to the bench | |
| 12:00 | CLARKE,JOEL made dunk | 20-15 | |
| 12:00 | Assist by CARUTHERS,KEVIN | - | |
| 11:41 | - | OWENS,DEMITRIUS missed layup | |
| 11:41 | - | OWENS,DEMITRIUS offensive rebound | |
| 11:39 | - | OWENS,DEMITRIUS missed layup | |
| 11:39 | BARFIELD,NATE defensive rebound | - | |
| 11:34 | Turnover by CARUTHERS,KEVIN | - | |
| 11:32 | - | Steal by JOHANSEN,CHRIS | |
| 11:31 | Foul by CARUTHERS,KEVIN | - | |
| 11:31 | 20-16 | GOODLETT,DIONTE made free throw | |
| 11:31 | 20-17 | GOODLETT,DIONTE made free throw | |
| 11:31 | CLAYTON,EMIL enters the game | - | |
| 11:31 | CARUTHERS,KEVIN goes to the bench | - | |
| 11:31 | - | CONLEY,JON enters the game | |
| 11:31 | - | WEEKS,BREEN enters the game | |
| 11:31 | - | OWENS,DEMITRIUS goes to the bench | |
| 11:31 | - | GOODLETT,DIONTE goes to the bench | |
| 11:23 | CLAYTON,EMIL missed layup | - | |
| 11:23 | - | Block by JOVANOVIC,SLOBODAN | |
| 11:23 | TEAM offensive rebound | - | |
| 11:09 | CLAYTON,EMIL made layup | 22-17 | |
| 10:52 | 22-19 | CONLEY,JON made layup | |
| 10:43 | Turnover by WILLIAMS,MODTEETS | - | |
| 10:41 | - | Steal by WEEKS,BREEN | |
| 10:36 | - | Turnover by WEEKS,BREEN | |
| 10:36 | Steal by HARRIS,DAVID | - | |
| 10:36 | BARFIELD,NATE enters the game | - | |
| 10:36 | BAILEY,JABRIL enters the game | - | |
| 10:36 | WILLIAMS,MODTEETS goes to the bench | - | |
| 10:36 | CLARKE,JOEL goes to the bench | - | |
| 10:23 | BARFIELD,NATE made layup | 24-19 | |
| 10:23 | Assist by BAILEY,JABRIL | - | |
| 10:08 | - | OWENS,DEMITRIUS enters the game | |
| 10:08 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 09:57 | Foul by BAILEY,JABRIL | - | |
| 09:57 | - | MEDIA TIMEOUT by Regis (Colo.) | |
| 09:57 | 24-20 | CONLEY,JON made free throw | |
| 09:57 | 24-21 | CONLEY,JON made free throw | |
| 09:57 | WASHINGTON,WILLIAM enters the game | - | |
| 09:57 | CAMPBELL,PAUL enters the game | - | |
| 09:57 | HARRIS,DAVID goes to the bench | - | |
| 09:57 | BAILEY,JABRIL goes to the bench | - | |
| 09:42 | BARFIELD,NATE made jump shot | 26-21 | |
| 09:42 | Assist by CAMPBELL,PAUL | - | |
| 09:26 | - | WEEKS,BREEN missed layup | |
| 09:26 | GRAY,LANDON defensive rebound | - | |
| 09:20 | CAMPBELL,PAUL missed 3-pt. jump shot | - | |
| 09:20 | BARFIELD,NATE offensive rebound | - | |
| 09:14 | Turnover by BARFIELD,NATE | - | |
| 09:13 | - | Steal by OWENS,DEMITRIUS | |
| 09:00 | - | Turnover by CONLEY,JON | |
| 08:46 | GRAY,LANDON missed layup | - | |
| 08:46 | - | Block by JOHANSEN,CHRIS | |
| 08:44 | - | KORELL,LANCE defensive rebound | |
| 08:38 | - | Turnover by CONLEY,JON | |
| 08:38 | - | Foul by CONLEY,JON | |
| 08:38 | TUCKER,CHARLES enters the game | - | |
| 08:38 | WASHINGTON,WILLIAM goes to the bench | - | |
| 08:38 | - | JOVANOVIC,SLOBODAN enters the game | |
| 08:38 | - | GOODLETT,DIONTE enters the game | |
| 08:38 | - | CONLEY,JON goes to the bench | |
| 08:38 | - | KORELL,LANCE goes to the bench | |
| 08:21 | Turnover by BARFIELD,NATE | - | |
| 08:21 | Foul by BARFIELD,NATE | - | |
| 08:18 | - | Turnover by JOVANOVIC,SLOBODAN | |
| 08:00 | GRAY,LANDON missed jump shot | - | |
| 08:00 | - | WEEKS,BREEN defensive rebound | |
| 07:49 | - | Turnover by WEEKS,BREEN | |
| 07:33 | BARFIELD,NATE made dunk | 28-21 | |
| 07:20 | - | Turnover by GOODLETT,DIONTE | |
| 07:19 | Steal by BARFIELD,NATE | - | |
| 07:14 | CAMPBELL,PAUL missed jump shot | - | |
| 07:14 | - | JOHANSEN,CHRIS defensive rebound | |
| 07:05 | - | Turnover by JOVANOVIC,SLOBODAN | |
| 07:05 | Steal by GRAY,LANDON | - | |
| 07:05 | - | Foul by WEEKS,BREEN | |
| 07:05 | PRICE,SEAN enters the game | - | |
| 07:05 | CLARKE,JOEL enters the game | - | |
| 07:05 | BARFIELD,NATE goes to the bench | - | |
| 07:05 | CLAYTON,EMIL goes to the bench | - | |
| 07:05 | - | KING,DYLAN enters the game | |
| 07:05 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 06:49 | Turnover by TUCKER,CHARLES | - | |
| 06:49 | Foul by TUCKER,CHARLES | - | |
| 06:49 | BURNS,CHARLES enters the game | - | |
| 06:49 | TUCKER,CHARLES goes to the bench | - | |
| 06:37 | - | Turnover by WEEKS,BREEN | |
| 06:37 | - | Foul by WEEKS,BREEN | |
| 06:37 | 30SEC TIMEOUT by Langston | - | |
| 06:24 | GRAY,LANDON missed layup | - | |
| 06:24 | - | Block by GOODLETT,DIONTE | |
| 06:22 | TEAM offensive rebound | - | |
| 06:21 | CLAYTON,EMIL enters the game | - | |
| 06:21 | BURNS,CHARLES goes to the bench | - | |
| 06:08 | PRICE,SEAN missed layup | - | |
| 06:07 | - | Block by KING,DYLAN | |
| 06:06 | CAMPBELL,PAUL offensive rebound | - | |
| 06:04 | CAMPBELL,PAUL made layup | 30-21 | |
| 05:43 | 30-23 | GOODLETT,DIONTE made layup | |
| 05:43 | - | Assist by OWENS,DEMITRIUS | |
| 05:06 | Turnover by CLAYTON,EMIL | - | |
| 04:51 | - | GOODLETT,DIONTE missed layup | |
| 04:51 | Block by CLARKE,JOEL | - | |
| 04:51 | - | TEAM offensive rebound | |
| 04:51 | HARRIS,DAVID enters the game | - | |
| 04:51 | HARDWICK,QUINTON enters the game | - | |
| 04:51 | PRICE,SEAN goes to the bench | - | |
| 04:51 | CLARKE,JOEL goes to the bench | - | |
| 04:49 | - | Turnover by GOODLETT,DIONTE | |
| 04:46 | Steal by HARDWICK,QUINTON | - | |
| 04:36 | CAMPBELL,PAUL missed layup | - | |
| 04:36 | - | OWENS,DEMITRIUS defensive rebound | |
| 04:28 | Foul by CAMPBELL,PAUL | - | |
| 04:28 | 30-24 | GOODLETT,DIONTE made free throw | |
| 04:28 | 30-25 | GOODLETT,DIONTE made free throw | |
| 04:28 | BUSSELL,STEFON enters the game | - | |
| 04:28 | CAMPBELL,PAUL goes to the bench | - | |
| 04:16 | CLAYTON,EMIL missed jump shot | - | |
| 04:16 | - | GOODLETT,DIONTE defensive rebound | |
| 04:07 | - | GOODLETT,DIONTE missed jump shot | |
| 04:07 | - | JOHANSEN,CHRIS offensive rebound | |
| 03:55 | 30-28 | KING,DYLAN made 3-pt. jump shot | |
| 03:55 | - | Assist by GOODLETT,DIONTE | |
| 03:30 | Turnover by HARRIS,DAVID | - | |
| 03:29 | - | Steal by WEEKS,BREEN | |
| 03:17 | - | OWENS,DEMITRIUS missed layup | |
| 03:17 | - | OWENS,DEMITRIUS offensive rebound | |
| 03:14 | Foul by HARRIS,DAVID | - | |
| 03:14 | 30-29 | OWENS,DEMITRIUS made free throw | |
| 03:14 | - | OWENS,DEMITRIUS missed free throw | |
| 03:14 | BAILEY,JABRIL defensive rebound | - | |
| 03:14 | CAMPBELL,PAUL enters the game | - | |
| 03:14 | BAILEY,JABRIL enters the game | - | |
| 03:14 | BARFIELD,NATE enters the game | - | |
| 03:14 | HARRIS,DAVID goes to the bench | - | |
| 03:14 | HARDWICK,QUINTON goes to the bench | - | |
| 03:14 | BUSSELL,STEFON goes to the bench | - | |
| 03:14 | - | KORELL,LANCE enters the game | |
| 03:14 | - | JOHANSEN,CHRIS goes to the bench | |
| 02:58 | BAILEY,JABRIL missed layup | - | |
| 02:58 | - | OWENS,DEMITRIUS defensive rebound | |
| 02:56 | Foul by BARFIELD,NATE | - | |
| 02:56 | 30-30 | OWENS,DEMITRIUS made free throw | |
| 02:56 | 30-31 | OWENS,DEMITRIUS made free throw | |
| 02:32 | CLAYTON,EMIL made layup | 32-31 | |
| 02:11 | - | GOODLETT,DIONTE missed layup | |
| 02:11 | CLAYTON,EMIL defensive rebound | - | |
| 02:06 | Turnover by CLAYTON,EMIL | - | |
| 02:06 | CLARKE,JOEL enters the game | - | |
| 02:06 | CARUTHERS,KEVIN enters the game | - | |
| 02:06 | CLAYTON,EMIL goes to the bench | - | |
| 02:06 | BARFIELD,NATE goes to the bench | - | |
| 01:59 | - | GOODLETT,DIONTE missed layup | |
| 01:59 | - | JOHANSEN,CHRIS offensive rebound | |
| 01:55 | 32-34 | KING,DYLAN made 3-pt. jump shot | |
| 01:55 | - | Assist by JOHANSEN,CHRIS | |
| 01:41 | Turnover by CAMPBELL,PAUL | - | |
| 01:33 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 01:33 | - | KING,DYLAN offensive rebound | |
| 01:28 | Foul by CLARKE,JOEL | - | |
| 01:28 | - | KING,DYLAN missed free throw | |
| 01:28 | - | TEAM deadball rebound | |
| 01:28 | - | KING,DYLAN missed free throw | |
| 01:28 | BARFIELD,NATE defensive rebound | - | |
| 01:28 | CLAYTON,EMIL enters the game | - | |
| 01:28 | BARFIELD,NATE enters the game | - | |
| 01:28 | CLARKE,JOEL goes to the bench | - | |
| 01:28 | CAMPBELL,PAUL goes to the bench | - | |
| 01:16 | CLAYTON,EMIL made layup | 34-34 | |
| 00:50 | - | Turnover by KING,DYLAN | |
| 00:40 | - | SANDERS,MYRON enters the game | |
| 00:40 | - | GOODLETT,DIONTE goes to the bench | |
| 00:16 | CLAYTON,EMIL missed layup | - | |
| 00:11 | - | Block by SANDERS,MYRON | |
| 00:10 | - | WEEKS,BREEN defensive rebound | |
| 00:03 | - | SANDERS,MYRON missed layup | |
| 00:03 | BAILEY,JABRIL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Langston | Score | Regis (Colo.) |
| 19:47 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 19:47 | CLAYTON,EMIL defensive rebound | - | |
| 19:22 | BARFIELD,NATE missed layup | - | |
| 19:22 | - | OWENS,DEMITRIUS defensive rebound | |
| 19:13 | 34-36 | JOHANSEN,CHRIS made layup | |
| 19:13 | - | Assist by GOODLETT,DIONTE | |
| 19:03 | CAMPBELL,PAUL missed 3-pt. jump shot | - | |
| 19:03 | - | JOHANSEN,CHRIS defensive rebound | |
| 18:59 | Foul by BAILEY,JABRIL | - | |
| 18:47 | - | CONLEY,JON missed layup | |
| 18:47 | - | JOHANSEN,CHRIS offensive rebound | |
| 18:37 | - | Turnover by JOHANSEN,CHRIS | |
| 18:37 | - | Foul by JOHANSEN,CHRIS | |
| 18:37 | HARRIS,DAVID enters the game | - | |
| 18:37 | GRAY,LANDON goes to the bench | - | |
| 18:17 | GRAY,LANDON missed layup | - | |
| 18:17 | - | JOHANSEN,CHRIS defensive rebound | |
| 18:12 | 34-38 | GOODLETT,DIONTE made layup | |
| 18:12 | - | Assist by JOHANSEN,CHRIS | |
| 17:51 | Turnover by CLAYTON,EMIL | - | |
| 17:51 | 34-40 | OWENS,DEMITRIUS made jump shot | |
| 17:51 | - | Assist by CONLEY,JON | |
| 17:32 | TEAM TIMEOUT by Langston | - | |
| 17:18 | Turnover by GRAY,LANDON | - | |
| 17:03 | 34-42 | GOODLETT,DIONTE made layup | |
| 17:03 | - | Assist by CONLEY,JON | |
| 16:43 | - | Foul by GOODLETT,DIONTE | |
| 16:43 | CLAYTON,EMIL made free throw | 35-42 | |
| 16:43 | CLAYTON,EMIL made free throw | 36-42 | |
| 16:28 | 36-44 | GOODLETT,DIONTE made layup | |
| 16:24 | Turnover by GRAY,LANDON | - | |
| 16:24 | WILLIAMS,MODTEETS enters the game | - | |
| 16:24 | BAILEY,JABRIL goes to the bench | - | |
| 16:23 | - | Turnover by GOODLETT,DIONTE | |
| 16:21 | Steal by BARFIELD,NATE | - | |
| 16:16 | CLAYTON,EMIL missed 3-pt. jump shot | - | |
| 16:16 | - | CONLEY,JON defensive rebound | |
| 16:11 | - | Turnover by CONLEY,JON | |
| 16:09 | Steal by CAMPBELL,PAUL | - | |
| 16:00 | HARRIS,DAVID missed 3-pt. jump shot | - | |
| 16:00 | - | OWENS,DEMITRIUS defensive rebound | |
| 15:27 | 36-46 | GOODLETT,DIONTE made jump shot | |
| 15:27 | - | Assist by JOHANSEN,CHRIS | |
| 15:11 | Turnover by CLAYTON,EMIL | - | |
| 15:10 | - | Steal by CONLEY,JON | |
| 15:07 | - | OWENS,DEMITRIUS missed layup | |
| 15:07 | Block by WILLIAMS,MODTEETS | - | |
| 14:59 | - | WEEKS,BREEN offensive rebound | |
| 14:56 | 36-48 | WEEKS,BREEN made layup | |
| 14:44 | Turnover by BARFIELD,NATE | - | |
| 14:44 | CARUTHERS,KEVIN enters the game | - | |
| 14:44 | HARRIS,DAVID goes to the bench | - | |
| 14:19 | 36-50 | JOHANSEN,CHRIS made layup | |
| 13:52 | WILLIAMS,MODTEETS made jump shot | 38-50 | |
| 13:17 | 38-52 | JOHANSEN,CHRIS made layup | |
| 13:17 | - | Assist by WEEKS,BREEN | |
| 12:53 | BARFIELD,NATE missed layup | - | |
| 12:53 | - | OWENS,DEMITRIUS defensive rebound | |
| 12:46 | Foul by CLAYTON,EMIL | - | |
| 12:46 | TUCKER,CHARLES enters the game | - | |
| 12:46 | CAMPBELL,PAUL goes to the bench | - | |
| 12:46 | - | JOVANOVIC,SLOBODAN enters the game | |
| 12:46 | - | CONLEY,JON goes to the bench | |
| 12:41 | Foul by TUCKER,CHARLES | - | |
| 12:41 | - | GOODLETT,DIONTE missed 3-pt. jump shot | |
| 12:41 | - | JOHANSEN,CHRIS offensive rebound | |
| 12:41 | 38-54 | JOHANSEN,CHRIS made layup | |
| 12:41 | CARUTHERS,KEVIN made layup | 40-54 | |
| 12:09 | 40-56 | OWENS,DEMITRIUS made layup | |
| 12:09 | - | Assist by GOODLETT,DIONTE | |
| 11:58 | WILLIAMS,MODTEETS made 3-pt. jump shot | 43-56 | |
| 11:58 | Assist by CLAYTON,EMIL | - | |
| 11:40 | - | 30SEC TIMEOUT by Regis (Colo.) | |
| 11:40 | WASHINGTON,WILLIAM enters the game | - | |
| 11:40 | BARFIELD,NATE goes to the bench | - | |
| 11:40 | - | KORELL,LANCE enters the game | |
| 11:40 | - | WEEKS,BREEN goes to the bench | |
| 11:15 | - | Turnover by JOHANSEN,CHRIS | |
| 11:14 | Steal by WILLIAMS,MODTEETS | - | |
| 11:10 | CLAYTON,EMIL missed 3-pt. jump shot | - | |
| 11:10 | - | OWENS,DEMITRIUS defensive rebound | |
| 10:48 | Foul by WASHINGTON,WILLIAM | - | |
| 10:48 | - | KORELL,LANCE missed 3-pt. jump shot | |
| 10:48 | - | OWENS,DEMITRIUS offensive rebound | |
| 10:48 | GRAY,LANDON enters the game | - | |
| 10:48 | CARUTHERS,KEVIN goes to the bench | - | |
| 10:44 | 43-58 | OWENS,DEMITRIUS made layup | |
| 10:27 | CLAYTON,EMIL made layup | 45-58 | |
| 10:07 | - | Turnover by JOVANOVIC,SLOBODAN | |
| 10:07 | Steal by BARFIELD,NATE | - | |
| 10:02 | Turnover by WASHINGTON,WILLIAM | - | |
| 10:02 | Foul by WASHINGTON,WILLIAM | - | |
| 10:02 | - | MEDIA TIMEOUT by Regis (Colo.) | |
| 10:02 | BARFIELD,NATE enters the game | - | |
| 10:02 | HARRIS,DAVID enters the game | - | |
| 10:02 | CLAYTON,EMIL goes to the bench | - | |
| 10:02 | TUCKER,CHARLES goes to the bench | - | |
| 10:02 | GRAY,LANDON goes to the bench | - | |
| 10:02 | WILLIAMS,MODTEETS goes to the bench | - | |
| 10:02 | WASHINGTON,WILLIAM goes to the bench | - | |
| 10:02 | - | CONLEY,JON enters the game | |
| 10:02 | - | KORELL,LANCE goes to the bench | |
| 10:02 | - | JOVANOVIC,SLOBODAN goes to the bench | |
| 10:02 | - | GOODLETT,DIONTE goes to the bench | |
| 10:02 | - | OWENS,DEMITRIUS goes to the bench | |
| 09:48 | - | Turnover by CONLEY,JON | |
| 09:45 | Steal by WILLIAMS,MODTEETS | - | |
| 09:40 | WILLIAMS,MODTEETS missed layup | - | |
| 09:40 | HARRIS,DAVID offensive rebound | - | |
| 09:33 | HARRIS,DAVID made layup | 47-58 | |
| 09:27 | - | OWENS,DEMITRIUS missed layup | |
| 09:27 | Block by BARFIELD,NATE | - | |
| 09:19 | GRAY,LANDON defensive rebound | - | |
| 09:12 | CLAYTON,EMIL made 3-pt. jump shot | 50-58 | |
| 08:54 | - | Turnover by KORELL,LANCE | |
| 08:48 | Steal by CLAYTON,EMIL | - | |
| 08:40 | BARFIELD,NATE missed layup | - | |
| 08:40 | - | JOHANSEN,CHRIS defensive rebound | |
| 08:32 | - | TEAM TIMEOUT by Regis (Colo.) | |
| 08:32 | - | WEEKS,BREEN enters the game | |
| 08:23 | - | Turnover by OWENS,DEMITRIUS | |
| 08:21 | Steal by WILLIAMS,MODTEETS | - | |
| 08:14 | - | Foul by GOODLETT,DIONTE | |
| 08:06 | HARRIS,DAVID made layup | 52-58 | |
| 07:44 | 52-60 | GOODLETT,DIONTE made layup | |
| 07:27 | BARFIELD,NATE missed jump shot | - | |
| 07:27 | - | OWENS,DEMITRIUS defensive rebound | |
| 07:13 | Foul by BARFIELD,NATE | - | |
| 07:13 | CAMPBELL,PAUL enters the game | - | |
| 07:13 | BAILEY,JABRIL enters the game | - | |
| 07:13 | BARFIELD,NATE goes to the bench | - | |
| 07:08 | Foul by WILLIAMS,MODTEETS | - | |
| 07:08 | - | WEEKS,BREEN missed free throw | |
| 07:08 | - | TEAM deadball rebound | |
| 07:08 | 52-61 | WEEKS,BREEN made free throw | |
| 06:49 | HARRIS,DAVID missed layup | - | |
| 06:49 | TEAM offensive rebound | - | |
| 06:32 | - | Foul by GOODLETT,DIONTE | |
| 06:11 | Turnover by CAMPBELL,PAUL | - | |
| 06:10 | - | Steal by GOODLETT,DIONTE | |
| 05:56 | - | CONLEY,JON missed layup | |
| 05:56 | - | OWENS,DEMITRIUS offensive rebound | |
| 05:52 | 52-63 | OWENS,DEMITRIUS made layup | |
| 05:35 | CLAYTON,EMIL missed layup | - | |
| 05:35 | - | Block by OWENS,DEMITRIUS | |
| 05:34 | TEAM offensive rebound | - | |
| 05:34 | WASHINGTON,WILLIAM enters the game | - | |
| 05:34 | GRAY,LANDON enters the game | - | |
| 05:34 | BAILEY,JABRIL goes to the bench | - | |
| 05:34 | - | SANDERS,MYRON enters the game | |
| 05:33 | Turnover by HARRIS,DAVID | - | |
| 05:09 | Foul by WASHINGTON,WILLIAM | - | |
| 05:09 | 52-64 | CONLEY,JON made free throw | |
| 05:09 | - | CONLEY,JON missed free throw | |
| 05:09 | BARFIELD,NATE defensive rebound | - | |
| 05:09 | BARFIELD,NATE enters the game | - | |
| 05:09 | WASHINGTON,WILLIAM goes to the bench | - | |
| 04:54 | CLAYTON,EMIL missed jump shot | - | |
| 04:54 | - | WEEKS,BREEN defensive rebound | |
| 04:51 | - | Turnover by WEEKS,BREEN | |
| 04:51 | - | Foul by WEEKS,BREEN | |
| 04:51 | TEAM TIMEOUT by Langston | - | |
| 04:45 | BARFIELD,NATE missed layup | - | |
| 04:45 | - | JOHANSEN,CHRIS defensive rebound | |
| 04:15 | - | Turnover by WEEKS,BREEN | |
| 04:15 | - | Foul by WEEKS,BREEN | |
| 04:15 | - | GOODLETT,DIONTE enters the game | |
| 04:15 | - | SANDERS,MYRON goes to the bench | |
| 04:06 | CLAYTON,EMIL made jump shot | 54-64 | |
| 03:44 | Foul by CLAYTON,EMIL | - | |
| 03:41 | - | GOODLETT,DIONTE missed free throw | |
| 03:41 | HARRIS,DAVID defensive rebound | - | |
| 03:37 | GRAY,LANDON missed jump shot | - | |
| 03:37 | - | CONLEY,JON defensive rebound | |
| 03:18 | - | WEEKS,BREEN missed 3-pt. jump shot | |
| 03:18 | GRAY,LANDON defensive rebound | - | |
| 03:10 | CAMPBELL,PAUL made layup | 56-64 | |
| 03:10 | Assist by GRAY,LANDON | - | |
| 03:03 | TEAM TIMEOUT by Langston | - | |
| 02:59 | - | OWENS,DEMITRIUS missed layup | |
| 02:59 | - | CONLEY,JON offensive rebound | |
| 02:53 | 56-66 | CONLEY,JON tip in | |
| 02:43 | - | Foul by CONLEY,JON | |
| 02:43 | BARFIELD,NATE missed free throw | - | |
| 02:43 | - | OWENS,DEMITRIUS defensive rebound | |
| 02:28 | WILLIAMS,MODTEETS enters the game | - | |
| 02:28 | HARRIS,DAVID goes to the bench | - | |
| 02:24 | - | Turnover by WEEKS,BREEN | |
| 02:18 | CLAYTON,EMIL made layup | 58-66 | |
| 02:03 | Foul by WILLIAMS,MODTEETS | - | |
| 02:03 | - | OWENS,DEMITRIUS missed free throw | |
| 02:03 | - | TEAM deadball rebound | |
| 02:03 | 58-67 | OWENS,DEMITRIUS made free throw | |
| 02:03 | - | SANDERS,MYRON enters the game | |
| 02:03 | - | WEEKS,BREEN goes to the bench | |
| 01:56 | CLAYTON,EMIL made layup | 60-67 | |
| 01:45 | - | TEAM TIMEOUT by Regis (Colo.) | |
| 01:45 | TUCKER,CHARLES enters the game | - | |
| 01:45 | - | WEEKS,BREEN enters the game | |
| 01:45 | - | SANDERS,MYRON goes to the bench | |
| 01:37 | 60-69 | WEEKS,BREEN made layup | |
| 01:37 | Foul by TUCKER,CHARLES | - | |
| 01:37 | 60-70 | WEEKS,BREEN made free throw | |
| 01:37 | CLAYTON,EMIL enters the game | - | |
| 01:37 | TUCKER,CHARLES goes to the bench | - | |
| 01:37 | - | SANDERS,MYRON enters the game | |
| 01:37 | - | WEEKS,BREEN goes to the bench | |
| 01:25 | Turnover by GRAY,LANDON | - | |
| 01:23 | - | Steal by JOHANSEN,CHRIS | |
| 01:09 | - | OWENS,DEMITRIUS missed layup | |
