|
Langston
65 |
Regis (Colo.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Langston (0-4) | 34 | 31 | 65 |
| Regis (Colo.) (1-0) | 34 | 42 | 76 |
Langston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Emil Clayton | 34 | 11-20 | 3-5 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 5 | 29 |
| 10 | Paul Campbell | 27 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 |
| 23 | Nate Barfield | 29 | 7-14 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 3 | 14 |
| 32 | Landon Gray | 27 | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 1 | 0 |
| 35 | Jabril Bailey | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Price | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Stefon Bussell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Caruthers | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 12 | Charles Tucker | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 15 | Joel Clarke | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 21 | Modteets Williams | 19 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 8 |
| 22 | David Harris | 18 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| 33 | William Washington | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 44 | Quinton Hardwick | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Charles Burns | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
5-10 50.0% |
6-7 85.7% |
9 | 15 | 24 | 9 | 13 | 3 | 21 | 28 | 65 | ||
Regis (Colo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Chris Johansen - F | 37 | 4-4 | 0-0 | 4-4 | 5 | 5 | 10 | 4 | 2 | 1 | 3 | 1 | 12 |
| 04 | Jon Conley - F | 24 | 2-4 | 0-0 | 5-6 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 3 | 9 |
| 45 | Demitrius Owens - F | 38 | 5-13 | 0-0 | 6-8 | 5 | 8 | 13 | 2 | 3 | 1 | 2 | 1 | 16 |
| 00 | Breen Weeks - G | 34 | 3-9 | 1-4 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 8 | 4 | 9 |
| 22 | Dionte Goodlett - G | 35 | 6-12 | 0-2 | 10-13 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Lance Korell | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Dylan King | 7 | 2-2 | 2-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 03 | Myron Sanders | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Slobodan Jovanovic | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
3-10 30.0% |
27-36 75.0% |
15 | 24 | 39 | 13 | 9 | 7 | 25 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Langston-None; Regis (Colo.)-None. Officials: Jay Durien, Joaquin Gallegos, Warren Smith Attendance: 376 Time: 7:00 PM |