
2009-10 Regis University Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Matt Busch | F | Jr. | 6-5 | 235 | Oakland, Calif./San Leandro HS |
| 2 | Chris Johansen | G | So. | 6-3 | 205 | Albuquerque, N.M./St. Pius X HS |
| 4 | Matt Rosinski | G | Sr. | 6-2 | 185 | Phoenix, Ariz./Ironwood HS |
| 12 | Stevie Ledesma | G | Jr. | 5-8 | 160 | Tucson, Ariz./Salpointe Catholic HS |
| 13 | Blake Bales | G | So. | 6-2 | 170 | Olathe, Kan. /Olathe East HS |
| 15 | Jordan Martinez-Doublin | G | Jr. | 6-2 | 210 | Denver, Colo. /Denver East HS |
| 22 | Curtis Mitchell | G | Jr. | 6-0 | 165 | Desert Hills, Ariz. /Sandra Day O'Connor HS |
| 23 | Myron Sanders | G | So. | 6-1 | 165 | Denver, Colo./Eaglecrest HS |
| 30 | Alex Potts | F | Sr. | 6-5 | 200 | Leawood, Kan./Rockhurst HS |
| 40 | Bill Brandenburg | C/F | Sr. | 6-5 | 230 | St. Louis, Mo./Kirkwood HS |
| 50 | David Fox | F/C | Sr. | 6-5 | 215 | Nassau, Bahamas/Bahamas Academy Secondary |
|
Head Coach: Lonnie Porter |
||||||

