October 28, 2009
Ranger Men's Basketball Picked to Finish Sixth in East Division; Rosinski Tabbed All-East Division
Colorado Springs, Colo.: The Rocky Mountain Athletic Conference today announced the men's basketball preseason poll. The Regis Rangers are picked by the 14 head coaches to finish in sixth place in the East Division and 10th overall.
Senior guard Matt Rosinski was named to the five-member Preseason All-East Division Team. Rosinski ranked sixth in the RMAC averaging 17.3 points per game and led the RMAC hitting on 87.5 percent from the free throw line. He led the Rangers with 43 three pointers and was second with 81 assists.
| East
Division | |||||
| Division | Overall | School (1st Place Votes) | Pts. | 08-09 RMAC Record | Overall Record |
| 1. | (2) | Metro State (5) | 27 | 18-1 | 27-4 |
| 2. | (5) | Colorado Christian | 61 | 11-8 | 21-13 |
| 3. | (6) | Nebraska-Kearney | 78 | 8-11 | 11-15 |
| 4. | (8) | Colorado Mines | 88 | 9-10 | 14-13 |
| 5. | (9) | UC-Colorado Springs | 124 | 10-9 | 10-18 |
| 6. | (10) | Regis | 125 | 4-15 | 7-20 |
| 7. | (13) | Chadron State | 148 | 4-15 | 8-19 |
| West Division | |||||
| Division | Overall | School (1st Place Votes) | Pts. | 08-09 RMAC Record | Overall Record |
| 1. | (1) | New Mexico Highlands (7) | 22 | 14-5 | 20-8 |
| 2. | (3) | Fort Lewis (1) | 42 | 13-6 | 24-10 |
| 3. | (4) | Mesa State (1) | 50 | 13-6 | 16-12 |
| 4. | (7) | CSU-Pueblo | 86 | 11-8 | 15-14 |
| 5. | (11) | Western State | 132 | 11-8 | 14-14 |
| 6. | (12) | Western New Mexico | 135 | 6-13 | 10-17 |
| 7. | (14) | Adams State | 160 | 1-18 | 4-23 |
The Rangers will begin their season on Nov. 3rd with an exhibition game with Division I Colorado State in Fort Collins at 7:00 p.m.

