
Men's Basketball
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Anthony Porch | F | Fr. | 6-4 | Denver, Colo./Montbello HS | |
| 2 | Joseph Odugbela | G/F | Jr. | 6-4 | Providence, R.I./St. Andrew's HS | |
| 4 | Matt Rosinski | G | Jr. | 6-0 | Phoenix, Ariz./Iornwood HS | |
| 12 | John Everhart | G | Fr. | 6-2 | Denver, Colo./Machebeuf Catholic HS | |
| 13 | Andy Pokorny | G | Sr. | 6-2 | Laramie, Wyo./Laramie HS | |
| 15 | Brett Fetterly | G | So. | 6-3 | Broomfield, Colo./Cornerstone Christian Academy | |
| 20 | Myron Sanders | G | Fr. | 5-10 | Denver, Colo./Eaglecrest HS | |
| 22 | Gabriel Green | G | Sr. | 5-10 | Phoenix, Ariz./Cesar Chavez HS | |
| 23 | Jason Burke-Kavros | G | Jr. | 6-1 | Salt Lake City, Utah/Highland HS | |
| 24 | Isaiah Johnson | F | Jr. | 6-5 | Amarillo, Texas/Palo Duro HS | |
| 30 | Alex Potts | F | Jr. | 6-5 | 190 | Leawood, Kan./Rockhurst HS |
| 40 | Bill Brandenburg | C/F | Jr. | 6-5 | St. Louis, Mo./Kirkwood HS | |
| 50 | David Fox | F/C | Jr. | 6-5 | Nassau, Bahamas/Bahamas Academy Secondary | |
|
Head Coach: Lonnie Porter (490-367, 32nd
year) |
||||||

















