Ranger Men's Basketball Picked 10th in RMAC Preseason Poll
Colorado Springs, Colo.: The Regis men's basketball team will have a lot of new faces this winter when they take the court. Only four returners are back from last season's 14-14 team that lost in the first round of the RMAC Tournament to eventual tournament champion Fort Lewis. With nine newcomers the RMAC coaches picked the Rangers to finish 10th overall and fifth in the East Division.
Last season's RMAC regular season and tournament champion is picked to win the crown again. Metro State is picked to win the East Division with Nebraska-Kearney right behind. Mesa State is picked second in the West Division.
Two starters return from 2007-08 for Regis; senior guards Gabriel Green and Andy Pokorny will help lead the Rangers in 2008-09. Pokorny was third on the team in scoring at 11.9 points per contest while Green chipped in with 6.3 points per game. Green led the Rangers with 102 assists while also shooting a robust 90.3 percent (56-62) from the charity stripe. Pokorny splashed in a team-high 61 three-point baskets.
Click here for RMAC preseason information.
| East Division | 07-08 RMAC | Overall | |||
| # | Overall | School (1st Place Votes) | Points | Record | Record |
| 1 | (2) | Metro State (3) | 25 | 12-7 | 19-12 |
| 2 | (3) | Nebraska-Kearney (1) | 38 | 16-3 | 24-7 |
| 3 | (8) | Colorado Christian | 93 | 8-11 | 13-15 |
| 4 | (9) | Colorado Mines | 96 | 9-10 | 16-12 |
| 5 | (10) | Regis | 107 | 8-11 | 14-13 |
| 6 | (11) | UC-Colorado Springs | 134 | 4-15 | 9-17 |
| 7 | (12) | Chadron State | 135 | 4-15 | 6-21 |
| West Divison | 07-08 RMAC | Overall | |||
| # | Overall | School (1st Place Votes) | Points | Record | Record |
| 1 | (1) | Fort Lewis (9) | 19 | 16-3 | 24-6 |
| 2 | (4) | Mesa State (1) | 58 | 13-6 | 17-10 |
| 3 | (5) | Western New Mexico | 85 | 9-10 | 13-15 |
| 4 | (6) | Adams State | 86 | 8-11 | 12-15 |
| 5 | (7) | CSU-Pueblo | 88 | 13-6 | 16-14 |
| 6 | (13) | Western State | 148 | 7-12 | 12-15 |
| 7 | (14) | New Mexico Highlands | 164 | 4-15 | 4-23 |

