Regis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 367 | .300 | .378 | .424 | 32 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-23 (.589) |
| Conference (Pct.) | 23-17 (.575) |
| Streak | Lost 1 |
| Home | 14-11 |
| Away | 15-11 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 10 | vs. N.M. Highlands | W, 4-2 |
| May 11 | vs. N.M. Highlands | W, 3-0 |
| May 12 | vs. Colorado St.-Pueblo | W, 9-2 |
| May 17 | at Minn. St. Mankato | L, 1-0 |
| May 18 | vs. Winona St. | W, 4-2 |
| May 19 | vs. St. Cloud St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 40 | ||
| At Bats | 1826 | 1299 | ||
| Runs | 367 | 296 | ||
| Hits | 547 | 411 | ||
| Doubles | 110 | 84 | ||
| Triples | 11 | 6 | ||
| Home Runs | 32 | 27 | ||
| Runs Batted In | 322 | 258 | ||
| Extra Base Hits | 153 | 117 | ||
| Total Bases | 775 | 588 | ||
| Walks | 192 | 140 | ||
| Hit by pitch | 53 | 42 | ||
| Strikeouts | 327 | 215 | ||
| Sacrifice Flies | 25 | 22 | ||
| Sacrifice Hits | 44 | 31 | ||
| Hit into double play | 39 | 28 | ||
| Stolen Bases | 43 | 26 | ||
| Caught Stealing | 18 | 12 | ||
| Batting Average | .300 | .316 | ||
| On Base Percentage | .378 | .395 | ||
| Slugging Percentage | .424 | .453 | ||
| Earned Run Average | 4.64 | 5.35 | ||
| Shutouts | 5 | 2 | ||
| At Bats Against | 1812 | 1295 | ||
| Batting Average Against | .285 | .302 | ||
| Home Attendance | 2749 | 2463 | ||
| Home Attendance average | 110 | 123 | ||

