Regis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 361 | .304 | .383 | .434 | 32 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-21 (.604) |
| Conference (Pct.) | 23-17 (.575) |
| Streak | Won 7 |
| Home | 14-11 |
| Away | 15-10 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | Neb.-Kearney | W, 8-0 |
| May 5 | Neb.-Kearney | W, 13-2 |
| May 9 | at Colorado St.-Pueblo | W, 3-0 |
| May 10 | vs. N.M. Highlands | W, 4-2 |
| May 11 | vs. N.M. Highlands | W, 3-0 |
| May 12 | vs. Colorado St.-Pueblo | W, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 40 | ||
| At Bats | 1717 | 1299 | ||
| Runs | 361 | 296 | ||
| Hits | 522 | 411 | ||
| Doubles | 106 | 84 | ||
| Triples | 11 | 6 | ||
| Home Runs | 32 | 27 | ||
| Runs Batted In | 316 | 258 | ||
| Extra Base Hits | 149 | 117 | ||
| Total Bases | 746 | 588 | ||
| Walks | 186 | 140 | ||
| Hit by pitch | 49 | 42 | ||
| Strikeouts | 302 | 215 | ||
| Sacrifice Flies | 24 | 22 | ||
| Sacrifice Hits | 41 | 31 | ||
| Hit into double play | 36 | 28 | ||
| Stolen Bases | 42 | 26 | ||
| Caught Stealing | 18 | 12 | ||
| Batting Average | .304 | .316 | ||
| On Base Percentage | .383 | .395 | ||
| Slugging Percentage | .434 | .453 | ||
| Earned Run Average | 4.84 | 5.35 | ||
| Shutouts | 5 | 2 | ||
| At Bats Against | 1702 | 1295 | ||
| Batting Average Against | .289 | .302 | ||

