2011-12 Regis University Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Logan Knox | SS | Fr. | R/R | 5-7 | 165 | Westminster, Colo./Regis Jesuit HS |
| 2 | Dave Holland | 3B | Sr. | R/R | 6-0 | 205 | Centennial, Colo./Arapahoe HS |
| 3 | Cody Hastings | SS | Jr. | R/R | 6-0 | 180 | Snohomish, Wash./Monroe HS |
| 4 | Jay Rollinson | OF | So. | R/R | 5-10 | 180 | Fort Collins, Colo./Fossil Ridge HS |
| 5 | Nick Billinger | 2B | Jr. | L/L | 6-0 | 170 | Fort Collins, Colo./Fossil Ridge HS |
| 6 | Bob Terry | LF | Jr. | R/R | 5-11 | 180 | Colorado Springs, Colo./Air Academy HS |
| 7 | Tony Piazza | 3B/SS | So. | R/R | 6-3 | 200 | Scottsdale, Ariz./Notre Dame Preparatory |
| 8 | Ryan Eustice | 2B | Jr. | R/R | 6-2 | 175 | Santa Fe, N.M./St. Michael's HS |
| 10 | Hunter Aronson | P | Jr. | R/R | 6-3 | 195 | Boulder, Colo./Fairview HS |
| 11 | Nano Jacobsen | C | Jr. | R/R | 6-0 | 182 | Chilkat Lake, Alaska/Juneau-Douglas HS |
| 12 | Tim Lewis | C/1B | Jr. | R/R | 5-11 | 197 | Tahoe Vista, Calif./Bishop Manogue HS |
| 13 | Ty Lain | 1B | Sr. | R/R | 6-3 | 205 | Cheyenne, Wyo./Cheyenne Central HS |
| 14 | Alex Haag | LF | Sr. | L/L | 5-11 | 185 | Parker, Colo./Ponderosa HS |
| 17 | Charlie Henderson | P | Sr. | R/R | 6-1 | 190 | Centennial, Colo./Arapahoe HS |
| 20 | Colt Meacham | CF | Sr. | L/R | 6-0 | 175 | Littleton, Colo./Heritage HS |
| 21 | Michael DeLeon | P | Fr. | R/R | 6-1 | 190 | Littleton, Colo./Chatfield HS |
| 22 | Jon Shoutta | DH/1B | So. | R/R | 6-1 | 200 | Englewood, Colo./Cherry Creek HS |
| 23 | John Tosches | OF | So. | L/L | 6-1 | 205 | Colorado Springs, Colo./Air Academy HS |
| 25 | Mike McElreath | P | Sr. | R/R | 6-3 | 200 | Aurora, Colo./Smoky Hill HS |
| 28 | Matt Hemphill | P | Fr. | R/R | 5-10 | 185 | La Mesa, Calif./Grossmont HS |
| 29 | Joey Wheeler | 1B/OF | Sr. | R/R | 5-9 | 190 | Wheat Ridge, Colo./Wheat Ridge HS |
| 31 | Kevin Ross | P | So. | R/R | 5-10 | 175 | Littleton, Colo./Highlands Ranch HS |
| 32 | Stefan Fahrner | C | Fr. | L/R | 6-2 | 200 | San Jose, Calif./Archbishop Mitty HS |
| 33 | Keenan Collins | CF | Fr. | R/R | 6-2 | 212 | Lakewood, Colo./Lakewood HS |
| 34 | Kyle Mack | P | Jr. | R/R | 6-5 | 210 | Castle Rock, Colo./Highlands Ranch HS |
| 35 | Matthew Kiyota | C | Fr. | R/R | 5-11 | 190 | Kamuela, Hawaii/Hawaii Preparatory Academy |
| 37 | Aaron Harms | P | Jr. | R/R | 6-3 | 175 | Lyons, Colo./Skyline HS |
| 42 | Nick Capra | P | Jr. | R/R | 6-5 | 205 | Arvada, Colo./Arvada West HS |
| 44 | Russell Picconi | P | So. | R/R | 6-3 | 215 | Arvada, Colo./Pomona HS |
| 51 | Steve Falconi | P | Sr. | L/L | 6-5 | 205 | Colorado Springs, Colo./Liberty HS |
| 65 | Steven Brault | P/1B | So. | L/L | 6-1 | 170 | El Cajon, Calif./Grossmont HS |
| 91 | Alec Mielnicki | INF/P | So. | R/R | 6-0 | 195 | Centennial, Colo./Cherry Creek HS |
|
Head Coach: #36 Dan
McDermott (595-440-3 .575, 11th season) |
|||||||

