Nano Jacobsen | #11 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .248 | 1 | 17 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| May 10 | vs. N.M. Highlands | W, 4-2 |
| May 11 | vs. N.M. Highlands | W, 3-0 |
| May 12 | vs. Colorado St.-Pueblo | W, 9-2 |
| May 17 | at Minn. St. Mankato | L, 1-0 |
| May 18 | vs. Winona St. | W, 4-2 |
| May 19 | vs. St. Cloud St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 40 | ||
| Plate appearances | 207 | 154 | ||
| At Bats | 161 | 119 | ||
| Runs | 25 | 22 | ||
| Hits | 40 | 34 | ||
| Doubles | 8 | 7 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 14 | ||
| Total bases | 51 | 44 | ||
| Walks | 23 | 18 | ||
| Hit by pitch | 16 | 11 | ||
| Strikeouts | 24 | 18 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .248 | .286 | ||
| On Base Percentage | .393 | .423 | ||
| Slugging Percentage | .317 | .370 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 385 | 269 | ||
| Put Outs | 341 | 235 | ||
| Assists | 39 | 29 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .987 | .981 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 62 | 50 | ||
| Runners Caught Stealing | 19 | 15 | ||
| Runners Caught Stealing Percentage | .235 | .231 | ||
| Passed Balls | 10 | 9 | ||
| Catcher's Interference | - | - | ||

