Mike McElreath | #25 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 10 | vs. N.M. Highlands | W, 4-2 |
| May 11 | vs. N.M. Highlands | W, 3-0 |
| May 12 | vs. Colorado St.-Pueblo | W, 9-2 |
| May 17 | at Minn. St. Mankato | L, 1-0 |
| May 18 | vs. Winona St. | W, 4-2 |
| May 19 | vs. St. Cloud St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Wins | 9 | 5 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 5 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 94.1 | 61.1 | ||
| Hits | 91 | 73 | ||
| Runs | 45 | 39 | ||
| Earned Runs | 34 | 31 | ||
| Walks | 40 | 24 | ||
| Strikeouts | 70 | 47 | ||
| Strikeouts per Game | 6.68 | 6.90 | ||
| Doubles Allowed | 11 | 7 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 345 | 237 | ||
| Batting Average Against | .264 | .308 | ||
| Earned Run Average | 3.24 | 4.55 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 6 | 5 | ||
| Balks | 6 | 6 | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 15 | 11 | ||
| Total Chances | 27 | 16 | ||
| Put Outs | 6 | 3 | ||
| Assists | 20 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .963 | .938 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 12 | 9 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .294 | .182 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

