Kyle Mack | #34 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 10 | vs. N.M. Highlands | W, 4-2 |
| May 11 | vs. N.M. Highlands | W, 3-0 |
| May 12 | vs. Colorado St.-Pueblo | W, 9-2 |
| May 17 | at Minn. St. Mankato | L, 1-0 |
| May 18 | vs. Winona St. | W, 4-2 |
| May 19 | vs. St. Cloud St. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 10 | ||
| Games started | 12 | 10 | ||
| Wins | 6 | 5 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 63.0 | 52.0 | ||
| Hits | 68 | 57 | ||
| Runs | 41 | 37 | ||
| Earned Runs | 33 | 29 | ||
| Walks | 27 | 19 | ||
| Strikeouts | 51 | 45 | ||
| Strikeouts per Game | 7.29 | 7.79 | ||
| Doubles Allowed | 14 | 13 | ||
| Triples Allowed | 3 | 3 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 248 | 208 | ||
| Batting Average Against | .274 | .274 | ||
| Earned Run Average | 4.71 | 5.02 | ||
| Wild pitches | 9 | 8 | ||
| Hit Batters | 6 | 6 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 4 | 4 | ||
| Total Chances | 16 | 14 | ||
| Put Outs | 6 | 5 | ||
| Assists | 10 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .357 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

