|
Regis
0 |
Minn. St. Mankato
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis (32-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Minn. St. Mankato (45-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jon Shoutta | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Rollinson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Billinger 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Haag dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tony Piazza 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven Brault rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Terry lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nano Jacobsen c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dave Holland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Hastings ss | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Charlie Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 5 | 0 | 2 | 12 | 6 |
| Batting | |||||||
|
Sac: Dave Holland GIDP: Tony Piazza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Minn. St. Mankato | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skjefte, L. cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kuchenbecker 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dockendorf 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kincaid, B. lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Eckhart, M. rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Odegaard, M. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCallum, C. ss | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sudbeck, J. dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnson, N. c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ockuly, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 6 | 1 | 2 | 7 | 6 |
| Batting | |||||||
|
RBI: Skjefte, L. Sac: Sudbeck, J. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McCallum, C. DP: Kuchenbecker; Dockendorf; Odegaard, M. | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Henderson (L, 6-5) | 9.2 | 6 | 1 | 1 | 2 | 7 | 0 |
| Totals | 9.2 | 6 | 1 | 1 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Charlie Henderson 37 | |||||||
| Pitches-Strikes: C. Henderson 125-80; | |||||||
Minn. St. Mankato | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ockuly, T. (W, 6-3) | 10.0 | 5 | 0 | 0 | 2 | 12 | 0 |
| Totals | 10.0 | 5 | 0 | 0 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Ockuly, T. 37 HBP: Ockuly, T. | |||||||
| Pitches-Strikes: Ockuly, T. 152-101; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Minn. St. Mankato - Bottom 1st |
| Regis - Top 2nd |
| Minn. St. Mankato - Bottom 2nd |
| Regis - Top 3rd |
| Minn. St. Mankato - Bottom 3rd |
| Regis - Top 4th |
| Minn. St. Mankato - Bottom 4th |
| Regis - Top 5th |
| Minn. St. Mankato - Bottom 5th |
| Regis - Top 6th |
| Minn. St. Mankato - Bottom 6th |
| Regis - Top 7th |
| Minn. St. Mankato - Bottom 7th |
| Regis - Top 8th |
| Minn. St. Mankato - Bottom 8th |
| Regis - Top 9th |
| Minn. St. Mankato - Bottom 9th |
| Regis - Top 10th |
| Minn. St. Mankato - Bottom 10th |
| Skjefte, L. singled to first base, RBI; McCallum, C. scored. |
| Other Information | |
|---|---|
|
Location: Mankato, Minn. Stadium: Franklin Rogers Park Attendance: 650 Duration: 2:30 Umpires: Home plate - Jeremy Barbe , First base - John Priester , Second base - Ross Barlow , Third base - Andrew Lanoue |
Weather: 85 degrees, clear Game: 54RUBB |