Nebraska Kearney vs Regis (Colo.)
@ Denver, CO | Regis Baseball Field
@ Denver, CO | Regis Baseball Field
5/5/2012 at 12:02
|
Neb.-Kearney
0 |
Regis
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neb.-Kearney (18-30, 17-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Regis (27-21, 22-17) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | X | 8 | 10 | 0 |
Neb.-Kearney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Pacheco 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Miller cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Connell ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Barnes lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Wuest rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chandler Klute dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Droll c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Ringblom 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Nowak 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dillon Schroeder ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Poulsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannie Reinsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 1 | 6 | 3 |
| Batting | |||||||
|
2B: Danny Droll GIDP: Chandler Klute |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Miller 2; Ethan Poulsen | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nick Billinger 2b | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Alex Haag dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tony Piazza 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Steven Brault rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bob Terry lf | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Nano Jacobsen c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Holland 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Hastings ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Aaron Harms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 7 | 4 | 2 | 8 |
| Batting | |||||||
|
2B: Nick Billinger; Steven Brault 2; Cody Hastings RBI: Nick Billinger 2; Alex Haag; Tony Piazza; Steven Brault; Bob Terry; Dave Holland Sac: Steven Brault; Bob Terry Sac fly: Tony Piazza; Dave Holland |
|||||||
| Baserunning | |||||||
|
SB: Bob Terry | |||||||
| Fielding | |||||||
|
DP: Nick Billinger; Tony Piazza; Cody Hastings | |||||||
Neb.-Kearney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Poulsen (L, 2-4) | 6.0 | 6 | 4 | 2 | 1 | 1 | 0 |
| Michael Hahn | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mannie Reinsch | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Poulsen 27; Michael Hahn 2; Mannie Reinsch 11 HBP: Ethan Poulsen | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Harms (W, 7-1) | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Harms 30 HBP: Aaron Harms | |||||||
| Scoring Summary |
|---|
| Neb.-Kearney - Top 1st |
| Regis - Bottom 1st |
| A. Haag singled, advanced to second on the throw, advanced to third on the error; N. Billinger advanced to third, scored on a throwing error by cf. |
| T. Piazza flied out to cf, SF, RBI; A. Haag scored, unearned. |
| Neb.-Kearney - Top 2nd |
| Regis - Bottom 2nd |
| Neb.-Kearney - Top 3rd |
| Regis - Bottom 3rd |
| B. Terry singled to left field, RBI; S. Brault scored. |
| Neb.-Kearney - Top 4th |
| Regis - Bottom 4th |
| Neb.-Kearney - Top 5th |
| Regis - Bottom 5th |
| Neb.-Kearney - Top 6th |
| Regis - Bottom 6th |
| D. Holland flied out to rf, SF, RBI; S. Brault advanced to third; T. Piazza scored, unearned. |
| Neb.-Kearney - Top 7th |
| Regis - Bottom 7th |
| S. Brault reached on a fielder's choice, RBI; T. Piazza out at second ss to 2b; N. Billinger advanced to third; R. Eustice scored. |
| Neb.-Kearney - Top 8th |
| Regis - Bottom 8th |
| N. Billinger doubled to right center, 2 RBI; R. Eustice scored; C. Hastings scored. |
| A. Haag singled through the right side, RBI; N. Billinger scored. |
| Neb.-Kearney - Top 9th |
| Regis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Regis Baseball Field Attendance: 226 Duration: 1:59 Umpires: Home plate - Reid Lester , First base - Dennis Whalen |
Weather: 73, partly cloudy Michael Hahn faced 2 batters in the 7th. Game: 48RUBB |

