Nebraska Kearney vs Regis (Colo.)
@ Denver, CO | Regis Baseball Field
@ Denver, CO | Regis Baseball Field
5/4/2012 at 11:58 AM
|
Neb.-Kearney
11 |
Regis
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neb.-Kearney (18-28, 17-20) | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 1 |
| Regis (25-21, 20-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Neb.-Kearney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Carter cf | 6 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alex Miller rf | 4 | 3 | 3 | 0 | 1 | 0 | 1 |
| Tommy Barnes lf | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Evan Connell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Klute c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Danny Droll c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ringblom 1b | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Christian Lujan dh | 5 | 0 | 1 | 3 | 0 | 1 | 2 |
| Mike Nowak 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Schroeder ss | 5 | 2 | 4 | 0 | 0 | 1 | 1 |
| Chase Saxton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pacheco 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mike Loseke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayse Gulzow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 17 | 10 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Reid Carter; Alex Miller; Tommy Barnes 2; Christian Lujan; Dillon Schroeder 2; Blake Johnson 2 RBI: Reid Carter; Tommy Barnes 2; Chandler Klute; Eric Ringblom; Christian Lujan 3; Blake Johnson 2 GIDP: Reid Carter; Christian Lujan |
|||||||
| Baserunning | |||||||
|
SB: Alex Miller CS: Blake Johnson | |||||||
| Fielding | |||||||
|
E: Dillon Schroeder DP: Eric Ringblom; Dillon Schroeder | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Lewis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Billinger 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Haag lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bob Terry lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Piazza 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Brault rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Shoutta dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tosches ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nano Jacobsen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Holland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Hastings ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Capra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 0 | 6 | 3 |
| Batting | |||||||
|
GIDP: Ryan Eustice |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Hastings DP: Nick Billinger; Tony Piazza 2; Dave Holland; Cody Hastings; Kevin Ross | |||||||
Neb.-Kearney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Loseke (W, 4-5) | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chayse Gulzow (Sv, 1) | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Loseke 17; Chayse Gulzow 13 HBP: Mike Loseke | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Henderson (L, 5-4) | 4.0 | 10 | 8 | 7 | 1 | 4 | 0 |
| Kevin Ross | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Nick Capra | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 11 | 10 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Charlie Henderson 24; Kevin Ross 13; Nick Capra 9 HBP: Charlie Henderson; Kevin Ross | |||||||
| Scoring Summary |
|---|
| Neb.-Kearney - Top 1st |
| Tommy Barnes doubled to left center, RBI; Alex Miller scored. |
| C. Lujan doubled to left center, 3 RBI; E. Ringblom scored; C. Klute scored, unearned; Tommy Barnes scored. |
| Regis - Bottom 1st |
| Neb.-Kearney - Top 2nd |
| Tommy Barnes doubled to right center, RBI; Alex Miller scored. |
| C. Klute singled to center field, RBI; Tommy Barnes scored. |
| Regis - Bottom 2nd |
| Neb.-Kearney - Top 3rd |
| B. Johnson doubled down the rf line, RBI; D. Schroeder scored. |
| Reid Carter singled to center field, RBI; B. Johnson scored. |
| Regis - Bottom 3rd |
| Neb.-Kearney - Top 4th |
| Regis - Bottom 4th |
| Neb.-Kearney - Top 5th |
| B. Johnson doubled, RBI, out at third cf to ss to 3b; D. Schroeder scored. |
| Reid Carter scored on a wild pitch. |
| Regis - Bottom 5th |
| Neb.-Kearney - Top 6th |
| Regis - Bottom 6th |
| Neb.-Kearney - Top 7th |
| Regis - Bottom 7th |
| Neb.-Kearney - Top 8th |
| E. Ringblom grounded out to ss, RBI; Danny Droll advanced to second; Alex Miller scored. |
| Regis - Bottom 8th |
| Neb.-Kearney - Top 9th |
| Regis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Regis Baseball Field Attendance: 146 Duration: 2:19 Umpires: Home plate - Luis Villalobos , First base - Dennis Whalen |
Weather: 77, clear, slight breeze Game: 46RUBB |

