Nebraska Kearney vs Regis (Colo.)
@ Denver, CO | Regis Baseball Field
@ Denver, CO | Regis Baseball Field
5/4/2012 at 2:56 PM
|
Neb.-Kearney
2 |
Regis
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neb.-Kearney (18-29, 17-21) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
| Regis (26-21, 21-17) | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 5 | 0 |
Neb.-Kearney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Carter cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alex Miller rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brian Wuest lf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Evan Connell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Barnes 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brandon Pacheco pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Klute c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Christian Lujan dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dillon Schroeder ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Nowak 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Blake Johnson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 10 | 2 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: Mike Nowak RBI: Reid Carter 2 Sac: Blake Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Blake Johnson DP: Alex Miller; Dillon Schroeder | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Billinger 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Haag dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tony Piazza 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Brault rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bob Terry lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nano Jacobsen c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Holland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cody Hastings ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Alex Haag HR: Ryan Eustice RBI: Ryan Eustice; Alex Haag 2 |
|||||||
| Baserunning | |||||||
|
SB: Steven Brault | |||||||
| Fielding | |||||||
Neb.-Kearney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Peters (L, 5-5) | 6.0 | 5 | 3 | 2 | 1 | 3 | 1 |
| Totals | 6.0 | 5 | 3 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Peters 26 HBP: Adam Peters 2 | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath (W, 7-4) | 7.0 | 10 | 2 | 2 | 2 | 5 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike McElreath 33 HBP: Mike McElreath | |||||||
| Scoring Summary |
|---|
| Neb.-Kearney - Top 1st |
| Regis - Bottom 1st |
| R. Eustice homered to left field, RBI. |
| Neb.-Kearney - Top 2nd |
| Reid Carter singled up the middle, RBI; B. Johnson advanced to third; Mike Nowak scored. |
| Regis - Bottom 2nd |
| Neb.-Kearney - Top 3rd |
| Regis - Bottom 3rd |
| Neb.-Kearney - Top 4th |
| Regis - Bottom 4th |
| Neb.-Kearney - Top 5th |
| Regis - Bottom 5th |
| A. Haag doubled down the rf line, 2 RBI; N. Billinger scored, unearned; R. Eustice scored. |
| Neb.-Kearney - Top 6th |
| Reid Carter singled to center field, RBI; Mike Nowak scored. |
| Regis - Bottom 6th |
| Neb.-Kearney - Top 7th |
| Regis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Regis Baseball Field Attendance: 146 Duration: 1:45 Umpires: Home plate - Kevin Whalen , First base - Luis Villalobos |
Weather: 84, lots of sun, hot Game: 47RUBB |

