|
Regis
8 |
Colo. Christian
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (23-20, 18-16) | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 0 |
| Colo. Christian (9-35, 6-28) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Billinger 2b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Alex Haag lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Shoutta 1b | 3 | 1 | 2 | 3 | 1 | 1 | 1 |
| Steven Brault rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| John Tosches dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Nano Jacobsen c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Holland 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Hastings ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 14 | 7 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Steven Brault HR: Dave Holland RBI: Jon Shoutta 3; Steven Brault 2; John Tosches; Dave Holland Sac: Ryan Eustice GIDP: Cody Hastings |
|||||||
| Baserunning | |||||||
|
CS: Steven Brault | |||||||
| Fielding | |||||||
|
DP: Nick Billinger; Jon Shoutta; Mike McElreath | |||||||
Colo. Christian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Clark ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jimmy Martinez rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Seve Carbajal cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Brooks c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Mosler dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Wenzel lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Kerbel 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Younkerman 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mark McMahon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bolton 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caleb Barnard 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jones 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marshall Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Cody Brooks; Caleb Wenzel 3B: Caleb Wenzel RBI: Ryan Clark; Caleb Wenzel; Joey Younkerman 2 Sac fly: Joey Younkerman GIDP: Travis Mosler |
|||||||
| Baserunning | |||||||
|
CS: Seve Carbajal | |||||||
| Fielding | |||||||
|
E: Mark McMahon DP: Ryan Clark; Joey Younkerman; Sam Jones | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath (W, 6-4) | 7.0 | 9 | 4 | 4 | 0 | 5 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike McElreath 29 HBP: Mike McElreath | |||||||
Colo. Christian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Crawford (L, 0-0) | 6.1 | 14 | 8 | 5 | 2 | 3 | 1 |
| Spencer Heath | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 8 | 5 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Marshall Crawford 35; Spencer Heath | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| J. Shoutta singled to left field, advanced to second, RBI; A. Haag advanced to third; N. Billinger scored. |
| S. Brault grounded out to 2b, RBI; J. Shoutta advanced to third; A. Haag scored. |
| Colo. Christian - Bottom 1st |
| Regis - Top 2nd |
| D. Holland homered, RBI. |
| J. Shoutta singled to left center, 2 RBI; N. Billinger advanced to third; R. Eustice scored, unearned; C. Hastings scored, unearned. |
| S. Brault doubled down the rf line, RBI; J. Shoutta advanced to third; N. Billinger scored, unearned. |
| Colo. Christian - Bottom 2nd |
| Regis - Top 3rd |
| Colo. Christian - Bottom 3rd |
| Regis - Top 4th |
| Colo. Christian - Bottom 4th |
| Regis - Top 5th |
| Colo. Christian - Bottom 5th |
| Younkerman singled up the middle, RBI; C. Wenzel scored. |
| Regis - Top 6th |
| Colo. Christian - Bottom 6th |
| Regis - Top 7th |
| J. Shoutta advanced to second on a wild pitch; A. Haag scored on a wild pitch. |
| J. Tosches singled, advanced to second, RBI; J. Shoutta scored. |
| Colo. Christian - Bottom 7th |
| C. Wenzel tripled to left center, RBI; C. Brooks scored. |
| Younkerman flied out to cf, SF, RBI; C. Wenzel scored. |
| R. Clark singled to left center, RBI; S. Jones advanced to second; J. Bolton scored. |
| Other Information | |
|---|---|
|
Location: Lakewood, CO Stadium: All-Star Park Attendance: 80 Duration: 2:10 Umpires: Home plate - Jeff Maxey , First base - Ross Barlow |
Weather: 63, Cloudy Game: 43RUBB |