Regis (Colo.) vs. New Mexico Highlands
4/22/2012 at Las Vegas, N.M. (Brandt Field)
Regis (Colo.) 11 (21-20)

Player AB R H RBI BB SO PO A LOB
 
Ryan Eustice cf 5 4 2 1 0 0 0 0 0
Nick Billinger 2b 5 0 0 0 0 1 0 0 0
Alex Haag lf 5 2 4 2 0 0 0 0 1
Tony Piazza 1b 4 2 1 2 1 1 0 0 2
Steven Brault rf 4 1 0 2 1 1 0 0 1
John Tosches dh 3 1 1 3 0 0 0 0 0
   Jon Shoutta dh 2 0 0 0 0 2 0 0 0
Nano Jacobsen c 3 0 1 0 1 1 0 0 0
Dave Holland 3b 5 1 3 0 0 0 0 0 2
Cody Hastings ss 4 0 1 0 0 2 0 0 4
Aaron Harms p 0 0 0 0 0 0 0 0 0
   Hunter Aronson p 0 0 0 0 0 0 0 0 0
Totals 40 11 13 10 3 8 0 0 10
New Mexico Highlands 4 (29-12)

Player AB R H RBI BB SO PO A LOB
 
Erik Scott lf 4 1 2 2 1 1 0 0 1
AJ Alexander rf 3 0 0 0 1 0 0 0 0
   Chris Pile ph 1 0 0 0 0 0 0 0 0
Matt Gualco dh 4 2 2 1 1 0 0 0 1
Luis Saenz cf 2 0 0 0 1 0 0 0 0
   Jordan Chavez cf 1 0 0 0 0 0 0 0 0
Josh McMahon c 3 0 1 0 0 0 0 0 2
   Cole Davis 1 0 1 0 0 0 0 0 0
   Thomas Valenza 0 0 0 0 0 0 0 0 0
   Rick Lesperance c 0 0 0 0 0 0 0 0 0
Eric Maupin 1b 3 0 0 0 1 1 0 0 2
Derek Ward 3b 2 0 0 0 0 1 0 0 0
   Thomas Lyons 1 0 0 0 0 0 0 0 0
   Will Cote 3b 1 0 1 1 0 0 0 0 0
Thomas King ss 2 0 0 0 0 1 0 0 0
   Kyle Davis 1 0 0 0 0 0 0 0 0
   Jarod Jamerson ss 1 0 0 0 0 0 0 0 2
Jordan Falcon 2b 2 1 1 0 2 0 0 0 0
Chris Prokupek p 0 0 0 0 0 0 0 0 0
   Richard Sandoval 0 0 0 0 0 0 0 0 0
   Nicasio Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 7 4 0 0 8
Score by Innings R H E
 
Regis 0 0 1 0 5 2 0 3 0 11 13 1
N.M. Highlands 0 0 0 1 0 0 2 1 0 4 8 3
Regis (Colo.): E - Tony Piazza. 2B - Ryan Eustice; Alex Haag 2; Dave Holland 2. HR - John Tosches. RBI - Ryan Eustice; Alex Haag 2; Tony Piazza 2; Steven Brault 2; John Tosches 3. SB - Steven Brault. CS - Steven Brault.
New Mexico Highlands: E - AJ Alexander; Will Cote; Nicasio Gonzalez. HR - Erik Scott; Matt Gualco. RBI - Erik Scott 2; Matt Gualco; Will Cote. GIDP - AJ Alexander; Chris Pile. CS - Jordan Falcon.
Regis IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Harms (W, 5-1) 7.1 6 4 4 6 4 2 0 0 0 0 27 33 0 0 0
Hunter Aronson 1.2 2 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Totals 9.0 8 4 4 7 4 2 0 0 0 0 32 39 0 0 0
N.M. Highlands IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Prokupek (L, 4-5) 5.0 8 6 6 2 3 1 0 0 0 0 22 25 0 0 0
Richard Sandoval 2.0 5 2 2 0 2 0 0 1 0 0 10 11 0 0 0
Nicasio Gonzalez 2.0 0 3 3 1 3 0 0 2 0 0 8 12 0 0 0
Totals 9.0 13 11 11 3 8 1 0 3 0 0 40 48 0 0 0
Regis (Colo.): Batters Faced - Aaron Harms 33; Hunter Aronson 6.
New Mexico Highlands: Batters Faced - Chris Prokupek 25; Richard Sandoval 11; Nicasio Gonzalez 12. HBP - Nicasio Gonzalez 3.
Umpires - HP: Luis Villalobos , 1B: Jeff Bailey
Start: 12:00 pm Duration: 3h Attendance: 200

Weather: 73 deg, Sunny
Game: 41RUBB