|
Regis
13 |
N.M. Highlands
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (20-20, 15-16) | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 13 | 11 | 1 |
| N.M. Highlands (29-11, 22-9) | 3 | 2 | 2 | 0 | 3 | 5 | X | 15 | 17 | 2 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Nick Billinger 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Haag lf | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| Tony Piazza 1b | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Steven Brault rf | 4 | 3 | 2 | 6 | 0 | 0 | 0 |
| John Tosches dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bob Terry dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nano Jacobsen c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Dave Holland 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Lewis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hastings ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Mielnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 11 | 13 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Alex Haag; Steven Brault; John Tosches HR: Ryan Eustice; Steven Brault RBI: Ryan Eustice; Nick Billinger 2; Tony Piazza; Steven Brault 6; John Tosches 2; Dave Holland |
|||||||
| Baserunning | |||||||
|
CS: John Tosches | |||||||
| Fielding | |||||||
|
E: Dave Holland | |||||||
N.M. Highlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Scott lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kyle Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Valenza lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Alexander rf | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
| Josh McMahon 3b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Luis Saenz cf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Thomas Lyons dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Ward dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Maupin 1b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Chris Pile c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rick Lesperance c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas King ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Gualco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarod Jamerson ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falcon 2b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| David Saiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cachot Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Almeida p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 17 | 13 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: AJ Alexander; Derek Ward; Jordan Falcon 3B: Chris Pile HR: Erik Scott; Josh McMahon RBI: Erik Scott 3; AJ Alexander 3; Josh McMahon 2; Luis Saenz 2; Eric Maupin; Chris Pile; Jordan Falcon |
|||||||
| Baserunning | |||||||
|
SB: Erik Scott; AJ Alexander; Josh McMahon CS: Luis Saenz | |||||||
| Fielding | |||||||
|
E: Erik Scott; Eric Maupin | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Brault | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Hunter Aronson (L, 2-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kyle Mack | 2.0 | 6 | 5 | 4 | 1 | 1 | 1 |
| Kevin Ross | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alec Mielnicki | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 |
| Totals | 6.0 | 17 | 15 | 14 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Steven Brault 6; Hunter Aronson 6; Kyle Mack 14; Kevin Ross 4; Alec Mielnicki 10 HBP: Steven Brault | |||||||
N.M. Highlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Saiz | 1.2 | 4 | 5 | 5 | 1 | 2 | 1 |
| Mike McDermott | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cachot Duncan | 1.1 | 3 | 5 | 5 | 2 | 0 | 1 |
| Ray Torres (W, 4-1) | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Oscar Almeida (Sv, 11) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 13 | 13 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: David Saiz 10; Mike McDermott 2; Cachot Duncan 10; Ray Torres 12; Oscar Almeida 5 HBP: David Saiz; Ray Torres | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| R. Eustice homered to left field, RBI. |
| N.M. Highlands - Bottom 1st |
| Josh McMahon homered to left field, 2 RBI; AJ Alexander scored. |
| Eric Maupin singled through the left side, RBI; Luis Saenz scored, unearned. |
| Regis - Top 2nd |
| J. Tosches doubled to center field, RBI; S. Brault scored. |
| N. Billinger singled through the left side, advanced to second on the throw, 2 RBI; R. Eustice advanced to third; C. Hastings scored; N. Jacobsen scored. |
| T. Piazza walked, RBI; A. Haag advanced to second; N. Billinger advanced to third; R. Eustice scored. |
| S. Brault homered to left field, 4 RBI; T. Piazza scored; A. Haag scored; N. Billinger scored. |
| N.M. Highlands - Bottom 2nd |
| Luis Saenz singled through the right side, 2 RBI; Josh McMahon advanced to second; Erik Scott scored; J Falcon scored. |
| Regis - Top 3rd |
| N.M. Highlands - Bottom 3rd |
| Chris Pile tripled to right center, RBI; Eric Maupin scored. |
| J Falcon advanced to second; Chris Pile scored on a wild pitch. |
| Regis - Top 4th |
| S. Brault reached on a fielder's choice, advanced to second on a throwing error by 1b, 2 RBI; T. Piazza advanced to third; A. Haag scored; N. Billinger scored. |
| J. Tosches grounded out to 3b, RBI; T. Piazza scored. |
| D. Holland singled to left field, RBI; S. Brault scored. |
| N.M. Highlands - Bottom 4th |
| Regis - Top 5th |
| N.M. Highlands - Bottom 5th |
| Erik Scott homered to left center, 3 RBI; J Falcon scored; T King scored. |
| Regis - Top 6th |
| N.M. Highlands - Bottom 6th |
| J Falcon singled to second base, RBI; Matt Gualco advanced to second; Chris Pile advanced to third; Eric Maupin scored. |
| AJ Alexander doubled to right center, advanced to third on the throw, 3 RBI; Kyle Davis scored; J Falcon scored; Matt Gualco scored. |
| Josh McMahon stole second; AJ Alexander stole home. |
| Regis - Top 7th |
| N.M. Highlands - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Las Vegas, N.M. Stadium: Brandt Field Attendance: 224 Duration: 1hr 55mi Umpires: Home plate - Jeff Bailey , First base - Luis Villalobos |
M McDermott faced 2 batters in the 2nd. C Duncan faced 3 batters in the 4th. S. Brault faced 3 batters in the 6th. Game: 40RUBB |