Regis (Colo.) vs New Mexico Highlands
@ Las Vegas, N.M. | Brandt Field
@ Las Vegas, N.M. | Brandt Field
4/21/2012 at 12:00 pm
|
Regis
1 |
N.M. Highlands
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (20-19, 15-15) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| N.M. Highlands (28-11, 21-9) | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 | 5 | 0 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Nick Billinger 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Haag lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tony Piazza 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steven Brault rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Shoutta dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nano Jacobsen c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dave Holland 3b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cody Hastings ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Jon Shoutta RBI: Dave Holland Sac: Nano Jacobsen Sac fly: Dave Holland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Billinger; Nano Jacobsen | |||||||
N.M. Highlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Scott lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Derek Ward 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarod Jamerson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Alexander rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Saenz cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Josh McMahon c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Davis dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eric Maupin 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thomas King ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falcon 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Gualco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 5 | 5 | 2 | 6 | 2 |
| Batting | |||||||
|
2B: Eric Maupin HR: Eric Maupin RBI: Luis Saenz 2; Josh McMahon; Kyle Davis; Eric Maupin Sac: AJ Alexander; Josh McMahon |
|||||||
| Baserunning | |||||||
|
SB: Erik Scott; Luis Saenz CS: Josh McMahon | |||||||
| Fielding | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath (L, 5-4) | 6.0 | 5 | 5 | 3 | 2 | 6 | 1 |
| Totals | 6.0 | 5 | 5 | 3 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike McElreath 25 | |||||||
N.M. Highlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Gualco (W, 5-1) | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Gualco 29 | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| N.M. Highlands - Bottom 1st |
| Luis Saenz reached on a fielder's choice, RBI; Derek Ward out at third ss to 3b; Erik Scott scored, unearned. |
| Josh McMahon singled to second base, RBI; Luis Saenz scored, unearned. |
| Regis - Top 2nd |
| D. Holland flied out to rf, SF, RBI; J. Shoutta scored. |
| N.M. Highlands - Bottom 2nd |
| Regis - Top 3rd |
| N.M. Highlands - Bottom 3rd |
| Luis Saenz singled to right field, RBI; Erik Scott scored. |
| Regis - Top 4th |
| N.M. Highlands - Bottom 4th |
| Eric Maupin homered to left field, RBI. |
| Regis - Top 5th |
| N.M. Highlands - Bottom 5th |
| Regis - Top 6th |
| N.M. Highlands - Bottom 6th |
| Kyle Davis grounded out to 2b, RBI; Luis Saenz scored. |
| Regis - Top 7th |
| N.M. Highlands - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Las Vegas, N.M. Stadium: Brandt Field Attendance: 209 Duration: 1hr 35mi Umpires: Home plate - Luis Villalobos , First base - Jeff Bailey |
Game: 39RUBB |

