Regis (Colo.) vs Air Force
@ USAF Academy, Colo. | Falcon Field
@ USAF Academy, Colo. | Falcon Field
4/17/2012 at 3 p.m.
|
Regis
1 |
Air Force
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis (19-18) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| Air Force (9-25) | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | X | 8 | 9 | 0 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Billinger 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alex Haag lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Piazza 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Steven Brault rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jon Shoutta dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Tosches ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nano Jacobsen c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Lewis ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Holland 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Knox ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Hastings ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Falconi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hemphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Mielnicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 1 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Nick Billinger; Dave Holland RBI: Tony Piazza |
|||||||
| Baserunning | |||||||
|
SB: Steven Brault | |||||||
| Fielding | |||||||
|
E: Steve Falconi | |||||||
Air Force | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBERTS, B. 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| IACOBBO 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHOMAKER rf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| KLINE dh | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| BAST cf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| THOMAS lf | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| THORNE ss | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| ROBERTS, M. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIERCE 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| SICHER c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| SALECK 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GIBSON | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HILL 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CECI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOKLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 8 | 6 | 6 | 9 |
| Batting | |||||||
|
3B: SCHOMAKER; BAST 2 RBI: ROBERTS, B.; SCHOMAKER 3; KLINE; BAST; PIERCE; SICHER Sac: ROBERTS, B.; THORNE |
|||||||
| Baserunning | |||||||
|
SB: BAST | |||||||
| Fielding | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Falconi (L, 1-4) | 5.0 | 5 | 5 | 2 | 5 | 4 | 0 |
| Kevin Ross | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Matt Hemphill | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Alec Mielnicki | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 5 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Falconi 27; Kevin Ross 8; Matt Hemphill 5; Alec Mielnicki | |||||||
| Pitches-Strikes: S. Falconi 97-58; K. Ross 31-19; M. Hemphill 14-10; A. Mielnicki 2-1; | |||||||
Air Force | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CECI (W, 2-6) | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| BASKA | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| YOKLEY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BAKER | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: CECI 23; BASKA 4; YOKLEY 4; BAKER 4 | |||||||
| Pitches-Strikes: CECI 78-49; BASKA 7-6; YOKLEY 14-9; BAKER 14-10; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Air Force - Bottom 1st |
| Regis - Top 2nd |
| Air Force - Bottom 2nd |
| Regis - Top 3rd |
| Air Force - Bottom 3rd |
| Regis - Top 4th |
| Air Force - Bottom 4th |
| PIERCE reached on a fielder's choice, RBI; THORNE out at second 2b to ss; THOMAS advanced to third; BAST scored. |
| ROBERTS, B. walked, RBI; SICHER advanced to second; PIERCE advanced to third; THOMAS scored, unearned. |
| SCHOMAKER singled through the left side, 2 RBI; ROBERTS, B. advanced to second; SICHER scored, unearned; PIERCE scored, unearned. |
| Regis - Top 5th |
| Air Force - Bottom 5th |
| SICHER singled through the left side, RBI; PIERCE advanced to second; THORNE scored. |
| Regis - Top 6th |
| T. Piazza singled through the left side, RBI; N. Billinger scored. |
| Air Force - Bottom 6th |
| BAST tripled to left center, RBI; KLINE scored. |
| Regis - Top 7th |
| Air Force - Bottom 7th |
| Regis - Top 8th |
| Air Force - Bottom 8th |
| SCHOMAKER tripled to right center, RBI; HILL scored. |
| KLINE grounded out to 2b, RBI; SCHOMAKER scored. |
| Regis - Top 9th |
| Air Force - Bottom 9th |
| Other Information | |
|---|---|
|
Location: USAF Academy, Colo. Stadium: Falcon Field Attendance: 91 Duration: 2:07 Umpires: Home plate - Travis Reininger , First base - Dan Weikle , Third base - Dennis Smythe |
Weather: 62 degrees, overcast & breezy Game: 37RUBB |

