CSU-Pueblo vs Regis (Colo.)
@ Denver, CO | Regis Baseball Field
@ Denver, CO | Regis Baseball Field
4/13/2012 at 2:59 PM
|
Colorado St.-Pueblo
6 |
Regis
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado St.-Pueblo (23-13, 20-6) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 14 | 1 |
| Regis (17-17, 12-14) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
Colorado St.-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Castaneda cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chase Lacomb 2b | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| J.T. Greenhood rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Valenzuela 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chris Schindler c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Curtis Cowell lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Hart lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Evans dh | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mike Knueppel ss | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Derek DiCarlo 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jeremiah Struble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 14 | 5 | 1 | 9 | 8 |
| Batting | |||||||
|
3B: Andrew Castaneda HR: Chris Schindler RBI: Andrew Castaneda 2; Chase Lacomb; Chris Schindler; Derek DiCarlo GIDP: J.T. Greenhood; Chris Schindler |
|||||||
| Baserunning | |||||||
|
SB: Brandon Evans | |||||||
| Fielding | |||||||
|
E: Mike Knueppel | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nick Billinger 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Haag lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tony Piazza dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Brault rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Shoutta 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Tosches 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nano Jacobsen c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dave Holland 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tim Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Rollinson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Hastings ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Mielnicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 2 | 3 | 4 | 5 |
| Batting | |||||||
|
RBI: Nick Billinger; Alex Haag Sac: Nick Billinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dave Holland; Cody Hastings DP: Nick Billinger 2; Jon Shoutta 2; Dave Holland; Cody Hastings | |||||||
Colorado St.-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Struble (W, 5-4) | 7.0 | 5 | 4 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeremiah Struble 30 | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath (L, 5-3) | 5.0 | 9 | 5 | 4 | 1 | 6 | 1 |
| Kevin Ross | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Alec Mielnicki | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 6 | 5 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike McElreath 24; Kevin Ross 5; Alec Mielnicki 6 | |||||||
| Scoring Summary |
|---|
| Colorado St.-Pueblo - Top 1st |
| Regis - Bottom 1st |
| A. Haag singled up the middle, RBI; R. Eustice scored. |
| S. Brault reached on a fielding error by ss; T. Piazza advanced to second; A. Haag scored, unearned. |
| Colorado St.-Pueblo - Top 2nd |
| C. Schindler homered to left field, RBI. |
| D. DiCarlo singled up the middle, RBI, out at second cf to c to ss; M. Knueppel scored, unearned. |
| Regis - Bottom 2nd |
| Colorado St.-Pueblo - Top 3rd |
| Regis - Bottom 3rd |
| Colorado St.-Pueblo - Top 4th |
| B. Evans scored on a balk. |
| A. Castaneda tripled down the rf line, RBI; D. DiCarlo scored. |
| C. Lacomb singled through the right side, RBI; A. Castaneda scored. |
| Regis - Bottom 4th |
| Colorado St.-Pueblo - Top 5th |
| Regis - Bottom 5th |
| Colorado St.-Pueblo - Top 6th |
| A. Castaneda singled to center field, RBI; B. Evans scored. |
| Regis - Bottom 6th |
| Colorado St.-Pueblo - Top 7th |
| Regis - Bottom 7th |
| C. Hastings advanced to third on a wild pitch; J. Rollinson scored on a wild pitch. |
| N. Billinger grounded out to 2b, RBI; C. Hastings scored. |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Regis Baseball Field Attendance: 56 Duration: 2:16 Umpires: Home plate - Kirk Knowles , First base - Kevin Chacon |
Weather: 60 deg., partly cloudy Game: 34RUBB |

