Regis (Colo.) vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
4/7/2012 at 12 PM
|
Regis
6 |
Colorado Mines
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis (16-16, 11-13) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 12 | 0 |
| Colorado Mines (11-17, 10-14) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 13 | 2 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nick Billinger 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alex Haag lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tony Piazza dh | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Steven Brault dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Shoutta 1b | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| John Tosches rf | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jay Rollinson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Holland 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nano Jacobsen c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cody Hastings ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aaron Harms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 4 | 8 | 6 | 8 |
| Batting | |||||||
|
2B: John Tosches 2 RBI: Tony Piazza 2; John Tosches; Dave Holland Sac fly: Tony Piazza GIDP: Dave Holland; Cody Hastings 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Nick Billinger | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Thornton ss | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
| Garrett Schirmacher 1b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Wallace 2b | 5 | 1 | 4 | 0 | 0 | 1 | 3 |
| Charlie Basil lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt Spirek pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Williams c | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Bobby Egeberg cf | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Patrick Ihme dh | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Brett Olsson rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zach Bothwell 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Peter Herrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 4 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Kyle Wallace; Bobby Egeberg RBI: Tyler Thornton 2; Patrick Ihme; Zach Bothwell |
|||||||
| Baserunning | |||||||
|
SB: Kyle Wallace; Jordan Williams | |||||||
| Fielding | |||||||
|
E: Jordan Williams; Eric Shannon DP: Tyler Thornton; Garrett Schirmacher 4; Kyle Wallace 2; Jordan Williams; Brett Olsson; Peter Herrin; Matt Poulin | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Harms (W, 3-1) | 7.0 | 10 | 3 | 3 | 1 | 4 | 0 |
| Kevin Ross | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Hunter Aronson (Sv, 5) | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Harms 31; Kevin Ross 5; Hunter Aronson 7 | |||||||
| Pitches-Strikes: A. Harms 91-64; K. Ross 22-10; H. Aronson 27-17; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Herrin | 4.2 | 5 | 2 | 2 | 4 | 4 | 0 |
| Matt Poulin | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Eric Shannon (L, 1-3) | 3.0 | 5 | 2 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 3 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Peter Herrin 22; Matt Poulin 7; Eric Shannon 15 HBP: Peter Herrin; Matt Poulin | |||||||
| Pitches-Strikes: P. Herrin 83-45; M. Poulin 21-11; E. Shannon 57-30; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Colorado Mines - Bottom 1st |
| Regis - Top 2nd |
| Colorado Mines - Bottom 2nd |
| P. Ihme singled up the middle, RBI; B. Egeberg scored. |
| T. Thornton grounded out to ss, RBI; B. Olsson advanced to third; P. Ihme scored. |
| Regis - Top 3rd |
| Colorado Mines - Bottom 3rd |
| Regis - Top 4th |
| D. Holland singled through the left side, advanced to second on the throw, RBI; J. Tosches scored. |
| Colorado Mines - Bottom 4th |
| Regis - Top 5th |
| T. Piazza singled through the right side, RBI; A. Haag advanced to second; N. Billinger scored. |
| Colorado Mines - Bottom 5th |
| J. Williams stole second; K. Wallace stole home. |
| Regis - Top 6th |
| Colorado Mines - Bottom 6th |
| Regis - Top 7th |
| T. Piazza flied out to lf, SAC, RBI; N. Billinger advanced to third; R. Eustice scored. |
| J. Shoutta advanced to second on a throwing error by p, advanced to third, failed pickoff attempt; A. Haag scored on the error, unearned; N. Billinger scored on the error, unearned. |
| J. Tosches singled through the left side, RBI; J. Shoutta scored, unearned. |
| Colorado Mines - Bottom 7th |
| Regis - Top 8th |
| Colorado Mines - Bottom 8th |
| Z. Bothwell walked, RBI; B. Olsson advanced to second; B. Egeberg advanced to third; J. Williams scored. |
| T. Thornton reached on a fielder's choice, RBI; Z. Bothwell out at second ss to 2b; B. Olsson advanced to third; B. Egeberg scored. |
| Regis - Top 9th |
| Colorado Mines - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 149 Duration: 3:02 Umpires: Home plate - Tom Jamison , First base - Ross Barlow |
Weather: 50 degrees, sunny, W 3MPH NNE M. Poulin faced 2 batters in the 7th. Game: 32RUBB |

