|
Regis
19 |
Colorado Mines
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (15-16, 10-13) | 5 | 1 | 1 | 1 | 1 | 6 | 4 | 19 | 18 | 0 |
| Colorado Mines (11-16, 10-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice cf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nick Billinger 2b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Logan Knox 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Haag lf | 6 | 2 | 2 | 3 | 0 | 2 | 1 |
| Tony Piazza dh | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Joey Wheeler dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jon Shoutta 1b | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| John Tosches rf | 4 | 4 | 4 | 6 | 1 | 0 | 0 |
| Dave Holland 3b | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Nano Jacobsen c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Tim Lewis c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Hastings ss | 4 | 1 | 3 | 3 | 0 | 0 | 1 |
| Kyle Mack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 18 | 18 | 8 | 5 | 9 |
| Batting | |||||||
|
2B: Logan Knox; Tony Piazza; Jon Shoutta 3B: Tony Piazza HR: Alex Haag; John Tosches 2 RBI: Nick Billinger; Logan Knox; Alex Haag 3; Tony Piazza; Jon Shoutta; John Tosches 6; Nano Jacobsen 2; Cody Hastings 3 Sac: Cody Hastings Sac fly: Nick Billinger GIDP: Nick Billinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Egeberg cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schirmacher rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Wallace 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Charlie Basil dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Thornton ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Bothwell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jordan Williams c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Poulin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Skrdlant ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Pullos rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Spirek lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Herrin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Wickstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corky Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: Jordan Williams |
|||||||
| Baserunning | |||||||
|
CS: Bobby Egeberg | |||||||
| Fielding | |||||||
|
E: Kyle Wallace; Matt Poulin 2; Brady Smith DP: Kyle Wallace 2; Tyler Thornton; Zach Bothwell | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Mack (W, 2-3) | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Mack 28 HBP: Kyle Mack | |||||||
| Pitches-Strikes: K. Mack 103-72; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Herrin (L, 2-2) | 1.0 | 2 | 5 | 4 | 3 | 0 | 1 |
| Brady Smith | 3.0 | 6 | 3 | 2 | 0 | 2 | 2 |
| Bryan Wickstrom | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Brandon Storm | 0.1 | 5 | 6 | 6 | 2 | 1 | 0 |
| Corky Patton | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| Austin Reid | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 18 | 19 | 17 | 8 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Peter Herrin 9; Brady Smith 16; Bryan Wickstrom 5; Brandon Storm 8; Corky Patton 8; Austin Reid 3 HBP: Corky Patton 2 | |||||||
| Pitches-Strikes: P. Herrin 35-14; B. Smith 47-28; B. Wickstrom 23-10; B. Storm 33-17; C. Patton 29-17; A. Reid 10-7; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| T. Piazza singled up the middle, RBI; A. Haag advanced to second; N. Billinger advanced to third, out at home cf to c; R. Eustice scored. |
| J. Tosches homered to right field, 4 RBI; J. Shoutta scored; T. Piazza scored; A. Haag scored, unearned. |
| Colorado Mines - Bottom 1st |
| Regis - Top 2nd |
| N. Billinger flied out to lf, SAC, RBI; R. Eustice scored, unearned. |
| Colorado Mines - Bottom 2nd |
| Regis - Top 3rd |
| J. Tosches homered to center field, RBI. |
| Colorado Mines - Bottom 3rd |
| Regis - Top 4th |
| A. Haag homered to right field, RBI. |
| Colorado Mines - Bottom 4th |
| Regis - Top 5th |
| C. Hastings singled to left field, advanced to second on the throw, RBI; N. Jacobsen scored. |
| Colorado Mines - Bottom 5th |
| Regis - Top 6th |
| J. Shoutta singled up the middle, RBI; T. Piazza scored. |
| N. Jacobsen singled up the middle, 2 RBI; D. Holland advanced to second; J. Tosches scored; J. Shoutta scored. |
| C. Hastings advanced to second on a wild pitch; N. Jacobsen advanced to third; D. Holland scored. |
| L. Knox doubled down the rf line, RBI; C. Hastings advanced to third; N. Jacobsen scored. |
| A. Haag grounded out to 2b, RBI; L. Knox advanced to third; C. Hastings scored. |
| Colorado Mines - Bottom 6th |
| Regis - Top 7th |
| J. Tosches singled up the middle, RBI; J. Shoutta scored. |
| C. Hastings singled down the rf line, 2 RBI; T. Lewis advanced to third; D. Holland scored; J. Tosches scored. |
| A. Haag singled to left field, RBI; R. Eustice advanced to second; T. Lewis scored. |
| Colorado Mines - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 92 Duration: 2:08 Umpires: Home plate - Ross Barlow , First base - Jeffrey Seymore |
Weather: 68 degrees, sunny, W 22-41 SW C. Patton faced 6 batters in the 7th. Game: 31RUBB |