Metro State vs Regis (Colo.)
@ Denver, CO | Regis Baseball Field
@ Denver, CO | Regis Baseball Field
3/30/2012 at 3:02 PM
|
Metro St.
8 |
Regis
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro St. (8-15, 5-12) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 15 | 3 |
| Regis (11-14, 6-11) | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 17 | 4 |
Metro St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Cammall ss | 5 | 0 | 1 | 0 | 2 | 1 | 1 |
| Alex Schrupp lf | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ty Jacobs 2b | 7 | 1 | 1 | 0 | 0 | 1 | 3 |
| Darryl Baca 1b | 5 | 2 | 5 | 3 | 0 | 0 | 0 |
| Austin Hearne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Miller 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Purvis rf | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Daron Schulthies 3b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeff Levett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Spirek 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gibbons cf | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Evan Claus dh | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| Eli Ford 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Nickels c | 6 | 1 | 1 | 2 | 0 | 1 | 3 |
| Justin Arceneaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Huyett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 8 | 15 | 8 | 3 | 7 | 13 |
| Batting | |||||||
|
2B: Alex Schrupp; Ty Jacobs; Darryl Baca 2; Mitch Gibbons HR: Darryl Baca 2; Gavin Purvis; Robbie Nickels RBI: Darryl Baca 3; Gavin Purvis; Daron Schulthies; Mitch Gibbons; Robbie Nickels 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erik Cammall; Gavin Purvis; Daron Schulthies DP: Erik Cammall; Ty Jacobs; Darryl Baca | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Eustice lf | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Nick Billinger 2b | 6 | 3 | 4 | 0 | 1 | 0 | 3 |
| Steven Brault rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Haag lf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Tony Piazza dh | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| Jon Shoutta 1b | 6 | 0 | 1 | 2 | 0 | 4 | 6 |
| Dave Holland 3b | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nano Jacobsen c | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Colt Meacham cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| John Tosches | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Terry cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cody Hastings ss | 6 | 0 | 1 | 0 | 0 | 3 | 3 |
| Charlie Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Harms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 9 | 17 | 7 | 8 | 9 | 18 |
| Batting | |||||||
|
2B: Alex Haag 2; Jon Shoutta RBI: Tony Piazza; Jon Shoutta 2; Dave Holland 2; Nano Jacobsen; Bob Terry Sac: Nano Jacobsen Sac fly: Dave Holland; Nano Jacobsen GIDP: Bob Terry |
|||||||
| Baserunning | |||||||
|
CS: Ryan Eustice; Nick Billinger; Colt Meacham | |||||||
| Fielding | |||||||
|
E: Dave Holland 3; Colt Meacham | |||||||
Metro St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Jacobs | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Arceneaux | 5.2 | 11 | 6 | 5 | 0 | 3 | 0 |
| Tanner Roth | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Ryan Hutchinson | 3.1 | 2 | 0 | 0 | 3 | 3 | 0 |
| Taylor Huyett (L, 0-1) | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 11.0 | 17 | 9 | 8 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ty Jacobs; Justin Arceneaux 31; Tanner Roth 11; Ryan Hutchinson 15; Taylor Huyett 4 HBP: Justin Arceneaux 3; Tanner Roth; Ryan Hutchinson | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Henderson | 5.0 | 9 | 5 | 4 | 1 | 2 | 3 |
| Kevin Ross | 2.2 | 4 | 2 | 2 | 0 | 3 | 1 |
| Hunter Aronson | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Aaron Harms (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12.0 | 15 | 8 | 7 | 3 | 7 | 4 |
| Pitching | |||||||
|
Batters Faced: Charlie Henderson 25; Kevin Ross 12; Hunter Aronson 17; Aaron Harms 3 HBP: Kevin Ross; Hunter Aronson | |||||||
| Scoring Summary |
|---|
| Metro St. - Top 1st |
| D. Baca homered to left field, 2 RBI; T. Jacobs scored. |
| Regis - Bottom 1st |
| Metro St. - Top 2nd |
| Regis - Bottom 2nd |
| Metro St. - Top 3rd |
| Regis - Bottom 3rd |
| S. Brault singled, bunt; N. Billinger advanced to third; R. Eustice scored. |
| T. Piazza singled to center field, RBI; A. Haag advanced to second; N. Billinger scored. |
| D. Holland flied out to rf, SF, RBI; J. Shoutta advanced to second on the throw; A. Haag scored. |
| Metro St. - Top 4th |
| Regis - Bottom 4th |
| Metro St. - Top 5th |
| Regis - Bottom 5th |
| J. Shoutta doubled down the lf line, 2 RBI; A. Haag scored; N. Billinger scored. |
| Metro St. - Top 6th |
| D. Baca homered to right center, RBI. |
| G. Purvis homered to left center, RBI. |
| M. Gibbons doubled to left center, RBI; D.Schulthies scored, unearned. |
| Regis - Bottom 6th |
| A. Haag reached on an error by rf; N. Billinger scored, unearned. |
| Metro St. - Top 7th |
| Regis - Bottom 7th |
| Metro St. - Top 8th |
| R. Nickels homered to left field, 2 RBI; E. Claus scored. |
| Regis - Bottom 8th |
| D. Holland walked, RBI; J. Shoutta advanced to second; T. Piazza advanced to third; A. Haag scored. |
| N. Jacobsen flied out to lf, SF, RBI; D. Holland no advance; J. Shoutta no advance; T. Piazza scored. |
| Metro St. - Top 9th |
| D.Schulthies singled down the lf line, RBI; G. Purvis advanced to third; A. Hearne scored. |
| Regis - Bottom 9th |
| Metro St. - Top 10th |
| Regis - Bottom 10th |
| Metro St. - Top 11th |
| Regis - Bottom 11th |
| Metro St. - Top 12th |
| Regis - Bottom 12th |
| B. Terry singled through the left side, RBI; N. Jacobsen advanced to second; D. Holland scored. |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Regis Baseball Field Attendance: 170 Duration: 3:58 Umpires: Home plate - Jeff Bailey , First base - Marc Misuraca |
Weather: 73 deg., partly cloudy C. Henderson faced 4 batters in the 6th. T. Roth faced 4 batters in the 8th. Game: 25RUBB |

